You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginAirbus A310 construction number list
- Full type:
- Airbus A310
- Sort value:
- A310
- Search aliasses:
- A.310, A310, CC-150, Polaris
- C/n known:
- 255
- Seen on c/n:
- Please login to see how many you have seen
- Comment:
- The Airbus A310 shared a construction line and construction number sequence with the Airbus A300. See that type for the other construction numbers in the same sequence.
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
162 | F-GPDJ | France | Civil | |
HB-IPE | Switzerland | Civil | ||
N450FE | United States | Civil | ||
172 | F-GEMF | France | Civil | |
F-WZLI | France | Civil | ||
TC-JYK | Turkey | Civil | ||
191 | D-AICA | Germany | Civil | |
N401FE | United States | Civil | ||
201 | D-AICB | Germany | Civil | |
N402FE | United States | Civil | ||
217 | F-GOCJ | France | Civil | |
HB-IPC | Switzerland | Civil | ||
N449FE | United States | Civil | ||
224 | HB-IPA | Switzerland | Civil | |
N446FE | United States | Civil | ||
230 | D-AICC | Germany | Civil | |
N403FE | United States | Civil | ||
233 | D-AICD | Germany | Civil | |
N404FE | United States | Civil | ||
237 | D-AICF | Germany | Civil | |
N405FE | United States | Civil | ||
241 | PH-AGA | The Netherlands | Civil | |
N424FE | United States | Civil | ||
245 | PH-AGB | The Netherlands | Civil | |
N426FE | United States | Civil | ||
248 | PH-AGC | The Netherlands | Civil | |
N428FE | United States | Civil | ||
251 | HB-IPB | Switzerland | Civil | |
N447FE | United States | Civil | ||
254 | D-AICH | Germany | Civil | |
N407FE | United States | Civil | ||
257 | D-AICK | Germany | Civil | |
TC-JFO | Turkey | Civil | ||
N408FE | United States | Civil | ||
260 | HB-IPD | Switzerland | Civil | |
N448FE | United States | Civil | ||
264 | PH-AGD | The Netherlands | Civil | |
N425FE | United States | Civil | ||
267 | SU-ZCC | Egypt | Civil | |
F-OHPE | France | Civil | ||
YI-AOC | Iraq | Civil | ||
9K-AHA | Kuwait | Civil | ||
A7-ABA | Qatar | Civil | ||
N453FE | United States | Civil | ||
270 | 5N-AUE | Nigeria | Civil | |
273 | D-AICL | Germany | Civil | |
N409FE | United States | Civil | ||
276 | F-OGYW | France | Civil | |
YI-AOB | Iraq | Civil | ||
9K-AHB | Kuwait | Civil | ||
A7-ABB | Qatar | Civil | ||
278 | F-OGYX | France | Civil | |
YI-AOE | Iraq | Civil | ||
9K-AHC | Kuwait | Civil | ||
TC-GAC | Turkey | Civil | ||
N454FE | United States | Civil | ||
281 | PH-MCA | The Netherlands | Civil | |
N423FE | United States | Civil | ||
283 | PH-AGE | The Netherlands | Civil | |
N443FE | United States | Civil | ||
285 | 5N-AUF | Nigeria | Civil | |
288 | N416FE | United States | Civil | |
N801PA | United States | Civil | ||
291 | 7T-VJC | Algeria | Civil | |
293 | 7T-VJD | Algeria | Civil | |
295 | 7T-VJE | Algeria | Civil | |
JY-AGU | Jordan | Civil | ||
5A-DLA | Libya | Civil | ||
TS-IGU | Tunisia | Civil | std | |
G-BKWT | United Kingdom | Civil | ||
297 | PH-AGF | The Netherlands | Civil | |
N445FE | United States | Civil | ||
300 | 5B-DAQ | Cyprus | Civil | |
303 | OO-SCA | Belgium | Civil | |
N451FE | United States | Civil | ||
306 | 7T-VJF | Algeria | Civil | |
JY-AGV | Jordan | Civil | ||
5A-DLB | Libya | Civil | ||
TS-IGV | Tunisia | Civil | dlt | |
G-BKWU | United Kingdom | Civil | ||
309 | 5B-DAR | Cyprus | Civil | |
TC-AKV | Turkey | Civil | ||
N409AT | United States | Civil | ||
N431LF | United States | Civil | ||
311 | B-2301 | China | Civil | pre |
313 | OO-SCB | Belgium | Civil | |
N452FE | United States | Civil | ||
316 | F-GEMA | France | Civil | |
F-WWAD | France | Civil | ||
N431FE | United States | Civil | ||
318 | F-OGPC | France | Civil | |
F-OHPQ | France | Civil | ||
YI-AOA | Iraq | Civil | ||
9K-AHD | Kuwait | Civil | ||
N456FE | United States | Civil | ||
320 | B-2302 | China | Civil | |
XY-AGE | Myanmar | Civil | ||
326 | F-GEMB | France | Civil | |
N432FE | United States | Civil | ||
329 | 5N-AUG | Nigeria | Civil | |
331 | OO-SCI | Belgium | Civil | |
F-FGYT | France | Civil | ||
F-OHPP | France | Civil | ||
F-WWAH | France | Civil | ||
YI-AOD | Iraq | Civil | ||
9K-AHE | Kuwait | Civil | ||
N455FE | United States | Civil | ||
333 | N417FE | United States | Civil | |
N802PA | United States | Civil | ||
335 | F-GEMC | France | Civil | |
N433FE | United States | Civil | ||
338 | EP-IBM | Iran | Civil | |
TC-JCL | Turkey | Civil | ||
339 | 9K-AHH | Kuwait | Civil | |
N420FE | United States | Civil | ||
N805PA | United States | Civil | ||
340 | 5N-AUH | Nigeria | Civil | |
342 | 9K-AHJ | Kuwait | Civil | |
N421FE | United States | Civil | ||
N806PA | United States | Civil | ||
343 | N418FE | United States | Civil | |
N803PA | United States | Civil | ||
345 | N419FE | United States | Civil | |
N804DL | United States | Civil | ||
N804PA | United States | Civil | ||
346 | 9K-AHK | Kuwait | Civil | |
N422FE | United States | Civil | ||
N807PA | United States | Civil | ||
347 | 3B-STI | Mauritius | Civil | |
9V-STI | Singapore | Civil | ||
349 | PH-MCB | The Netherlands | Civil | |
N415FE | United States | Civil | ||
350 | 3B-STJ | Mauritius | Civil | |
9V-STJ | Singapore | Civil | ||
352 | 5B-DAS | Cyprus | Civil | |
TC-AKP | Turkey | Civil | ||
N441LF | United States | Civil | ||
N452AT | United States | Civil | ||
353 | PH-AGG | The Netherlands | Civil | |
N442FE | United States | Civil | ||
355 | F-GEMD | France | Civil | |
N434FE | United States | Civil | ||
356 | D-AICM | Germany | Civil | |
TC-JKF | Turkey | Civil | ||
N410FE | United States | Civil | ||
357 | JY-JAV | Jordan | Civil | std |
3B-STK | Mauritius | Civil | ||
9V-STK | Singapore | Civil | ||
359 | D-AICN | Germany | Civil | |
N411FE | United States | Civil | ||
360 | D-AICP | Germany | Civil | |
N412FE | United States | Civil | ||
362 | PH-AGH | The Netherlands | Civil | |
N427FE | United States | Civil | ||
363 | D-ASQA | Germany | Civil | |
9V-STL | Singapore | Civil | ||
364 | PH-AGI | The Netherlands | Civil | |
N429FE | United States | Civil | ||
367 | CA02 | Belgium | Air Force | |
9V-STM | Singapore | Civil | ||
N461VA | United States | Civil | ||
369 | F-GEME | France | Civil | |
N435FE | United States | Civil | ||
370 | EP-IBP | Iran | Civil | |
TC-JCR | Turkey | Civil | ||
372 | CA01 | Belgium | Air Force | |
9V-STN | Singapore | Civil | ||
N461WA | United States | Civil | ||
375 | EP-IBN | Iran | Civil | |
TC-JCM | Turkey | Civil | ||
378 | LZ-JXA | Bulgaria | Civil | |
P2-ANA | Papua New Guinea | Civil | ||
N803FD | United States | Civil | ||
N853CH | United States | Civil | ||
379 | EP-IBO | Iran | Civil | |
TC-JCN | Turkey | Civil | ||
386 | TC-JCO | Turkey | Civil | |
389 | EP-IBQ | Iran | Civil | |
TC-JCS | Turkey | Civil | ||
390 | EP-IBX | Iran | Civil | |
TC-JCU | Turkey | Civil | ||
392 | VT-EJL | India | Civil | |
N428AL | United States | Civil | ||
394 | PH-AGK | The Netherlands | Civil | |
N430FE | United States | Civil | std | |
397 | D-AICR | Germany | Civil | |
N413FE | United States | Civil | ||
399 | UN-A3101 | Kazakhstan | Civil | |
HB-IPF | Switzerland | Civil | ||
400 | D-AICS | Germany | Civil | |
N414FE | United States | Civil | ||
404 | HB-IPG | Switzerland | Civil | |
406 | VT-EJG | India | Civil | |
407 | VT-EJH | India | Civil | |
N430AL | United States | Civil | ||
409 | PK-AWR | Indonesia | Civil | |
A4O-OA | Oman | Civil | ||
S7-RGR | Seychelles | Civil | ||
HB-IPH | Switzerland | Civil | ||
N409AN | United States | Civil | ||
410 | OE-LMP | Austria | Civil | |
PK-AWA | Indonesia | Civil | ||
PK-LEO | Indonesia | Civil | ||
A4O-OB | Oman | Civil | ||
S7-RGQ | Seychelles | Civil | ||
S7-RGR | Seychelles | Civil | ||
HB-IPI | Switzerland | Civil | ||
N410AN | United States | Civil | ||
412 | UN-A3102 | Kazakhstan | Civil | |
HB-IPK | Switzerland | Civil | ||
413 | VT-EJI | India | Civil | |
5X-HJI | Uganda | Civil | ||
415 | HS-TIA | Thailand | Civil | |
416 | JY-AGP | Jordan | Civil | |
5Y-BEL | Kenya | Civil | ||
N416JG | United States | Civil | ||
418 | C-FSWD | Canada | Civil | |
F-GHUC | France | Civil | ||
F-OGQN | France | Civil | ||
F-RADC | France | Air Force | ||
F-RADC | France | Civil | ||
TC-TMT | Turkey | Civil | ||
419 | LZ-JXB | Bulgaria | Civil | |
B-2303 | China | Civil | ||
XY-AGD | Myanmar | Civil | ||
HS-PCC | Thailand | Civil | std | |
421 | F-ODVD | France | Civil | |
F-RADA | France | Air Force | ||
422 | F-ODVE | France | Civil | |
F-RADB | France | Air Force | ||
424 | HS-TIC | Thailand | Civil | |
G-BZTB | United Kingdom | Civil | ||
425 | VH-YMI | Australia | Civil | |
15003 | Canada | Air Force | ||
C-FWDX | Canada | Civil | ||
C-FXWD | Canada | Civil | ||
426 | 5Y-BEN | Kenya | Civil | |
427 | VP-BTK | Bermuda | Civil | |
D-AHLW | Germany | Civil | ||
428 | VT-EJJ | India | Civil | |
429 | VT-EJK | India | Civil | pre |
430 | VP-BSY | Bermuda | Civil | |
D-AHLV | Germany | Civil | ||
431 | P4-ABU | Aruba | Civil | |
P4-DPD | Aruba | Civil | ||
V8-DPD | Brunei Darussalam | Government | ||
V8-HM1 | Brunei Darussalam | Government | ||
HZ-NSA | Saudi Arabia | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe