You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginAirbus A310 construction number list
- Full type:
- Airbus A310
- Sort value:
- A310
- Search aliasses:
- A.310, A310, CC-150, Polaris
- C/n known:
- 255
- Seen on c/n:
- Please login to see how many you have seen
- Comment:
- The Airbus A310 shared a construction line and construction number sequence with the Airbus A300. See that type for the other construction numbers in the same sequence.
c/n | Registration | Code | Plane type | Main unit | Country | Location | Log date |
---|---|---|---|---|---|---|---|
432 | |||||||
433 | |||||||
434 | |||||||
435 | |||||||
436 | |||||||
437 | |||||||
438 | |||||||
439 | |||||||
440 | |||||||
441 | |||||||
442 | |||||||
443 | |||||||
444 | |||||||
445 | |||||||
446 | |||||||
447 | |||||||
448 | |||||||
449 | |||||||
450 | |||||||
451 | |||||||
452 | |||||||
453 | |||||||
454 | |||||||
455 | |||||||
456 | |||||||
457 | |||||||
458 | |||||||
467 | |||||||
468 | |||||||
472 | |||||||
473 | |||||||
475 | |||||||
476 | |||||||
478 | |||||||
480 | |||||||
481 | |||||||
482 | |||||||
483 | |||||||
484 | |||||||
485 | |||||||
486 | |||||||
487 | |||||||
488 | |||||||
489 | |||||||
490 | |||||||
491 | |||||||
492 | |||||||
493 | |||||||
494 | |||||||
495 | |||||||
496 | |||||||
497 | |||||||
498 | |||||||
499 | |||||||
500 | |||||||
501 | |||||||
502 | |||||||
503 | |||||||
504 | |||||||
519 | |||||||
520 | |||||||
522 | |||||||
523 | |||||||
524 | |||||||
526 | |||||||
527 | |||||||
528 | |||||||
531 | |||||||
534 | |||||||
535 | |||||||
537 | |||||||
538 | |||||||
539 | |||||||
541 | |||||||
542 | |||||||
544 | |||||||
545 | |||||||
547 | |||||||
548 | |||||||
549 | |||||||
550 | |||||||
551 | |||||||
552 | |||||||
562 | |||||||
564 | |||||||
565 | |||||||
567 | |||||||
568 | |||||||
570 | |||||||
571 | |||||||
573 | |||||||
574 | |||||||
576 | |||||||
585 | |||||||
586 | |||||||
587 | |||||||
588 | |||||||
589 | |||||||
590 | |||||||
591 |