You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginde Havilland Canada DHC-6 Twin Otter construction number list
- Full type:
- de Havilland Canada DHC-6 Twin Otter
- Sort value:
- DHC-6
- Search aliasses:
- C-138, CC-138, DHC-6, DHC.6, DHC6, Otter, V-18, Viking
- C/n known:
- 970
- Seen on c/n:
- Please login to see how many you have seen
- Comment:
- Original production of the Twin Otter by De Havilland Canada ceased in 1988. Production restarted by Viking in 2010. Construction numbers 1 till 844 are original production, 845 and up are produced by Viking.
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
1 | CF-DHC | Canada | Civil | std |
2 | C-FPAT | Canada | Civil | pre |
CF-SJB-X | Canada | Civil | ||
N856AC | United States | Civil | ||
3 | C-GKAZ | Canada | Civil | |
CF-SUL | Canada | Civil | ||
AB583 | Peru | Navy | ||
N4901 | United States | Civil | ||
4 | N607NA | United States | Civil | |
5 | CF-UCD | Canada | Civil | |
XA-TUO | Mexico | Civil | ||
N7705 | United States | Civil | ||
6 | VH-TGR | Australia | Civil | |
7 | 935 | Chile | Air Force | pre |
8 | VH-TGS | Australia | Civil | |
C-FCCE | Canada | Civil | ||
N12708 | United States | Civil | ||
9 | CF-UXE | Canada | Civil | |
DQ-FEZ | Fiji | Civil | ||
N806RT | United States | Civil | ||
10 | 936 | Chile | Air Force | |
11 | 937 | Chile | Air Force | |
12 | CF-WWP | Canada | Civil | |
13 | N4043B | United States | Civil | |
14 | N121PM | United States | Civil | |
15 | N122PM | United States | Civil | |
16 | 938 | Chile | Air Force | |
17 | C-FSCA | Canada | Civil | |
18 | XA-BOP | Mexico | Civil | |
XA-HIL | Mexico | Civil | ||
XB-BAS | Mexico | Civil | ||
19 | PP-SRV | Brazil | Civil | |
C-FAJB | Canada | Civil | ||
CF-UXP | Canada | Civil | ||
HP-466 | Panama | Civil | ||
20 | 939 | Chile | Air Force | |
21 | C-FQHC | Canada | Civil | |
C-GBPE | Canada | Civil | std | |
CF-VMD | Canada | Civil | ||
8Q-CHC | Maldives | Civil | ||
8Q-QHC | Maldives | Civil | ||
N1370T | United States | Civil | ||
22 | PJ-WIA | Netherlands Antilles | Civil | |
HP-772 | Panama | Civil | ||
N100AP | United States | Civil | ||
N122AR | United States | Civil | ||
23 | PT-LTZ | Brazil | Civil | |
PK-KBD | Indonesia | Civil | ||
PK-LTZ | Indonesia | Civil | ||
24 | 940 | Chile | Air Force | |
25 | N123PM | United States | Civil | |
N525EH | United States | Civil | ||
N7702 | United States | Civil | ||
26 | C-FVTL | Canada | Civil | |
27 | D2-FQK | Angola | Civil | |
CF-DTK | Canada | Civil | ||
ZK-FQK | New Zealand | Civil | ||
N227CS | United States | Civil | ||
28 | 941 | Chile | Air Force | |
29 | C-FCSB | Canada | Civil | |
N225CS | United States | Civil | ||
N229YK | United States | Civil | ||
30 | I-CLAI | Italy | Civil | |
31 | D-IDHC | Germany | Civil | |
32 | C-GGNI | Canada | Civil | |
N332MA | United States | Civil | ||
33 | 942 | Chile | Air Force | |
34 | C-FAUS | Canada | Civil | |
N241GW | United States | Civil | ||
N582PA | United States | Civil | ||
35 | C-FVOG | Canada | Civil | |
36 | C-FDMR | Canada | Civil | |
37 | C-FDTJ | Canada | Civil | |
N71EC | United States | Civil | ||
38 | N2711N | United States | Civil | |
39 | 8R-GCP | Guyana | Civil | |
40 | C-FGQE | Canada | Civil | |
N902RT | United States | Civil | ||
41 | N124PM | United States | Civil | |
42 | N347MA | United States | Civil | |
43 | VH-TZL | Australia | Civil | |
VH-ZKF | Australia | Civil | ||
I-CHAN | Italy | Civil | ||
SE-FTO | Sweden | Civil | ||
N935JM | United States | Civil | ||
44 | C-FOEQ | Canada | Civil | |
8Q-OEQ | Maldives | Civil | ||
45 | HC-BUV | Ecuador | Civil | |
HC-BYK | Ecuador | Civil | ||
N4044B | United States | Civil | ||
N920R | United States | Civil | ||
46 | HI-644CT | Dominican Republic | Civil | |
TF-REG | Iceland | Civil | ||
TF-VLE | Iceland | Civil | ||
I-FALO | Italy | Civil | ||
CS-TFG | Portugal | Civil | ||
N46WJ | United States | Civil | ||
N955JM | United States | Civil | ||
47 | N223P | United States | Civil | |
N56AN | United States | Civil | ||
N656WA | United States | Civil | ||
N7672 | United States | Civil | ||
48 | N202EH | United States | Civil | |
N4914 | United States | Civil | ||
49 | PK-NUA | Indonesia | Civil | |
PK-YPG | Indonesia | Civil | ||
50 | I-TOFA | Italy | Civil | |
N292S | United States | Civil | ||
N927BA | United States | Civil | ||
N927MA | United States | Civil | ||
N965JM | United States | Civil | ||
51 | C-FHMR | Canada | Civil | |
N368MA | United States | Civil | ||
N51FW | United States | Civil | ||
N903RT | United States | Civil | ||
52 | N369MA | United States | Civil | |
N52FW | United States | Civil | ||
53 | N203E | United States | Civil | |
54 | C-GRDD | Canada | Civil | |
N8081N | United States | Civil | ||
55 | PK-BIZ | Indonesia | Civil | |
PK-NUB | Indonesia | Civil | ||
PK-NUD | Indonesia | Civil | ||
PK-YNM | Indonesia | Civil | ||
56 | 67-056 | Norway | Air Force | |
57 | 057 | Norway | Air Force | |
67-057 | Norway | Air Force | ||
N157KM | United States | Civil | ||
58 | C-FWGE | Canada | Civil | |
59 | N512AR | United States | Civil | |
N512S | United States | Civil | ||
60 | C-GIAW | Canada | Civil | |
C-GTKB | Canada | Civil | ||
8Q-IAW | Maldives | Civil | ||
8Q-MAC | Maldives | Civil | ||
8Q-TKB | Maldives | Civil | ||
61 | N204EH | United States | Civil | |
N8082N | United States | Civil | ||
62 | 67-062 | Norway | Air Force | |
7062 | Norway | Air Force | pre | |
63 | 063 | Norway | Air Force | |
67-063 | Norway | Air Force | ||
64 | C-FCSL | Canada | Civil | |
C-GIKB | Canada | Civil | ||
8Q-CSL | Maldives | Civil | ||
8Q-SCL | Maldives | Civil | ||
65 | N666PV | United States | Civil | |
N8083N | United States | Civil | ||
N98VA | United States | Civil | ||
66 | C-FARC | Canada | Civil | |
N166DH | United States | Civil | ||
67 | CF-AWF | Canada | Civil | |
68 | C-GEAW | Canada | Civil | |
N202RH | United States | Civil | ||
N374MA | United States | Civil | ||
N44693 | United States | Civil | ||
N950JM | United States | Civil | ||
69 | N2714R | United States | Civil | |
70 | PK-NUC | Indonesia | Civil | |
71 | VH-EWM | Australia | Civil | |
C-FCIJ | Canada | Civil | ||
C-GGLE | Canada | Civil | ||
C-GSOL | Canada | Civil | ||
D-IDHC | Germany | Civil | ||
N16430 | United States | Civil | ||
72 | C-GZFP | Canada | Civil | |
HI-624CT | Dominican Republic | Civil | ||
F-BOOH | France | Civil | ||
TF-VLD | Iceland | Civil | ||
PH-DDC | The Netherlands | Civil | ||
73 | C-FPPD | Canada | Civil | |
390 | Peru | Air Force | ||
N73WD | United States | Civil | ||
74 | OO-JFP | Belgium | Civil | |
9Q-CXK | Democratic Republic of the Congo | Civil | ||
I-ANTE | Italy | Civil | ||
N970JM | United States | Civil | ||
75 | C-FCSF | Canada | Civil | |
4X-AHP | Israel | Civil | ||
391 | Peru | Air Force | ||
76 | C-GBKF | Canada | Civil | |
PK-MAM | Indonesia | Civil | ||
PZ-TAU | Suriname | Civil | ||
N3776D | United States | Civil | ||
77 | C-GDQY | Canada | Civil | |
N808PC | United States | Civil | ||
78 | C-FAKM | Canada | Civil | |
C-FASQ | Canada | Civil | ||
N242GW | United States | Civil | ||
N4714 | United States | Civil | ||
79 | C-GHYH | Canada | Civil | |
TF-REI | Iceland | Civil | ||
I-NUVO | Italy | Civil | ||
N1022S | United States | Civil | ||
N995JM | United States | Civil | ||
80 | VH-MMY | Australia | Civil | |
N1566 | United States | Civil | ||
81 | N376MA | United States | Civil | |
82 | C-FSCF | Canada | Civil | |
C-GCVW | Canada | Civil | ||
C-GDTO | Canada | Civil | ||
8Q-HIA | Maldives | Civil | ||
8Q-TMA | Maldives | Civil | ||
392 | Peru | Air Force | ||
N804RT | United States | Civil | ||
83 | N6383 | United States | Civil | |
84 | VH-TGT | Australia | Civil | |
P2-RDE | Papua New Guinea | Civil | ||
P2-TGT | Papua New Guinea | Civil | ||
N1754 | United States | Civil | ||
85 | ST-ADB | Sudan | Civil | |
86 | C6-BDC | Bahamas | Civil | |
VP-BDC | Bermuda | Civil | ||
C-GGAW | Canada | Civil | ||
N2228H | United States | Civil | ||
N591MA | United States | Civil | ||
87 | C-GSWK | Canada | Civil | |
DQ-FEY | Fiji | Civil | ||
N6387 | United States | Civil | ||
N64NB | United States | Civil | ||
N64NR | United States | Civil | ||
N807RT | United States | Civil | ||
88 | VH-TGU | Australia | Civil | |
P2-RDB | Papua New Guinea | Civil | ||
P2-TGU | Papua New Guinea | Civil | ||
N1756 | United States | Civil | ||
N669JW | United States | Civil | ||
89 | N125PM | United States | Civil | |
90 | VH-OTA | Australia | Civil | |
N950SM | United States | Civil | ||
91 | C-FIBI | Canada | Civil | |
CF-WIA | Canada | Civil | ||
RP-C1153 | Philippines | Civil | ||
N34TC | United States | Civil | ||
N8084N | United States | Civil | ||
92 | CF-RRH | Canada | Civil | |
XA-HAC | Mexico | Civil | ||
N525N | United States | Civil | ||
93 | N169TH | United States | Civil | |
N951SM | United States | Civil | ||
94 | C-GQKN | Canada | Civil | |
PZ-TAV | Suriname | Civil | ||
95 | C-FQBT | Canada | Civil | |
96 | C-FWTE | Canada | Civil | |
N901RT | United States | Civil | ||
97 | C-FLXQ | Canada | Civil | |
N203EH | United States | Civil | ||
N2715R | United States | Civil | ||
N97DZ | United States | Civil | ||
98 | TF-JME | Iceland | Civil | |
PJ-WIB | Netherlands Antilles | Civil | ||
HP-771 | Panama | Civil | ||
HP-791 | Panama | Civil | ||
N1371T | United States | Civil | ||
N2270D | United States | Civil | ||
99 | C-FQBU | Canada | Civil | |
C-GPVQ | Canada | Civil | ||
C-GSKB | Canada | Civil | ||
8Q-QBU | Maldives | Civil | ||
N990KD | United States | Civil | ||
100 | C-GPBO | Canada | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe