You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginDiamond HK-36 Super Dimona construction number list
- Full type:
- Diamond HK-36 Super Dimona
- Sort value:
- HK-36
- Search aliasses:
- Dimona, H 36, H-36, H.36, H36, HK 36, HK-36, HK.36, HK36, Super Dimona
- C/n known:
- 509
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
| c/n | Registration | Country | Service | |
|---|---|---|---|---|
| 3501 | D-KBAK | Germany | Civil | |
| 3502 | OE-9204 | Austria | Civil | |
| 3503 | D-KGAF | Germany | Civil | |
| G-CLXK | United Kingdom | Civil | ||
| 3506 | N506VP | United States | Civil | |
| 3507 | VH-WVW | Australia | Civil | |
| R1-1/27 | Thailand | Air Force | ||
| 3508 | N22TC | United States | Civil | |
| 3509 | N509AS | United States | Civil | |
| 3510 | G-OMDG | United Kingdom | Civil | |
| 3512 | VH-GYT | Australia | Civil | |
| R1-2/27 | Thailand | Air Force | ||
| 3513 | VH-GEO | Australia | Civil | |
| R1-3/27 | Thailand | Air Force | ||
| 3514 | OY-XZO | Denmark | Civil | |
| D-KGWL | Germany | Civil | ||
| N408DH | United States | Civil | ||
| 3515 | G-LYDA | United Kingdom | Civil | |
| 3517 | OK-1890 | Czech Republic | Civil | |
| 3518 | N191BZ | United States | Civil | |
| 3519 | F-CORK | France | Civil | |
| I-PORK | Italy | Civil | ||
| 3520 | D-KAWG | Germany | Civil | |
| R1-4/27 | Thailand | Air Force | ||
| 3521 | D-KCCP | Germany | Civil | |
| 3522 | G-BKPA | United Kingdom | Civil | |
| 3524 | F-CGAK | France | Civil | |
| 3526 | R1-5/27 | Thailand | Air Force | std |
| 3530 | OE-9218 | Austria | Civil | |
| 3532 | D-KEWA | Germany | Civil | |
| 3534 | VH-GNW | Australia | Civil | |
| ZK-GCD | New Zealand | Civil | ||
| R1-6/27 | Thailand | Air Force | ||
| 3535 | VH-GOE | Australia | Civil | |
| R1-7/27 | Thailand | Air Force | ||
| 3536 | EC-DVA | Spain | Civil | |
| R1-8/27 | Thailand | Air Force | ||
| 3537 | ZK-GCB | New Zealand | Civil | |
| R1-9/27 | Thailand | Air Force | ||
| 3538 | VH-GVQ | Australia | Civil | |
| R1-10/27 | Thailand | Air Force | ||
| 3539 | VH-NHB | Australia | Civil | |
| R1-11/27 | Thailand | Air Force | ||
| 3601 | D-KDIM | Germany | Civil | |
| 3602 | ZU-EDL | South Africa | Civil | |
| 3603 | D-KENV | Germany | Civil | |
| PH-1257 | The Netherlands | Civil | ||
| 3604 | D-KICI | Germany | Civil | |
| 3606 | D-KCCA | Germany | Civil | |
| 3608 | EC-DUI | Spain | Civil | |
| 3609 | OO-SZW | Belgium | Civil | |
| 3611 | SE-TUI | Sweden | Civil | |
| 3613 | D-KFWC | Germany | Civil | |
| 3614 | D-KIDA | Germany | Civil | |
| 3615 | OE-9206 | Austria | Civil | |
| D-KYYY | Germany | Civil | ||
| 3616 | D-KLIN | Germany | Civil | |
| 3617 | D-KAGO | Germany | Civil | |
| 3618 | C-FLDM | Canada | Civil | |
| 3619 | D-KHIR | Germany | Civil | |
| 3620 | D-KBOB | Germany | Civil | |
| 3621 | OE-9208 | Austria | Civil | |
| 3622 | OY-KXD | Denmark | Civil | |
| 3623 | D-KCOK | Germany | Civil | |
| 3624 | OK-1810 | Czech Republic | Civil | |
| D-KPIR | Germany | Civil | ||
| 3626 | ZS-SKX | South Africa | Civil | |
| 3628 | PH-1507 | The Netherlands | Civil | |
| 3630 | D-KMTT | Germany | Civil | |
| 3633 | D-KELM | Germany | Civil | |
| 3634 | ZU-DLX | South Africa | Civil | |
| 3637 | OE-9223 | Austria | Civil | |
| 3638 | OY-TDX | Denmark | Civil | |
| 3641 | D-KEMS | Germany | Civil | |
| 3643 | D-KEEY | Germany | Civil | |
| 3645 | VH-GJD | Australia | Civil | |
| 3646 | OY-TMX | Denmark | Civil | |
| ZS-GBD | South Africa | Civil | ||
| 3647 | D-KOSO | Germany | Civil | |
| 3648 | S5-KKR | Slovenia | Civil | |
| 3649 | ZS-GXN | South Africa | Civil | |
| 3651 | D-KIED | Germany | Civil | |
| 3652 | OE-9214 | Austria | Civil | |
| 3654 | D-KOPP | Germany | Civil | |
| 3656 | D-KHDF | Germany | Civil | |
| 3659 | ZS-VHW | South Africa | Civil | |
| 3660 | N13EB | United States | Civil | |
| 3661 | OH-813 | Finland | Civil | |
| 3665 | D-KIMS | Germany | Civil | |
| SP-0101 | Poland | Civil | ||
| 3667 | ZK-GPH | New Zealand | Civil | |
| 3669 | D-KFBZ | Germany | Civil | |
| 3671 | EC-DVJ | Spain | Civil | |
| 3672 | OE-9238 | Austria | Civil | |
| G-WENN | United Kingdom | Civil | ||
| 3673 | VH-ZDD | Australia | Civil | |
| 3674 | EI-CRV | Ireland | Civil | |
| 3675 | OE-9221 | Austria | Civil | |
| 3677 | D-KNUT | Germany | Civil | |
| 3681 | LZ-EMI | Bulgaria | Civil | |
| 3687 | D-KAID | Germany | Civil | |
| 3689 | D-KEPO | Germany | Civil | |
| 3690 | OY-CTX | Denmark | Civil | |
| 3691 | OY-XNO | Denmark | Civil | |
| 3693 | D-KAFM | Germany | Civil | |
| 3696 | ZS-GWG | South Africa | Civil | |
| 3697 | D-KELN | Germany | Civil | |
| 3698 | D-KAWO | Germany | Civil | |
| 36100 | D-KGST | Germany | Civil | |
| 36103 | OO-VIE | Belgium | Civil | |
| D-KCTA | Germany | Civil | ||
| 36104 | D-KARG | Germany | Civil | |
| 36117 | VH-GCH | Australia | Civil | |
| I-STMA | Italy | Civil | ||
| 36126 | D-KGEW | Germany | Civil | |
| 36131 | D-KONY | Germany | Civil | |
| 36132 | VH-VRG | Australia | Civil | |
| G-OMRG | United Kingdom | Civil | ||
| 36138 | OE-9233 | Austria | Civil | |
| 36142 | D-KEIM | Germany | Civil | |
| 36152 | N82PS | United States | Civil | |
| 36153 | N86PS | United States | Civil | |
| 36189 | F-CGAL | France | Civil | |
| F-WGAL | France | Civil | ||
| 36193 | D-KGRM | Germany | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe

