You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginDouglas DC-8 construction number list
- Full type:
- Douglas DC-8
- Sort value:
- DC- 8
- Search aliasses:
- C-24, DC-8
- C/n known:
- 556
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
45252 (1) | CF-CPN | Canada | Civil | |
XA-DOE | Mexico | Civil | ||
N8008D | United States | Civil | ||
45253 (5) | PP-PEA | Brazil | Civil | |
N800PA | United States | Civil | ||
45254 (6) | N8016 | United States | Civil | |
N801PA | United States | Civil | ||
45255 (7) | LV-LTP | Argentina | Civil | |
N8027 | United States | Civil | ||
N802PA | United States | Civil | ||
N8068D | United States | Civil | ||
45256 (40) | 9G-ACG | Ghana | Civil | |
LN-PIP | Norway | Civil | i/a | |
N8038A | United States | Civil | ||
N803PA | United States | Civil | ||
45257 (44) | N804PA | United States | Civil | |
N8240U | United States | Civil | ||
45258 (46) | N805PA | United States | Civil | |
N8243U | United States | Civil | ||
45259 (58) | HP-1048 | Panama | Civil | |
S9-NAG | Sao Tome and Principe | Civil | ||
N806PA | United States | Civil | ||
N8245U | United States | Civil | ||
45260 (66) | N711LF | United States | Civil | |
N807PA | United States | Civil | ||
N8209U | United States | Civil | ||
45261 (68) | N808PA | United States | Civil | |
N8215U | United States | Civil | ||
45262 (70) | N809PA | United States | Civil | |
N8246U | United States | Civil | ||
45263 (77) | N810PA | United States | Civil | |
N8217U | United States | Civil | ||
45264 (86) | N811PA | United States | Civil | |
N8252U | United States | Civil | ||
45265 (91) | OO-TCP | Belgium | Civil | |
EC-CUS | Spain | Civil | ||
N812PA | United States | Civil | ||
N900CL | United States | Civil | ||
45266 (100) | 9Q-CLE | Democratic Republic of the Congo | Civil | |
N813PA | United States | Civil | ||
45267 (102) | N8148A | United States | Civil | |
N814PA | United States | Civil | ||
45268 (104) | 9Q-CLF | Democratic Republic of the Congo | Civil | |
N815PA | United States | Civil | ||
45269 (109) | N8166A | United States | Civil | |
N816PA | United States | Civil | ||
45270 (112) | N8170A | United States | Civil | |
N817PA | United States | Civil | ||
45271 (114) | PP-PEF | Brazil | Civil | |
N8184A | United States | Civil | ||
N818PA | United States | Civil | ||
45272 (118) | PP-PDS | Brazil | Civil | |
HP-1166TCA | Panama | Civil | ||
OB-1456 | Peru | Civil | ||
N59AJ | United States | Civil | ||
N819PA | United States | Civil | ||
45273 (121) | PP-PDT | Brazil | Civil | |
N820PA | United States | Civil | ||
45274 (52) | N4901C | United States | Civil | |
N8274H | United States | Civil | ||
N905CL | United States | Civil | ||
45275 (64) | N578JC | United States | Civil | |
N8207U | United States | Civil | ||
N8275H | United States | Civil | ||
45276 (72) | N1801 | United States | Civil | |
N4902C | United States | Civil | ||
N8276H | United States | Civil | ||
N906CL | United States | Civil | ||
45277 (94) | N1802 | United States | Civil | |
N8277H | United States | Civil | ||
45278 (2) | N8001U | United States | Civil | |
N8018D | United States | Civil | ||
45279 (3) | N8002U | United States | Civil | |
N8028D | United States | Civil | ||
45280 (4) | N220RB | United States | Civil | pre |
N8003U | United States | Civil | ||
N8038D | United States | Civil | ||
45281 (8) | N8004U | United States | Civil | |
45282 (10) | N8005U | United States | Civil | |
45283 (11) | N8006U | United States | Civil | |
45284 (12) | N8007U | United States | Civil | |
45285 (13) | OB-1296 | Peru | Civil | |
OB-R-1296 | Peru | Civil | ||
N8008U | United States | Civil | ||
45286 (15) | N8009U | United States | Civil | |
45287 (16) | N8010U | United States | Civil | |
45288 (17) | N8011U | United States | Civil | |
45289 (20) | N579JC | United States | Civil | |
N8012U | United States | Civil | ||
45290 (22) | N8013U | United States | Civil | |
45291 (30) | N8018U | United States | Civil | |
45292 (43) | N8023U | United States | Civil | |
45293 (47) | N8024U | United States | Civil | |
45294 (51) | N8025U | United States | Civil | |
45295 (63) | N8026U | United States | Civil | |
45296 (65) | XA-LSA | Mexico | Civil | |
N4929U | United States | Civil | ||
N8027U | United States | Civil | ||
45297 (67) | N8028U | United States | Civil | |
45298 (85) | HP-826 | Panama | Civil | |
N8029U | United States | Civil | ||
45299 (92) | N8031U | United States | Civil | |
45300 (101) | TL-AHI | Central African Republic | Civil | |
5A-DGK | Libya | Civil | pre | |
N8033U | United States | Civil | ||
45301 (128) | ZK-NZG | New Zealand | Civil | |
N800EV | United States | Civil | ||
N8034U | United States | Civil | ||
45302 (133) | N8035U | United States | Civil | |
45303 (141) | ZK-NZF | New Zealand | Civil | |
N8036U | United States | Civil | ||
N804EV | United States | Civil | ||
N99862 | United States | Civil | ||
45304 (125) | N8037U | United States | Civil | |
45305 (129) | N8038U | United States | Civil | |
45306 (140) | N8039U | United States | Civil | |
45307 (146) | N8040U | United States | Civil | |
45376 (48) | OO-AMI | Belgium | Civil | |
PH-DCA | The Netherlands | Civil | ||
N904CL | United States | Civil | ||
45377 (53) | PH-DCB | The Netherlands | Civil | |
N53CA | United States | Civil | ||
YV-127C | Venezuela | Civil | ||
YV-C-VIE | Venezuela | Civil | ||
45378 (59) | RP-C827 | Philippines | Civil | |
PH-DCC | The Netherlands | Civil | ||
N833FA | United States | Civil | ||
45379 (75) | 5Y-ASA | Kenya | Civil | |
PH-DCD | The Netherlands | Civil | ||
G-BETJ | United Kingdom | Civil | ||
45380 (87) | RP-C829 | Philippines | Civil | |
PH-DCE | The Netherlands | Civil | ||
N833DA | United States | Civil | ||
45381 (96) | PH-DCF | The Netherlands | Civil | |
N71UA | United States | Civil | ||
YV-128C | Venezuela | Civil | ||
YV-C-VIF | Venezuela | Civil | ||
45382 (106) | OO-CMB | Belgium | Civil | |
5A-DGN | Libya | Civil | ||
PH-DCG | The Netherlands | Civil | ||
N903CL | United States | Civil | ||
45383 (120) | PH-DCH | The Netherlands | Civil | |
N9603Z | United States | Civil | ||
45384 (50) | OY-KTA | Denmark | Civil | |
OB-1316 | Peru | Civil | ||
OB-T-1316 | Peru | Civil | ||
HS-TGT | Thailand | Civil | ||
N718UA | United States | Civil | ||
45385 (55) | LN-MOA | Norway | Civil | |
HS-TGS | Thailand | Civil | ||
N716UA | United States | Civil | ||
45386 (62) | SE-DBA | Sweden | Civil | |
HS-TGO | Thailand | Civil | ||
N715UA | United States | Civil | ||
45387 (76) | C-GSWQ | Canada | Civil | |
OY-KTB | Denmark | Civil | ||
HI-413 | Dominican Republic | Civil | ||
N8258U | United States | Civil | ||
45388 (90) | C-GSWX | Canada | Civil | |
LN-MOT | Norway | Civil | ||
N8266U | United States | Civil | ||
45389 (98) | SE-DBB | Sweden | Civil | |
HS-TGR | Thailand | Civil | ||
N45914 | United States | Civil | ||
N713UA | United States | Civil | ||
45390 (108) | SE-DBC | Sweden | Civil | |
HS-TGP | Thailand | Civil | ||
N717UA | United States | Civil | ||
45391 (38) | N6571C | United States | Civil | |
45392 (45) | N6572C | United States | Civil | |
45393 (116) | N6573C | United States | Civil | |
45408 (14) | N801E | United States | Civil | |
45409 (19) | N802E | United States | Civil | |
45410 (21) | HI-452 | Dominican Republic | Civil | |
HI-595CA | Dominican Republic | Civil | ||
N505FB | United States | Civil | ||
N803E | United States | Civil | ||
YV-505C | Venezuela | Civil | ||
YV-810C | Venezuela | Civil | ||
45411 (23) | N804E | United States | Civil | |
45412 (24) | N805E | United States | Civil | |
45413 (25) | N806E | United States | Civil | |
45416 (54) | HK-3178X | Colombia | Civil | |
HI-435 | Dominican Republic | Civil | ||
D-ADIM | Germany | Civil | ||
HB-IDA | Switzerland | Civil | ||
HS-TGW | Thailand | Civil | ||
N45908 | United States | Civil | ||
N712UA | United States | Civil | ||
45417 (69) | 5A-DGL | Libya | Civil | |
5A-DJD | Libya | Civil | ||
LX-IDB | Luxembourg | Civil | ||
HB-IDB | Switzerland | Civil | ||
N3951B | United States | Civil | ||
45418 (78) | JA8001 | Japan | Civil | i/a |
45419 (81) | JA8002 | Japan | Civil | |
N420AJ | United States | Civil | ||
45420 (93) | JA8003 | Japan | Civil | |
JA8008 | Japan | Civil | ||
OB-1223 | Peru | Civil | ||
OB-R-1223 | Peru | Civil | ||
45421 (113) | JA8005 | Japan | Civil | |
5N-AYZ | Nigeria | Civil | ||
S9-NAB | Sao Tome and Principe | Civil | ||
N421AJ | United States | Civil | ||
45422 (34) | EC-BXR | Spain | Civil | |
N48CA | United States | Civil | ||
N8601 | United States | Civil | ||
45423 (36) | EC-CAD | Spain | Civil | |
N8602 | United States | Civil | ||
45424 (37) | EC-CDB | Spain | Civil | |
N8603 | United States | Civil | ||
45425 (41) | N8604 | United States | Civil | |
45426 (49) | EC-BZQ | Spain | Civil | |
N8605 | United States | Civil | pre | |
45427 (56) | EC-CAM | Spain | Civil | |
N8606 | United States | Civil | ||
45428 (61) | N8607 | United States | Civil | |
45429 (82) | EC-CDA | Spain | Civil | |
TC-JBV | Turkey | Civil | ||
A6-SHA | United Arab Emirates | Civil | ||
N8608 | United States | Civil | ||
45430 (99) | N8609 | United States | Civil | |
45431 (103) | N8610 | United States | Civil | |
45432 (105) | XA-XAX | Mexico | Civil | |
N8611 | United States | Civil | ||
45433 (110) | S9-NAN | Sao Tome and Principe | Civil | |
N821F | United States | Civil | ||
N8612 | United States | Civil | ||
45434 (148) | N8613 | United States | Civil | |
45435 (149) | TI-VEL | Costa Rica | Civil | |
S9-NAS | Sao Tome and Principe | Civil | ||
N1976P | United States | Civil | ||
N8614 | United States | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe