You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginFokker 100 construction number list
- Full type:
- Fokker 100
- Sort value:
- Fokker100
- Search aliasses:
- F.100, F.70, F100, F70, Fokker 70
- C/n known:
- 327
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
11242 | PH-MKH | The Netherlands | Civil | std |
11243 | PH-MKC | The Netherlands | Civil | pre |
11244 | I-ALPK | Italy | Civil | |
HB-IVA | Switzerland | Civil | ||
N281AP | United States | Civil | ||
11245 | TU-VAA | Côte d'Ivoire | Government | |
11246 | C-FICY | Canada | Civil | |
PH-OFA | The Netherlands | Civil | pre | |
G-UKFA | United Kingdom | Civil | ||
N602RP | United States | Civil | ||
11247 | C-FICW | Canada | Civil | |
PH-OFB | The Netherlands | Civil | ||
G-UKFB | United Kingdom | Civil | ||
N602TR | United States | Civil | ||
11248 | C-FICB | Canada | Civil | |
F-GIOV | France | Civil | ||
PH-INC | The Netherlands | Civil | ||
PH-OFJ | The Netherlands | Civil | ||
G-UKFJ | United Kingdom | Civil | ||
11249 | C-FICO | Canada | Civil | |
F-GIOX | France | Civil | ||
PH-INA | The Netherlands | Civil | ||
PH-OFK | The Netherlands | Civil | ||
G-UKFK | United Kingdom | Civil | ||
11250 | I-ALPL | Italy | Civil | |
HB-IVB | Switzerland | Civil | ||
N282AP | United States | Civil | ||
11251 | I-ALPX | Italy | Civil | std |
HB-IVC | Switzerland | Civil | ||
11252 | I-ALPZ | Italy | Civil | std |
HB-IVD | Switzerland | Civil | ||
11253 | V8-RB3 | Brunei Darussalam | Civil | |
I-ELGF | Italy | Civil | ||
ZS-JEN | South Africa | Civil | ||
HB-IVE | Switzerland | Civil | ||
N283AP | United States | Civil | ||
11254 | I-ALPS | Italy | Civil | dum |
ZS-GAV | South Africa | Civil | ||
HB-IVF | Switzerland | Civil | ||
N284AP | United States | Civil | ||
11255 | V8-RB4 | Brunei Darussalam | Civil | |
I-ALPW | Italy | Civil | ||
HB-IVG | Switzerland | Civil | ||
11256 | I-ALPQ | Italy | Civil | |
ZS-ERI | South Africa | Civil | ||
HB-IVH | Switzerland | Civil | ||
N285AP | United States | Civil | ||
11257 | UP-F1016 | Kazakhstan | Civil | std |
CS-TPA | Portugal | Civil | ||
PH-LMF | The Netherlands | Civil | ||
11258 | TR-LCR | Gabon | Civil | |
UP-F1017 | Kazakhstan | Civil | ||
CS-TPF | Portugal | Civil | ||
11259 | C-FICP | Canada | Civil | |
PH-OFD | The Netherlands | Civil | ||
G-UKFD | United Kingdom | Civil | ||
11260 | C-FICQ | Canada | Civil | |
PH-OFE | The Netherlands | Civil | pre | |
G-UKFE | United Kingdom | Civil | ||
11261 | F-GIOA | France | Civil | |
11262 | CS-TPB | Portugal | Civil | |
11263 | C-FICL | Canada | Civil | |
PH-OFC | The Netherlands | Civil | ||
G-UKFC | United Kingdom | Civil | ||
N602DG | United States | Civil | ||
11264 | PT-MQU | Brazil | Civil | |
F-WLLL | France | Civil | ||
PK-JGA | Indonesia | Civil | ||
9N-AHO | Nepal | Civil | ||
P2-ANE | Papua New Guinea | Civil | ||
11265 | PT-MQQ | Brazil | Civil | |
C-GYNR | Canada | Civil | ||
F-WLLC | France | Civil | ||
D-AOLH | Germany | Civil | ||
PK-JGC | Indonesia | Civil | ||
EI-DFZ | Ireland | Civil | ||
11266 | PK-JGD | Indonesia | Civil | |
XA-TKP | Mexico | Civil | ||
N108MN | United States | Civil | ||
11267 | EP-IDC | Iran | Civil | |
PH-LMH | The Netherlands | Civil | ||
11268 | ZA-ARC | Albania | Civil | |
F-GIDT | France | Civil | ||
F-OGQI | France | Civil | ||
4O-AOL | Montenegro | Civil | std | |
YU-AOL | Serbia | Civil | ||
PH-KLC | The Netherlands | Civil | ||
G-UKFL | United Kingdom | Civil | ||
11269 | F-GIDQ | France | Civil | |
PH-KLD | The Netherlands | Civil | ||
G-UKFM | United Kingdom | Civil | ||
11270 | F-GIDP | France | Civil | |
PH-KLE | The Netherlands | Civil | ||
G-UKFN | United Kingdom | Civil | ||
11271 | F-GIDO | France | Civil | |
PH-KLG | The Netherlands | Civil | ||
G-UKFO | United Kingdom | Civil | ||
11272 | ZA-AVA | Albania | Civil | |
F-GIDN | France | Civil | ||
F-OGQA | France | Civil | ||
Z3-AAE | Macedonia | Civil | ||
4O-AOK | Montenegro | Civil | ||
YU-AOK | Serbia | Civil | ||
PH-KLH | The Netherlands | Civil | ||
G-UKFP | United Kingdom | Civil | ||
11273 | F-GIDM | France | Civil | |
F-OGQB | France | Civil | ||
PH-KLI | The Netherlands | Civil | ||
G-UKFR | United Kingdom | Civil | ||
11274 | PH-OFF | The Netherlands | Civil | |
PH-ZCK | The Netherlands | Civil | ||
G-UKFF | United Kingdom | Civil | ||
11275 | PH-OFG | The Netherlands | Civil | |
PH-ZCL | The Netherlands | Civil | ||
G-UKFG | United Kingdom | Civil | ||
11276 | VH-XWM | Australia | Civil | |
D-AGPA | Germany | Civil | ||
N850US | United States | Civil | ||
11277 | PH-OFH | The Netherlands | Civil | |
PH-ZCM | The Netherlands | Civil | ||
G-UKFH | United Kingdom | Civil | ||
11278 | VH-XWN | Australia | Civil | |
D-AGPB | Germany | Civil | ||
N851US | United States | Civil | ||
11279 | PH-OFI | The Netherlands | Civil | |
PH-ZCN | The Netherlands | Civil | ||
G-UKFI | United Kingdom | Civil | ||
11280 | VH-XWO | Australia | Civil | |
D-AGPC | Germany | Civil | ||
N852US | United States | Civil | ||
11281 | VH-XWP | Australia | Civil | |
D-AGPD | Germany | Civil | ||
N853US | United States | Civil | ||
11282 | XY-AGF | Myanmar | Civil | |
N854US | United States | Civil | ||
11283 | N855US | United States | Civil | |
11284 | PT-MRA | Brazil | Civil | |
XA-MRA | Mexico | Civil | i/a | |
11285 | PT-MRB | Brazil | Civil | |
XA-MRB | Mexico | Civil | pre | |
N285MX | United States | Civil | ||
11286 | 5N-SIK | Nigeria | Civil | |
SE-DUU | Sweden | Civil | ||
G-FMAH | United Kingdom | Civil | ||
N856US | United States | Civil | ||
11287 | CS-TPC | Portugal | Civil | |
11288 | PK-PJN | Indonesia | Civil | |
PH-LMU | The Netherlands | Civil | ||
11289 | N857US | United States | Civil | |
11290 | PT-MRZ | Brazil | Civil | |
290 | France | Air Force | ||
F-GPXL | France | Civil | ||
F-OLGA | France | Civil | ||
F-ZAFT | France | Air Force | ||
EI-DFB | Ireland | Civil | ||
11291 | 5N-SMR | Nigeria | Civil | |
SE-DUV | Sweden | Civil | ||
G-MABH | United Kingdom | Civil | ||
N858US | United States | Civil | ||
11292 | EP-IDA | Iran | Civil | |
PH-LMG | The Netherlands | Civil | ||
11293 | PK-TWI | Indonesia | Civil | |
5N-SAT | Nigeria | Civil | ||
HL7774 | South Korea | Civil | ||
PH-MJO | The Netherlands | Civil | ||
G-MAMH | United Kingdom | Civil | ||
N859US | United States | Civil | ||
11294 | EP-IDD | Iran | Civil | |
11295 | 5N-CEO | Nigeria | Civil | |
N860US | United States | Civil | ||
11296 | PT-MQA | Brazil | Civil | |
F-GPXM | France | Civil | ||
F-OLGB | France | Civil | ||
EP-ATC | Iran | Civil | ||
EI-DFC | Ireland | Civil | ||
11297 | 5N-COO | Nigeria | Civil | |
N861US | United States | Civil | ||
11298 | EP-IDF | Iran | Civil | |
11299 | EP-IDB | Iran | Civil | |
11300 | VH-XWQ | Australia | Civil | |
D-AGPE | Germany | Civil | ||
N862US | United States | Civil | ||
11301 | PT-MQM | Brazil | Civil | |
C-GPNL | Canada | Civil | ||
F-OLLM | France | Civil | ||
PK-JGE | Indonesia | Civil | ||
P2-ANH | Papua New Guinea | Civil | ||
PH-LMV | The Netherlands | Civil | ||
11302 | EP-IDG | Iran | Civil | |
11303 | VH-FZH | Australia | Civil | |
D-AGPF | Germany | Civil | ||
XA-JXT | Mexico | Civil | ||
PH-CXF | The Netherlands | Civil | ||
N863US | United States | Civil | ||
11304 | PT-MRG | Brazil | Civil | |
XA-MRG | Mexico | Civil | ||
ZP-CJK | Paraguay | Civil | pre | |
N304MX | United States | Civil | ||
N795JM | United States | Civil | ||
11305 | VH-FZO | Australia | Civil | |
PT-MRH | Brazil | Civil | ||
XA-MRH | Mexico | Civil | ||
N305MX | United States | Civil | ||
11306 | VH-XWR | Australia | Civil | |
D-AGPG | Germany | Civil | ||
N864US | United States | Civil | ||
11307 | F-GIOB | France | Civil | |
F-GNLK | France | Civil | ||
D-ADFA | Germany | Civil | ||
I-GIOI | Italy | Civil | ||
5Y-SIA | Kenya | Civil | std | |
11308 | D-AGPH | Germany | Civil | |
UP-F1019 | Kazakhstan | Civil | ||
PH-CXH | The Netherlands | Civil | ||
N865US | United States | Civil | ||
11309 | XA-SHI | Mexico | Civil | |
N388DF | United States | Civil | ||
11310 | D-AGPI | Germany | Civil | |
PJ-DAA | Netherlands Antilles | Civil | ||
N866US | United States | Civil | ||
11311 | F-GIOC | France | Civil | |
F-GNLH | France | Civil | ||
D-ADFB | Germany | Civil | ||
11312 | VH-NHO | Australia | Civil | |
D-AGPJ | Germany | Civil | ||
N867US | United States | Civil | ||
11313 | LZ-FDD | Bulgaria | Civil | |
D-AGPK | Germany | Civil | ||
YR-FLW | Romania | Civil | ||
N868US | United States | Civil | ||
11314 | VH-XWS | Australia | Civil | |
D-AGPL | Germany | Civil | ||
N869US | United States | Civil | ||
11315 | F-GIOD | France | Civil | |
F-GNLI | France | Civil | ||
D-ADFC | Germany | Civil | ||
I-GIOA | Italy | Civil | ||
HP-1763PST | Panama | Civil | ||
11316 | VH-FWH | Australia | Civil | |
TU-TIV | Côte d'Ivoire | Civil | ||
G-FIOO | United Kingdom | Civil | ||
11317 | UP-F1018 | Kazakhstan | Civil | |
HP-1900PST | Panama | Civil | ||
CS-TPD | Portugal | Civil | ||
11318 | VH-FWI | Australia | Civil | |
TU-TIS | Côte d'Ivoire | Civil | ||
G-FIOR | United Kingdom | Civil | ||
11319 | XA-SHJ | Mexico | Civil | |
N319MX | United States | Civil | ||
11320 | PT-MRC | Brazil | Civil | |
4L-GIB | Georgie | Civil | ||
XA-TCM | Mexico | Civil | ||
HP-1896PST | Panama | Civil | pre | |
PH-LND | The Netherlands | Civil | ||
11321 | 2-OAOM | Guernsey | Civil | |
5Y-SkF | Kenya | Civil | ||
4O-AOM | Montenegro | Civil | ||
YU-AOM | Serbia | Civil | ||
SE-DUA | Sweden | Civil | ||
G-BYDP | United Kingdom | Civil | ||
G-FIOS | United Kingdom | Civil | ||
N132ML | United States | Civil | ||
11322 | PT-MRD | Brazil | Civil | |
F-OLLD | France | Civil | ||
4L-GIA | Georgie | Civil | ||
UP-F1014 | Kazakhstan | Civil | ||
EC-JDN | Spain | Civil | ||
PH-LNE | The Netherlands | Civil | ||
11323 | F-GPXJ | France | Civil | |
EP-ATE | Iran | Civil | ||
EI-DBR | Ireland | Civil | ||
SE-DUB | Sweden | Civil | ||
PH-CFA | The Netherlands | Civil | ||
G-BYDO | United Kingdom | Civil | ||
N131ML | United States | Civil | ||
11324 | F-GPNK | France | Civil | |
SE-DUC | Sweden | Civil | ||
HB-JVH | Switzerland | Civil | std | |
PH-CFB | The Netherlands | Civil | ||
11325 | F-GPNL | France | Civil | |
SE-DUD | Sweden | Civil | ||
HB-JVI | Switzerland | Civil | ||
PH-CFC | The Netherlands | Civil | ||
11326 | VH-FNN | Australia | Civil | |
PT-MQV | Brazil | Civil | ||
SE-DUE | Sweden | Civil | ||
PH-CFD | The Netherlands | Civil | ||
TC-IEE | Turkey | Civil | ||
11327 | F-GJAO | France | Civil | |
XY-AGC | Myanmar | Civil | ||
PH-CFE | The Netherlands | Civil | ||
G-BXWE | United Kingdom | Civil | ||
11328 | F-GKLX | France | Civil | |
PK-RJI | Indonesia | Civil | ||
PH-CFF | The Netherlands | Civil | ||
G-BXWF | United Kingdom | Civil | ||
11329 | F-GPXK | France | Civil | |
EP-ATG | Iran | Civil | ||
EI-DBE | Ireland | Civil | ||
SE-DUF | Sweden | Civil | ||
PH-CFG | The Netherlands | Civil | ||
G-BYDN | United Kingdom | Civil | ||
N130ML | United States | Civil | ||
11330 | PJ-DAA | Curaçao and St Maarten | Civil | |
F-GPXF | France | Civil | ||
EP-LCR | Iran | Civil | ||
PJ-DAA | Netherlands Antilles | Civil | ||
SE-DUG | Sweden | Civil | ||
PH-CFH | The Netherlands | Civil | ||
N133ML | United States | Civil | ||
11331 | LZ-EFA | Bulgaria | Civil | std |
PJ-DAB | Curaçao and St Maarten | Civil | ||
D-AGPM | Germany | Civil | ||
PJ-DAB | Netherlands Antilles | Civil | ||
N880US | United States | Civil | ||
11332 | PT-MQW | Brazil | Civil | |
F-GKLY | France | Civil | ||
4O-AOP | Montenegro | Civil | std | |
YU-AOP | Serbia | Civil | ||
SE-DUR | Sweden | Civil | ||
11333 | VH-FZI | Australia | Civil | |
D-AGPN | Germany | Civil | ||
XA-SHK | Mexico | Civil | ||
PH-CXN | The Netherlands | Civil | ||
N881US | United States | Civil | ||
11334 | VH-FNC | Australia | Civil | |
D-AGPO | Germany | Civil | ||
N882US | United States | Civil | ||
11335 | PK-TWN | Indonesia | Civil | |
3D-ALM | Swaziland | Civil | ||
11336 | PT-MQK | Brazil | Civil | |
9A-BTF | Croatia | Civil | pre | |
PK-JGG | Indonesia | Civil | ||
XA-MQK | Mexico | Civil | ||
N336MX | United States | Civil | ||
11337 | LZ-FDC | Bulgaria | Civil | |
PJ-DAC | Curaçao and St Maarten | Civil | ||
D-AGPP | Germany | Civil | ||
XA-SHL | Mexico | Civil | ||
PJ-DAC | Netherlands Antilles | Civil | ||
N883US | United States | Civil | ||
11338 | VH-XWT | Australia | Civil | |
D-AGPQ | Germany | Civil | ||
N884US | United States | Civil | ||
11339 | PK-JGH | Indonesia | Civil | |
XA-TKR | Mexico | Civil | ||
N107MN | United States | Civil | ||
N339JT | United States | Civil | ||
11340 | C-GKZC | Canada | Civil | |
YR-FKA | Romania | Civil | pre | |
PH-LNI | The Netherlands | Civil | ||
N1400H | United States | Civil | ||
11341 | PT-MRX | Brazil | Civil | |
XA-RKM | Mexico | Civil | ||
XA-TCP | Mexico | Civil | ||
ZP-CAL | Paraguay | Civil | ||
PH-LNH | The Netherlands | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe