You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginFokker F27 Friendship construction number list
- Full type:
- Fokker F27 Friendship
- Sort value:
- Fokker 27
- Search aliasses:
- C-31, F-27, F.27, F27, Fairchild, FH 227, FH-227, FH-27, FH.227, FH227, Friendship, Troopship
- C/n known:
- 788
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
10603 | VT-EWK | India | Civil | i/a |
PH-KFI | The Netherlands | Civil | ||
10604 | 5A-DJE | Libya | Civil | |
10605 | VT-EWE | India | Civil | |
PH-KFK | The Netherlands | Civil | ||
10606 | VT-EWG | India | Civil | i/a |
PH-KFL | The Netherlands | Civil | ||
10607 | PK-MFK | Indonesia | Civil | |
10608 | D2-TFW | Angola | Civil | |
10609 | PK-MFL | Indonesia | Civil | |
10610 | D2-ESN | Angola | Civil | |
10611 | 5A-DJF | Libya | Civil | |
10612 | 3C-QSB | Equatorial Guinea | Civil | dlt |
M-1 | The Netherlands | Air Force | ||
10613 | N712FE | United States | Civil | |
10614 | PK-MFM | Indonesia | Civil | |
10615 | XT-AID | Burkina Faso | Civil | dlt |
N19AY | United States | Civil | ||
N713FE | United States | Civil | ||
10616 | 10616 | Philippines | Air Force | |
10617 | 0002 | Myanmar | Air Force | |
XY-AEJ | Myanmar | Civil | pre | |
10618 | PK-MFN | Indonesia | Civil | dlt |
10619 | TC-72 | Argentina | Air Force | |
10620 | 10620 | Philippines | Air Force | |
10621 | TC-75 | Argentina | Air Force | |
10622 | 3C-QSC | Equatorial Guinea | Civil | |
M-2 | The Netherlands | Air Force | ||
10623 | PK-MFG | Indonesia | Civil | |
PK-MFQ | Indonesia | Civil | ||
10624 | PK-MFI | Indonesia | Civil | |
PK-MFU | Indonesia | Civil | ||
10625 | PK-MFJ | Indonesia | Civil | |
PK-MFV | Indonesia | Civil | dlt | |
10626 | PK-MFK | Indonesia | Civil | |
PK-MFW | Indonesia | Civil | ||
10627 | I-FWXB | Italy | Civil | |
5Y-BVF | Kenya | Civil | ||
G-JEAD | United Kingdom | Civil | ||
10628 | PK-MFL | Indonesia | Civil | |
PK-MFX | Indonesia | Civil | ||
10629 | PK-JRU | Indonesia | Civil | dlt |
PK-MFM | Indonesia | Civil | ||
PK-MFY | Indonesia | Civil | ||
PK-VKT | Indonesia | Civil | ||
10630 | S2-AEM | Bangladesh | Civil | |
A4O-FB | Oman | Civil | ||
4R-EXG | Sri Lanka | Civil | ||
10631 | A4O-FC | Oman | Civil | |
4R-EXH | Sri Lanka | Civil | ||
4R-EXK | Sri Lanka | Civil | pre | |
4R-MLA | Sri Lanka | Civil | ||
10632 | PT-LAJ | Brazil | Civil | |
HA-FAF | Hungary | Civil | ||
PK-KRA | Indonesia | Civil | ||
PH-FYC | The Netherlands | Civil | ||
N19XF | United States | Civil | ||
10633 | EI-SMF | Ireland | Civil | |
5Y-BTX | Kenya | Civil | ||
G-JEAE | United Kingdom | Civil | ||
10634 | PT-LAK | Brazil | Civil | |
9Q-CNL | Democratic Republic of the Congo | Civil | ||
HA-FAH | Hungary | Civil | ||
PH-FHL | The Netherlands | Civil | ||
N19XG | United States | Civil | ||
10635 | 5A-DLK | Libya | Civil | |
10636 | 5A-DLM | Libya | Civil | |
10637 | OY-SRD | Denmark | Civil | |
I-JEAF | Italy | Civil | ||
I-SIXA | Italy | Civil | ||
G-JEAF | United Kingdom | Civil | ||
10638 | 5A-DKD | Libya | Civil | |
10639 | VH-EWX | Australia | Civil | |
D-ACCT | Germany | Civil | ||
D-ADAP | Germany | Civil | ||
TC-MBE | Turkey | Civil | pre | |
G-JEAG | United Kingdom | Civil | ||
10640 | 5A-DLN | Libya | Civil | |
10641 | 3C-QRZ | Equatorial Guinea | Civil | |
A4O-FE | Oman | Civil | ||
5H-HSE | Tanzania | Civil | ||
PH-SFI | The Netherlands | Civil | ||
10642 | A4O-FG | Oman | Civil | |
AP-BHF | Pakistan | Civil | ||
4R-EXF | Sri Lanka | Civil | ||
4R-EXH | Sri Lanka | Civil | pre | |
4R-MRA | Sri Lanka | Civil | ||
10643 | N27SA | United States | Civil | |
N982MA | United States | Civil | ||
10644 | 5A-DLO | Libya | Civil | |
10645 | 5A-DLP | Libya | Civil | |
10646 | 5A-DLQ | Libya | Civil | |
10647 | 5A-DLR | Libya | Civil | |
10648 | TT-LAA | Chad | Civil | |
5A-DLS | Libya | Civil | ||
10649 | 9Q-CBH | Democratic Republic of the Congo | Civil | |
10650 | 2110 | Thailand | Navy | |
2210 | Thailand | Navy | ||
2211 | Thailand | Navy | ||
10651 | 2111 | Thailand | Navy | std |
2212 | Thailand | Navy | ||
222 | Thailand | Navy | ||
10652 | 85-1607 | United States | Army | pre |
10653 | NAF907 | Nigeria | Air Force | pre |
10654 | SU-GAF | Egypt | Civil | |
PK-KRL | Indonesia | Civil | ||
TC-MBA | Turkey | Civil | ||
G-CEXE | United Kingdom | Civil | ||
10655 | 9Q-CBE | Democratic Republic of the Congo | Civil | |
10656 | 908 | Nigeria | Navy | |
10657 | N501AW | United States | Civil | |
N728FE | United States | Civil | ||
10658 | HP-1631PST | Panama | Civil | |
N514AW | United States | Civil | ||
N725FE | United States | Civil | ||
10659 | SU-GAD | Egypt | Civil | |
10660 | SU-GAE | Egypt | Civil | |
PK-KRJ | Indonesia | Civil | ||
TC-MBB | Turkey | Civil | ||
G-CEXF | United Kingdom | Civil | ||
10661 | N727FE | United States | Civil | |
10662 | FF-3 | Finland | Air Force | i/a |
10663 | 1109 | Thailand | Navy | |
111 | Thailand | Navy | ||
1202 | Thailand | Navy | ||
10664 | VT-UPD | India | Civil | pre |
G-JEAA | United Kingdom | Civil | ||
10665 | 10665 | Thailand | Navy | |
10666 | 1109 | Thailand | Navy | |
1110 | Thailand | Navy | ||
112 | Thailand | Navy | ||
1201 | Thailand | Navy | ||
10667 | VT-UPC | India | Civil | dlt |
G-JEAB | United Kingdom | Civil | ||
10668 | 85-1608 | United States | Army | |
N27FF | United States | Civil | pre | |
10669 | VH-EWY | Australia | Civil | |
10669 | Philippines | Air Force | ||
G-ECAH | United Kingdom | Civil | ||
G-JEAH | United Kingdom | Civil | ||
10670 | VT-SSA | India | Civil | |
LN-AKA | Norway | Civil | ||
SE-KSV | Sweden | Civil | ||
10671 | VT-NEA | India | Civil | |
N503AW | United States | Civil | ||
10672 | G-ECAT | United Kingdom | Civil | dlt |
G-JEAI | United Kingdom | Civil | ||
10673 | VT-SSB | India | Civil | i/a |
5N-BAU | Nigeria | Civil | ||
LN-AKB | Norway | Civil | ||
10674 | VT-SSC | India | Civil | pre |
LN-AKC | Norway | Civil | ||
10675 | OY-EBC | Denmark | Civil | |
LN-AKD | Norway | Civil | ||
6V-AHS | Senegal | Civil | ||
10676 | 10676 | Thailand | Navy | |
1111 | Thailand | Navy | ||
113 | Thailand | Navy | ||
1203 | Thailand | Navy | std | |
10677 | N724FE | United States | Civil | |
10678 | VT-NEE | India | Civil | pre |
N515AW | United States | Civil | ||
10679 | VT-NEG | India | Civil | |
PH-RTG | The Netherlands | Civil | ||
N243MA | United States | Civil | ||
10680 | VT-NEH | India | Civil | |
ZK-POH | New Zealand | Civil | ||
PH-RFG | The Netherlands | Civil | ||
N244MA | United States | Civil | ||
10681 | OE-ILW | Austria | Civil | |
5Y-SXP | Kenya | Civil | ||
N19KK | United States | Civil | ||
N505AW | United States | Civil | ||
10682 | N506AW | United States | Civil | |
N723FE | United States | Civil | ||
10683 | N508AW | United States | Civil | |
N726FE | United States | Civil | ||
10684 | OE-IGN | Austria | Civil | |
VT-NEJ | India | Civil | pre | |
N509AW | United States | Civil | ||
N510AW | United States | Civil | ||
10686 | OE-IPN | Austria | Civil | |
D-ADUP | Germany | Civil | ||
AP-BHZ | Pakistan | Civil | pre | |
N510AW | United States | Civil | ||
10687 | 9Q-CBD | Democratic Republic of the Congo | Civil | |
TR-LCW | Gabon | Civil | ||
VT-NEK | India | Civil | pre | |
N8005L | United States | Civil | ||
10689 | XY-AEL | Myanmar | Civil | |
10690 | VT-NEB | India | Civil | pre |
N511AW | United States | Civil | ||
10691 | VT-NEC | India | Civil | |
N512AW | United States | Civil | ||
10692 | VT-NED | India | Civil | |
N513AW | United States | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe