You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginGippsAero GA-8 Airvan construction number list
- Full type:
- GippsAero GA-8 Airvan
- Sort value:
- GA- 8
- Search aliasses:
- Airvan, GA 8, GA-8, GA.8, GA8, GippsAero, Gippsland, Mahindra
- C/n known:
- 217
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
GA8-0001 | VH-PTR | Australia | Civil | |
GA8-96-003 | VH-XGA | Australia | Civil | |
GA8-00-004 | VH-IOP | Australia | Civil | |
VH-RYT | Australia | Civil | ||
GA8-01-005 | VH-WRT | Australia | Civil | |
GA8-01-006 | VH-FOV | Australia | Civil | |
ZK-JRR | New Zealand | Civil | ||
GA8-01-007 | VH-WRA | Australia | Civil | |
GA8-01-009 | C9-IND | Mozambique | Civil | |
GA8-02-010 | VH-8GA | Australia | Civil | |
GA8-02-011 | VH-TBU | Australia | Civil | |
V3-HGL | Belize | Civil | ||
GA8-02-012 | VH-FGH | Australia | Civil | |
VH-NOG | Australia | Civil | ||
GA8-02-014 | ZS-OWZ | South Africa | Civil | |
GA8-02-015 | N215AV | United States | Civil | |
GA8-02-016 | VH-RTS | Australia | Civil | |
GA8-02-017 | ZK-ORC | New Zealand | Civil | |
ZK-SAF | New Zealand | Civil | ||
ZK-SAZ | New Zealand | Civil | ||
GA8-02-018 | VH-ANF | Australia | Civil | |
N26NA | United States | Civil | ||
GA8-02-019 | ZS-BAY | South Africa | Civil | |
GA8-02-020 | A2-MOR | Botswana | Civil | |
GA8-02-021 | VH-ARQ | Australia | Civil | |
TI-AZY | Costa Rica | Civil | ||
N234EA | United States | Civil | ||
GA8-02-022 | VH-CCI | Australia | Civil | |
ZK-WMF | New Zealand | Civil | ||
GA8-02-023 | A2-AJQ | Botswana | Civil | |
GA8-03-024 | ZK-KBZ | New Zealand | Civil | |
GA8-03-025 | VH-FGN | Australia | Civil | |
GA8-03-026 | VH-HQE | Australia | Civil | |
GA8-03-027 | A2-AKJ | Botswana | Civil | |
GA8-03-028 | N13AV | United States | Civil | |
GA8-03-029 | VH-AQL | Australia | Civil | |
GA8-03-030 | N605CP | United States | Civil | |
GA8-03-031 | PK-INJ | Indonesia | Civil | |
PK-JCE | Indonesia | Civil | ||
GA8-03-032 | VH-BNX | Australia | Civil | |
GA8-03-033 | PK-JCF | Indonesia | Civil | |
GA8-03-034 | ZK-LOR | New Zealand | Civil | |
GA8-03-035 | VH-BFS | Australia | Civil | |
GA8-03-036 | N606CP | United States | Civil | |
GA8-03-037 | A2-ICE | Botswana | Civil | |
ZS-PGU | South Africa | Civil | ||
GA8-03-038 | LDF-54 | Lesotho | Air Force | |
GA8-03-039 | VH-BQP | Australia | Civil | |
GA8-03-040 | VH-FCK | Australia | Civil | |
ZK-SLQ | New Zealand | Civil | ||
ZK-TZT | New Zealand | Civil | ||
GA8-04-043 | ZS-PMV | South Africa | Civil | |
GA8-04-044 | VH-KNA | Australia | Civil | |
GA8-04-045 | VH-LHV | Australia | Civil | |
ZK-ZTP | New Zealand | Civil | ||
GA8-04-046 | VH-KLN | Australia | Civil | |
G-VANA | United Kingdom | Civil | ||
GA8-04-047 | A2-AJS | Botswana | Civil | |
ZS-TDB | South Africa | Civil | ||
N841MB | United States | Civil | ||
GA8-04-048 | VH-WRU | Australia | Civil | |
GA8-04-049 | N607CP | United States | Civil | |
GA8-04-050 | VH-PWF | Australia | Civil | |
C-GNWL | Canada | Civil | ||
F-ORPH | France | Civil | ||
GA8-04-051 | VH-LHD | Australia | Civil | |
GA8-04-052 | N608CP | United States | Civil | |
GA8-04-053 | VH-MFX | Australia | Civil | |
GA8-04-054 | N609CP | United States | Civil | |
GA8-04-055 | ZK-SAE | New Zealand | Civil | |
GA8-04-056 | N610CP | United States | Civil | |
GA8-04-057 | VH-LHC | Australia | Civil | |
GA8-04-058 | N611CP | United States | Civil | |
GA8-04-059 | A2-AJZ | Botswana | Civil | |
GA8-04-060 | N612CP | United States | Civil | |
GA8-04-061 | ZS-PLP | South Africa | Civil | |
GA8-04-062 | N613CP | United States | Civil | |
GA8-04-063 | ZK-MLF | New Zealand | Civil | |
GA8-04-064 | N614CP | United States | Civil | |
GA8-04-065 | VH-EPB | Australia | Civil | |
VH-MFE | Australia | Civil | ||
VH-MFI | Australia | Civil | ||
GA8-04-066 | N615CP | United States | Civil | |
GA8-04-067 | ZS-POI | South Africa | Civil | |
GA8-04-068 | N470CP | United States | Civil | |
GA8-04-069 | VH-KLU | Australia | Civil | |
TI-BAH | Costa Rica | Civil | ||
GA8-04-070 | N471CP | United States | Civil | |
GA8-04-071 | A2-AKM | Botswana | Civil | |
ZS-PNX | South Africa | Civil | ||
GA8-05-072 | N472CP | United States | Civil | |
GA8-05-073 | VH-MTR | Australia | Civil | |
GA8-05-074 | N473CP | United States | Civil | |
GA8-05-075 | VH-DQP | Australia | Civil | |
GA8-05-076 | VH-CLS | Australia | Civil | |
VH-MEI | Australia | Civil | ||
CC-AEG | Chile | Civil | ||
N576GA | United States | Civil | ||
N588AV | United States | Civil | ||
GA8-05-077 | N474CP | United States | Civil | |
GA8-05-078 | ZK-SAZ | New Zealand | Civil | |
GA8-05-079 | VH-LVA | Australia | Civil | |
GA8-05-080 | D-EOLF | Germany | Civil | |
GA8-05-081 | VH-ELC | Australia | Civil | |
VH-OMP | Australia | Civil | ||
GA8-05-082 | VH-AQF | Australia | Civil | |
CC-AMS | Chile | Civil | ||
N822AV | United States | Civil | ||
GA8-05-083 | C9-PRU | Mozambique | Civil | |
ZS-PRU | South Africa | Civil | ||
GA8-05-084 | G-VANB | United Kingdom | Civil | |
GA8-05-085 | F-OSGM | France | Civil | |
GA8-05-086 | PZ-NMA | Suriname | Civil | |
N686GA | United States | Civil | ||
GA8-05-087 | N3063T | United States | Civil | |
GA8-05-088 | G-SCOL | United Kingdom | Civil | |
GA8-05-089 | VH-AVP | Australia | Civil | |
N8088D | United States | Civil | ||
GA8-05-090 | G-CDYA | United Kingdom | Civil | |
GA8-05-091 | VH-KIQ | Australia | Civil | |
N2500J | United States | Civil | ||
GA8-05-092 | VH-AMB | Australia | Civil | |
GA8-05-093 | A6-VAN | United Arab Emirates | Civil | |
GA8-05-094 | N7508M | United States | Civil | |
GA8-05-095 | VH-WSM | Australia | Civil | |
GA8-05-096 | VH-AJZ | Australia | Civil | |
GA8-06-097 | TF-VAN | Iceland | Civil | |
G-VANC | United Kingdom | Civil | ||
GA8-06-098 | N698AV | United States | Civil | |
GA8-06-099 | VH-IOS | Australia | Civil | |
VH-WOS | Australia | Civil | ||
ZK-FSR | New Zealand | Civil | ||
4R-DLZ | Sri Lanka | Civil | ||
GA8-06-100 | VH-MFF | Australia | Civil | |
GA8-06-101 | G-TVCO | United Kingdom | Civil | |
GA8-06-102 | VH-AJI | Australia | Civil | |
VH-IGV | Australia | Civil | ||
ZK-ZEA | New Zealand | Civil | ||
GA8-06-104 | VH-MTX | Australia | Civil | |
GA8-06-105 | VH-OFI | Australia | Civil | |
GA8-06-106 | N699AV | United States | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe