You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginGippsAero GA-8 Airvan construction number list
- Full type:
- GippsAero GA-8 Airvan
- Sort value:
- GA- 8
- Search aliasses:
- Airvan, GA 8, GA-8, GA.8, GA8, GippsAero, Gippsland, Mahindra
- C/n known:
- 217
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
GA8-06-107 | VH-BFL | Australia | Civil | |
GA8-06-108 | VH-LPX | Australia | Civil | |
ZK-SLD | New Zealand | Civil | ||
GA8-07-109 | VH-KNB | Australia | Civil | |
GA8-07-110 | VH-KUZ | Australia | Civil | |
GA8-07-111 | VH-AZH | Australia | Civil | |
GA8-07-112 | V3-HGZ | Belize | Civil | |
N512FC | United States | Civil | ||
GA8-07-113 | VH-BSZ | Australia | Civil | |
LY-BAA | Lithuania | Civil | ||
PZ-NMF | Suriname | Civil | ||
N686MF | United States | Civil | ||
GA8-07-114 | G-VAND | United Kingdom | Civil | |
GA8-07-115 | G-VANX | United Kingdom | Civil | |
GA8-07-116 | ZK-MCZ | New Zealand | Civil | |
GA8-07-117 | VH-BPL | Australia | Civil | |
GA8-07-118 | VH-BXK | Australia | Civil | |
GA8-07-119 | VH-AUM | Australia | Civil | |
VH-NYD | Australia | Civil | ||
ZK-MCM | New Zealand | Civil | ||
GA8-TC-320-09-120 | VH-BYI | Australia | Civil | |
GA8-07-121 | N721AV | United States | Civil | |
GA8-07-122 | V3-HHB | Belize | Civil | |
GA8-07-123 | A2-LEB | Botswana | Civil | |
GA8-07-124 | A2-KWA | Botswana | Civil | |
GA8-07-125 | VH-WSB | Australia | Civil | |
GA8-TC-320-07-126 | VH-BGM | Australia | Civil | |
YR-GAA | Romania | Civil | ||
GA8-07-127 | VH-NOQ | Australia | Civil | |
GA8-08-128 | VH-KNE | Australia | Civil | |
GA8-08-129 | VH-MFA | Australia | Civil | |
GA8-TC-320-08-130 | VH-MAF | Australia | Civil | |
VH-MFM | Australia | Civil | ||
VH-MTF | Australia | Civil | ||
P2-MFK | Papua New Guinea | Civil | ||
GA8-08-131 | VH-YBH | Australia | Civil | |
GA8-08-132 | VH-AFF | Australia | Civil | |
VH-IGW | Australia | Civil | ||
GA8-08-133 | VH-KNE | Australia | Civil | |
GA8-TC-320-08-134 | VH-YBA | Australia | Civil | |
GA8-08-135 | F-OKMB | France | Civil | |
GA8-08-136 | VH-AEA | Australia | Civil | |
ZK-SLW | New Zealand | Civil | ||
GA8-TC-320-08-137 | VH-IDM | Australia | Civil | |
GA8-08-138 | VH-VEX | Australia | Civil | |
GA8-08-139 | ZK-MAB | New Zealand | Civil | |
GA8-TC-320-08-140 | VH-BGM | Australia | Civil | |
F-GOGR | France | Civil | ||
GA8-08-141 | VH-BVK | Australia | Civil | |
A2-SAA | Botswana | Civil | ||
A2-SAF | Botswana | Civil | ||
GA8-08-142 | VH-URB | Australia | Civil | |
GA8-TC-320-09-144 | ZK-SAU | New Zealand | Civil | |
GA8-TC-320-09-145 | VH-MQO | Australia | Civil | |
VH-WOV | Australia | Civil | ||
GA8-TC-320-09-146 | VH-BQY | Australia | Civil | |
VH-PGU | Australia | Civil | ||
ZK-YUG | New Zealand | Civil | ||
P2-MFL | Papua New Guinea | Civil | ||
GA8-09-148 | VH-FNG | Australia | Civil | |
VH-UBO | Australia | Civil | ||
GA8-TC-320-09-149 | VH-MAH | Australia | Civil | |
P2-MFM | Papua New Guinea | Civil | ||
GA8-TC-320-09-150 | VH-CIK | Australia | Civil | |
GA8-TC-320-09-151 | VH-WOS | Australia | Civil | |
GA8-TC-320-09-152 | VH-WOQ | Australia | Civil | |
P2-MFG | Papua New Guinea | Civil | ||
GA8-TC-320-10-153 | VH-CNQ | Australia | Civil | |
F-GTNM | France | Civil | ||
GA8-TC-320-10-154 | VH-MQI | Australia | Civil | |
VH-WOP | Australia | Civil | ||
GA8-TC-320-10-155 | VH-MQR | Australia | Civil | |
VH-WOG | Australia | Civil | ||
GA8-TC-320-10-156 | VH-BWC | Australia | Civil | |
N894SC | United States | Civil | ||
GA8-TC-320-10-157 | VH-CQJ | Australia | Civil | |
P2-MEX | Papua New Guinea | Civil | ||
GA8-TC-320-10-158 | VH-XHV | Australia | Civil | |
GA8-TC-320-10-159 | VH-CQK | Australia | Civil | |
N910MB | United States | Civil | ||
GA8-11-160 | N152VP | United States | Civil | |
GA8-TC-320-11-161 | VH-AQQ | Australia | Civil | |
G-CSPT | United Kingdom | Civil | ||
GA8-TC-320-11-162 | VH-CVX | Australia | Civil | |
LX-MDT | Luxembourg | Civil | ||
GA8-TC-320-11-163 | G-HTFU | United Kingdom | Civil | |
GA8-TC-320-11-164 | VH-BYQ | Australia | Civil | |
P2-MKK | Papua New Guinea | Civil | ||
GA8-TC-320-11-165 | ZS-BMT | South Africa | Civil | |
GA8-TC-320-11-166 | VH-AUM | Australia | Civil | |
GA8-TC-320-11-167 | VH-YBH | Australia | Civil | |
N267MA | United States | Civil | ||
GA8-TC-320-11-168 | VH-AQO | Australia | Civil | |
N495KB | United States | Civil | ||
GA8-TC-320-11-169 | VH-CQK | Australia | Civil | |
VH-EHH | Australia | Civil | ||
TF-CAD | Iceland | Civil | ||
N211AV | United States | Civil | ||
GA8-11-170 | VH-EHS | Australia | Civil | |
ZK-EHS | New Zealand | Civil | ||
GA8-12-171 | VH-UWT | Australia | Civil | |
4R-SRD | Sri Lanka | Civil | ||
GA8-TC-320-12-172 | VH-SXK | Australia | Civil | |
GA8-TC-320-12-173 | VH-CQK | Australia | Civil | |
N99GA | United States | Civil | ||
GA8-TC-320-12-174 | VH-CQA | Australia | Civil | |
N754SE | United States | Civil | ||
GA8-TC-320-12-175 | N1753S | United States | Civil | |
GA8-12-176 | VH-WPF | Australia | Civil | |
N916RK | United States | Civil | ||
GA8-TC-320-12-177 | SE-MFH | Sweden | Civil | |
GA8-TC-320-12-178 | VH-EZS | Australia | Civil | |
SE-MES | Sweden | Civil | ||
GA8-TC-320-12-181 | VH-EKS | Australia | Civil | |
N80TP | United States | Civil | ||
GA8-TC-320-12-182 | SP-OSZ | Poland | Civil | |
HS-OSK | Thailand | Civil | ||
GA8-TC-320-12-183 | N752SE | United States | Civil | |
GA8-12-184 | VH-NLF | Australia | Civil | |
GA8-TC-320-12-185 | SE-MEO | Sweden | Civil | |
GA8-TC-320-12-186 | N209PD | United States | Civil | |
N87AG | United States | Civil | ||
GA8-TC-320-12-187 | N68GA | United States | Civil | |
GA8-TC-320-13-188 | D-EEGA | Germany | Civil | |
GA8-TC-320-13-189 | F-ONSD | France | Civil | |
GA8-TC-320-13-191 | C-GIPU | Canada | Civil | |
GA8-TC-320-13-192 | N225AV | United States | Civil | |
GA8-13-194 | VH-VMU | Australia | Civil | |
GA8-13-196 | VH-ARZ | Australia | Civil | |
ZK-ZQN | New Zealand | Civil | ||
GA8-TC-320-13-198 | VH-BRQ | Australia | Civil | |
N140HP | United States | Civil | ||
GA8-13-199 | N521AV | United States | Civil | |
GA8-TC-320-13-200 | HS-APT | Thailand | Civil | |
GA8-14-201 | N523AV | United States | Civil | |
GA8-TC-320-14-205 | N165PW | United States | Civil | |
GA8-TC-320-14-206 | VH-BLY | Australia | Civil | |
VH-BSO | Australia | Civil | ||
VH-OHN | Australia | Civil | ||
ZK-PEL | New Zealand | Civil | ||
GA8-TC-320-15-207 | C-FPRX | Canada | Civil | |
GA8-15-209 | VH-DAZ | Australia | Civil | |
N753SE | United States | Civil | ||
GA8-TC-320-15-213 | VH-BCO | Australia | Civil | |
TF-CAB | Iceland | Civil | ||
GA8-15-214 | VH-BHU | Australia | Civil | |
N524AV | United States | Civil | ||
GA8-TC-320-15-215 | N255AV | United States | Civil | |
GA8-TC-320-15-218 | VH-BSJ | Australia | Civil | |
N137HP | United States | Civil | ||
GA8-15-221 | VH-XNN | Australia | Civil | |
B-10HD | China | Civil | ||
GA8-15-223 | VH-ASI | Australia | Civil | |
GA8-TC-320-15-224 | VH-ANE | Australia | Civil | |
N139HP | United States | Civil | ||
GA8-16-227 | N525AV | United States | Civil | |
GA8-16-228 | N616AV | United States | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe