You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginGrob G-115 construction number list
- Full type:
- Grob G-115
- Sort value:
- G-115
- Search aliasses:
- G-115, G.115, G115, Heron, Tutor
- C/n known:
- 313
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
8007 | D-ENMO | Germany | Civil | |
8008 | G-DODO | United Kingdom | Civil | |
G-TAYI | United Kingdom | Civil | ||
8009 | D-EXDD | Germany | Civil | |
8010 | D-ENZM | Germany | Civil | |
8011 | HB-UGA | Switzerland | Civil | |
8012 | D-EANK | Germany | Civil | |
8013 | D-EFAL | Germany | Civil | |
8015 | D-EGCI | Germany | Civil | |
8016 | D-ELSP | Germany | Civil | |
8017 | F-GGOA | France | Civil | |
D-EFQG | Germany | Civil | ||
8018 | F-GGOO | France | Civil | |
D-EFQO | Germany | Civil | ||
8019 | I-GROB | Italy | Civil | |
8020 | D-EMSG | Germany | Civil | |
HB-UGB | Switzerland | Civil | ||
8021 | D-EUGC | Germany | Civil | |
8022 | D-EPDH | Germany | Civil | |
8023 | D-ERJF | Germany | Civil | |
HB-UGD | Switzerland | Civil | ||
8024 | PH-SPH | The Netherlands | Civil | |
G-BOCD | United Kingdom | Civil | ||
G-GPSR | United Kingdom | Civil | ||
8025 | G-BYDB | United Kingdom | Civil | |
8026 | D-EMEC | Germany | Civil | |
HB-UGE | Switzerland | Civil | ||
8027 | F-GGOB | France | Civil | |
8028 | D-EBTU | Germany | Civil | |
8029 | D-EGXI | Germany | Civil | |
8030 | D-ESSY | Germany | Civil | |
LX-ALF | Luxembourg | Civil | ||
8031 | OY-SMC | Denmark | Civil | |
8032 | OO-WLF | Belgium | Civil | |
8033 | OY-CRF | Denmark | Civil | |
G-UFOE | United Kingdom | Civil | ||
8035 | I-GROC | Italy | Civil | |
8036 | F-GGOD | France | Civil | |
8037 | D-EOSB | Germany | Civil | |
8038 | F-GGOE | France | Civil | |
8039 | D-EOFS | Germany | Civil | |
8040 | OO-OCC | Belgium | Civil | |
G-GPSX | United Kingdom | Civil | ||
8041 | PH-SPV | The Netherlands | Civil | |
8044 | HB-SAP | Switzerland | Civil | |
PH-SPC | The Netherlands | Civil | pre | |
8045 | F-GGOC | France | Civil | |
8046 | G-BOPT | United Kingdom | Civil | |
8047 | D-EOTA | Germany | Civil | |
PH-KND | The Netherlands | Civil | ||
G-GPSI | United Kingdom | Civil | ||
8048 | D-EFFX | Germany | Civil | |
EI-DJY | Ireland | Civil | ||
G-CIMI | United Kingdom | Civil | std | |
8049 | D-ELWF | Germany | Civil | |
8050 | D-EIAY | Germany | Civil | |
8052 | VH-TGE | Australia | Civil | |
8053 | F-GGOF | France | Civil | |
D-EFQF | Germany | Civil | ||
8054 | G-GROE | United Kingdom | Civil | |
8055 | OK-GRB | Czech Republic | Civil | |
F-GNOB | France | Civil | ||
LX-AVE | Luxembourg | Civil | ||
8056 | D-EHCC | Germany | Civil | |
8057 | D-EMTA | Germany | Civil | |
8058 | VH-TGK | Australia | Civil | |
8059 | G-BOPU | United Kingdom | Civil | |
8060 | D-ELFE | Germany | Civil | |
8061 | VH-TGN | Australia | Civil | |
8062 | D-EIAN | Germany | Civil | |
8063 | F-GGON | France | Civil | |
D-EBEL | Germany | Civil | ||
8064 | F-GGOJ | France | Civil | |
8066 | OO-KMG | Belgium | Civil | |
D-ETGG | Germany | Civil | ||
G-BRUR | United Kingdom | Civil | ||
8067 | F-GODM | France | Civil | |
LX-AVF | Luxembourg | Civil | ||
8068 | OO-NZD | Belgium | Civil | |
G-BPSY | United Kingdom | Civil | ||
8069 | D-EKLE | Germany | Civil | |
8070 | VH-TGM | Australia | Civil | |
8071 | VH-TGT | Australia | Civil | |
8072 | VH-TGL | Australia | Civil | |
8073 | VH-TGW | Australia | Civil | |
8074 | VH-TGV | Australia | Civil | |
8075 | G-BPKF | United Kingdom | Civil | |
8076 | F-GGOH | France | Civil | |
8077 | D-EIKH | Germany | Civil | |
8078 | F-HOKI | France | Civil | |
PH-SPD | The Netherlands | Civil | ||
8079 | G-RAFB | United Kingdom | Civil | |
8080 | F-GGOG | France | Civil | |
D-EFQH | Germany | Civil | ||
8081 | G-RAFA | United Kingdom | Civil | |
8082 | VH-TGX | Australia | Civil | |
8084 | VH-TGZ | Australia | Civil | |
8086 | VH-TGP | Australia | Civil | |
8087 | VH-TGU | Australia | Civil | |
8088 | G-BPKG | United Kingdom | Civil | |
8090 | VH-JVS | Australia | Civil | |
8091 | G-MERF | United Kingdom | Civil | |
8092 | EI-CAC | Ireland | Civil | |
8093 | F-GGOI | France | Civil | |
8094 | I-ECSA | Italy | Civil | |
8096 | F-GGOK | France | Civil | |
8097 | 5B-CHY | Cyprus | Civil | |
8098 | VH-JVM | Australia | Civil | |
8099 | VH-JVT | Australia | Civil | |
8100 | D-EVUC | Germany | Civil | |
G-BSGE | United Kingdom | Civil | ||
G-BYFD | United Kingdom | Civil | ||
8101 | 5B-CHW | Cyprus | Civil | dum |
8102 | D-EBFT | Germany | Civil | |
8103 | F-GGOL | France | Civil | |
8104 | EI-CAD | Ireland | Civil | |
G-WIZB | United Kingdom | Civil | ||
8105 | EI-CAE | Ireland | Civil | |
8106 | OK-GRA | Czech Republic | Civil | |
F-GGOP | France | Civil | ||
8107 | F-GGOQ | France | Civil | |
8108 | F-HAIH | France | Civil | |
EI-CCD | Ireland | Civil | ||
8109 | D-EYMH | Germany | Civil | |
8500 | D-EMGT | Germany | Civil | |
8501 | D-EGTA | Germany | Civil | |
8503 | 961 | United Arab Emirates | Air Force | |
8504 | 962 | United Arab Emirates | Air Force | |
8505 | 963 | United Arab Emirates | Air Force | |
8506 | 964 | United Arab Emirates | Air Force | |
8507 | 965 | United Arab Emirates | Air Force |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe