You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginJust Aircraft Superstol construction number list
- Full type:
- Just Aircraft Superstol
- Sort value:
- JA-30
- Search aliasses:
- JA 30, JA 35, JA-30, JA-35, JA.30, JA.35, JA30, JA35, Just Aircraft, Superstol XL
- C/n known:
- 179
- Seen on c/n:
- Please login to see how many you have seen
- Comment:
- Further kit development from the Just Aircraft Escapade PA-18 look-a-like. It seems that all aircraft built by Just share a single construction number series starting at 001. The SuperStol has a JA prefix, with two digit month and two digit year suffix.
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
110 | N9183K | United States | Civil | |
JA263-03-12 | N45FT | United States | Civil | |
JA269-07-12 | N1386Y | United States | Civil | |
JA271-08-12 | N339PW | United States | Civil | |
JA272 | ZK-RIM | New Zealand | Civil | |
JA273-08-12 | N688AK | United States | Civil | |
JA274-09-12 | N272SS | United States | Civil | |
JA275-09-12 | N617KM | United States | Civil | |
JA276-09-12 | C-FUNT | Canada | Civil | |
JA277-10-12 | N826AK | United States | Civil | |
JA280-11-12 | N133WZ | United States | Civil | |
JA281-11-12 | N361SS | United States | Civil | |
JA283-01-13 | N86GJ | United States | Civil | |
JA284-01-13 | N184DT | United States | Civil | |
JA285-01-13 | ZK-TUX | New Zealand | Civil | |
N400JL | United States | Civil | ||
JA287-02-13 | N682SC | United States | Civil | |
JA288-02-13 | N914XX | United States | Civil | |
JA290-03-13 | N197RP | United States | Civil | |
JA294-03-13 | N556TW | United States | Civil | |
JA295 | C-GTAD | Canada | Civil | |
JA297 | ZK-CVV | New Zealand | Civil | |
JA299-05-13 | N914AK | United States | Civil | |
JA302-05-13 | N669PT | United States | Civil | |
JA303-06-13 | N303AD | United States | Civil | |
JA304-06-13 | C-GNUG | Canada | Civil | |
JA305-06-13 | N86BC | United States | Civil | |
JA307-07-13 | N781ZZ | United States | Civil | |
JA308-07-13 | N825PW | United States | Civil | |
JA313-08-13 | VH-LTL | Australia | Civil | |
JA314-08-13 | ZK-KAB | New Zealand | Civil | |
JA316-09-13 | N363JA | United States | Civil | |
JA317-09-13 | N342MF | United States | Civil | |
JA318-09-13 | N40JL | United States | Civil | |
JA319-09-13 | N473PK | United States | Civil | |
JA320-10-13 | N87TX | United States | Civil | |
JA321-10-13 | N119AM | United States | Civil | |
JA323-10-13 | N40RP | United States | Civil | |
JA324-10-13 | N245JB | United States | Civil | |
JA325-10-13 | N637JH | United States | Civil | |
JA327-11-13 | N232SS | United States | Civil | |
JA328-11-13 | N683LJ | United States | Civil | |
JA329-11-13 | N7699S | United States | Civil | |
JA332-11-13 | N202ET | United States | Civil | |
JA333-12-13 | N940MB | United States | Civil | |
JA334-12-13 | N61TK | United States | Civil | |
JA335-12-13 | N146BB | United States | Civil | |
JA338-12-13 | OY-REP | Denmark | Civil | |
JA339-12-13 | C-IMOO | Canada | Civil | |
JA340-01-14 | N30UT | United States | Civil | |
JA341-01-14 | N341JA | United States | Civil | |
JA342-01-14 | ZK-PSK | New Zealand | Civil | |
JA343-01-14 | N1252S | United States | Civil | |
JA344-01-14 | N344SF | United States | Civil | |
JA345-01-14 | ZK-KTF | New Zealand | Civil | |
JA346-01-14 | N138V | United States | Civil | |
JA351-02-14 | C-GJBC | Canada | Civil | |
JA353-02-14 | N169BS | United States | Civil | |
JA354-02-14 | N7831H | United States | Civil | |
JA355-02-14 | N106GS | United States | Civil | |
JA356-02-14 | N401W | United States | Civil | |
JA357-02-14 | VH-YOS | Australia | Civil | |
JA359-03-14 | N277TT | United States | Civil | |
JA360-03-14 | N418TW | United States | Civil | |
JA361-03-14 | N814AB | United States | Civil | |
JA363-03-14 | N904WS | United States | Civil | |
JA365-03-14 | N223JA | United States | Civil | |
JA365A-04-13 | N238PF | United States | Civil | |
JA366-04-14 | N869BB | United States | Civil | |
JA367-04-14 | N477BT | United States | Civil | |
JA368-04-14 | N135WZ | United States | Civil | |
JA370-04-14 | N914MS | United States | Civil | |
JA372-04-14 | N357KC | United States | Civil | |
JA373-04-14 | N422T | United States | Civil | |
JA374-05-14 | N20EE | United States | Civil | |
JA376-05-14 | N542ZA | United States | Civil | |
JA377-05-14 | N121WH | United States | Civil | |
JA378-05-14 | N106PV | United States | Civil | |
JA381-05-14 | C-IKRB | Canada | Civil | |
JA386-06-14 | N128EL | United States | Civil | |
JA388-06-14 | N508RM | United States | Civil | |
JA390-07-14 | N906AP | United States | Civil | |
JA392-06-14 | 19-8530 | Australia | Civil | |
JA395-07-14 | N994AC | United States | Civil | |
JA396-07-14 | N420PG | United States | Civil | |
JA397-07-14 | G-JWNI | United Kingdom | Civil | |
N890JY | United States | Civil | ||
JA398-07-14 | N726AD | United States | Civil | |
JA399-08-14 | N8887R | United States | Civil | |
JA401-08-14 | C-FNGJ | Canada | Civil | |
N760SS | United States | Civil | ||
N843SS | United States | Civil | ||
JA402-08-14 | ZK-NJC | New Zealand | Civil | |
JA403-08-14 | N874CB | United States | Civil | |
JA407-08-14 | N691DV | United States | Civil | |
JA408-09-14 | N196KA | United States | Civil | |
JA409-09-14 | N315SS | United States | Civil | |
JA410-09-14 | N2135V | United States | Civil | |
JA411-09-14 | ZK-ZOE | New Zealand | Civil | |
JA412-09-14 | N524ST | United States | Civil | |
JA413-09-14 | N911XY | United States | Civil | |
JA415-09-14 | ZK-NWC | New Zealand | Civil | |
N767KB | United States | Civil | ||
JA418-11-14 | N264CB | United States | Civil | |
JA419-11-14 | N540LE | United States | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe