You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginNord N.262 Frégate construction number list
- Full type:
- Nord N.262 Frégate
- Sort value:
- N. 262
- Search aliasses:
- Fregate, N.262, N262
- C/n known:
- 111
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
01 | 01 | France | Air Force | |
F-WHTT | France | Civil | ||
F-WKVR | France | Civil | ||
1 | 1 | France | Navy | |
F-BLKA | France | Civil | ||
F-BLKE | France | Civil | ||
F-WLKA | France | Civil | ||
F-WLKE | France | Civil | ||
2 | F-BLHQ | France | Civil | |
F-BNGB | France | Civil | ||
F-WLHQ | France | Civil | ||
5R-MCC | Madagascar | Civil | ||
3 | 3 | France | Air Force | |
F-BLHE | France | Civil | pre | |
F-BLHR | France | Civil | ||
F-WLHR | France | Civil | ||
4 | 9Q-CCR | Democratic Republic of the Congo | Civil | |
F-BLHS | France | Civil | ||
F-GBEI | France | Civil | ||
F-WLHS | France | Civil | ||
HB-ABD | Switzerland | Civil | ||
5 | F-BLHT | France | Civil | |
6 | F-BLHU | France | Civil | |
ZS-IZX | South Africa | Civil | ||
N37680 | United States | Civil | ||
7 | F-BLHV | France | Civil | |
F-GBEJ | France | Civil | std | |
HB-ABC | Switzerland | Civil | ||
8 | F-BNDE | France | Civil | |
I-ALGM | Italy | Civil | ||
JA8646 | Japan | Civil | ||
PI-C967 | Philippines | Civil | ||
N420SA | United States | Civil | ||
N87TC | United States | Civil | ||
9 | CF-BCU | Canada | Civil | |
F-WLHX | France | Civil | ||
N26201 | United States | Civil | ||
N411SA | United States | Civil | ||
10 | 7T-VSR | Algeria | Civil | |
F-BVFG | France | Civil | ||
N26202 | United States | Civil | ||
11 | 9Q-CJK | Democratic Republic of the Congo | Civil | |
F-GBEK | France | Civil | ||
N26203 | United States | Civil | ||
12 | 7T-VSS | Algeria | Civil | |
F-BVFH | France | Civil | ||
S9-NAR | Sao Tome and Principe | Civil | ||
N26207 | United States | Civil | ||
13 | N26208 | United States | Civil | |
N343PL | United States | Civil | ||
14 | 7T-VSQ | Algeria | Civil | |
9Q-CVC | Democratic Republic of the Congo | Civil | ||
F-BVFI | France | Civil | ||
N26209 | United States | Civil | ||
15 | HR-ARJ | Honduras | Civil | |
JA8652 | Japan | Civil | ||
PI-C968 | Philippines | Civil | ||
RP-C968 | Philippines | Civil | ||
N417SA | United States | Civil | ||
N88TC | United States | Civil | ||
16 | CF-BCR | Canada | Civil | |
16 | France | Navy | std | |
F-GBEG | France | Civil | ||
N26210 | United States | Civil | ||
17 | VH-HKS | Australia | Civil | |
N26211 | United States | Civil | ||
N29812 | United States | Civil | ||
18 | 7T-VST | Algeria | Civil | |
TJ-AID | Cameroon | Civil | dum | |
F-BVFJ | France | Civil | ||
S9-TAD | Sao Tome and Principe | Civil | ||
N26212 | United States | Civil | ||
19 | 7T-VSU | Algeria | Civil | |
N26213 | United States | Civil | ||
20 | TJ-AHU | Cameroon | Civil | |
F-BLHX | France | Civil | ||
21 | OY-BDD | Denmark | Civil | |
F-BNLI | France | Civil | ||
F-BOFQ | France | Civil | ||
F-WNLI | France | Civil | ||
TG-ANP | Guatemala | Civil | ||
HR-ARU | Honduras | Civil | ||
N7885A | United States | Civil | ||
22 | I-ALGR | Italy | Civil | |
JA8663 | Japan | Civil | ||
PI-C966 | Philippines | Civil | ||
RP-C966 | Philippines | Civil | ||
N419SA | United States | Civil | ||
N89TC | United States | Civil | ||
23 | CF-BCS | Canada | Civil | |
S9-NAX | Sao Tome and Principe | Civil | ||
N108TA | United States | Civil | ||
N26215 | United States | Civil | ||
24 | CF-BCT | Canada | Civil | |
N26217 | United States | Civil | ||
N345PL | United States | Civil | ||
25 | OY-BDL | Denmark | Civil | |
D-CIMB | Germany | Civil | ||
I-SARL | Italy | Civil | ||
N481A | United States | Civil | ||
26 | F-BNTT | France | Civil | |
F-WNTT | France | Civil | ||
27 | F-BNMO | France | Civil | |
28 | 28 | France | Navy | std |
F-WNMP | France | Civil | ||
29 | F-BNKX | France | Civil | |
F-BTDQ | France | Civil | ||
F-WNDD | France | Civil | ||
4R-ACL | Sri Lanka | Civil | ||
G-AYFR | United Kingdom | Civil | ||
N26227 | United States | Civil | ||
30 | F-BPNS | France | Civil | |
F-WNDA | France | Civil | ||
31 | F-WNDB | France | Civil | |
SE-CCR | Sweden | Civil | ||
N26224 | United States | Civil | ||
N29802 | United States | Civil | ||
32 | TG-NTR | Guatemala | Civil | dlt |
SE-CCS | Sweden | Civil | ||
N26225 | United States | Civil | ||
N344PL | United States | Civil | ||
33 | OY-BCO | Denmark | Civil | |
F-WNDD | France | Civil | ||
HR-ARP | Honduras | Civil | ||
N274A | United States | Civil | ||
34 | OY-BDM | Denmark | Civil | |
D-CIMA | Germany | Civil | ||
I-SARP | Italy | Civil | ||
N106TA | United States | Civil | ||
N488A | United States | Civil | ||
35 | 9Q-CAP | Democratic Republic of the Congo | Civil | |
F-BPNT | France | Civil | ||
F-WNDB | France | Civil | ||
36 | XT-MAJ | Burkina Faso | Air Force | |
XT-OAG | Burkina Faso | Civil | ||
9Q-CDH | Democratic Republic of the Congo | Civil | ||
F-BPXA | France | Civil | ||
F-WPXA | France | Civil | ||
37 | HK-3878 | Colombia | Civil | |
OY-BLV | Denmark | Civil | ||
F-WNDC | France | Civil | ||
D-CADY | Germany | Civil | ||
TG-JSG | Guatemala | Civil | ||
N275A | United States | Civil | ||
38 | 9Q-CPM | Democratic Republic of the Congo | Civil | |
F-BPNU | France | Civil | ||
F-WOFA | France | Civil | ||
39 | F-BPNV | France | Civil | |
40 | F-BPNX | France | Civil | |
41 | F-BVPP | France | Civil | |
F-WOFC | France | Civil | ||
5R-MCU | Madagascar | Civil | ||
N418SA | United States | Civil | ||
42 | VH-HIX | Australia | Civil | pre |
F-BPNY | France | Civil | ||
F-WOFD | France | Civil | ||
N26228 | United States | Civil | ||
N29811 | United States | Civil | ||
43 | 43 | France | Navy | pre |
F-WOFE | France | Civil | ||
44 | 44 | France | Air Force | |
F-ZKJL | France | Civil | ||
45 | 45 | France | Navy | |
46 | 46 | France | Navy | |
47 | OY-BKR | Denmark | Civil | |
N7886A | United States | Civil | ||
48 | TN-ACS | Congo | Civil | |
F-BSTN | France | Civil | ||
F-OCOG | France | Civil | ||
F-WOFZ | France | Civil | ||
N29824 | United States | Civil | ||
49 | 9Q-CUM | Democratic Republic of the Congo | Civil | |
F-BOHH | France | Civil | ||
F-WOFX | France | Civil | ||
50 | VH-HKT | Australia | Civil | |
F-OCNQ | France | Civil | ||
F-WOFC | France | Civil | ||
TS-LIP | Tunisia | Civil | ||
N29817 | United States | Civil | ||
51 | 51 | France | Navy | |
52 | 52 | France | Navy | |
53 | 53 | France | Navy | |
54 | OY-TOV | Denmark | Civil | i/a |
F-WNDA | France | Civil | ||
D-CIFG | Germany | Civil | ||
N487A | United States | Civil | ||
N91205 | United States | Civil | ||
55 | 55 | France | Air Force | pre |
56 | F-WNDA | France | Civil | |
SE-CCT | Sweden | Civil | ||
N26226 | United States | Civil | ||
N29813 | United States | Civil | ||
57 | 9Q-CBA | Democratic Republic of the Congo | Civil | |
OY-IVA | Denmark | Civil | ||
58 | 58 | France | Air Force | std |
59 | 59 | France | Navy | pre |
60 | 60 | France | Navy | pre |
61 | 61 | France | Navy | |
62 | 62 | France | Navy | std |
63 | 63 | France | Navy | |
64 | 64 | France | Air Force | |
F-ZJYV | France | Civil | ||
65 | 65 | France | Navy | |
66 | 66 | France | Air Force | |
67 | 67 | France | Air Force | |
68 | 68 | France | Air Force | |
69 | 69 | France | Navy | |
F-WJAK | France | Civil | ||
SE-FUA | Sweden | Civil | ||
N26222 | United States | Civil | ||
70 | 70 | France | Navy | |
71 | 71 | France | Navy | |
72 | 72 | France | Navy | std |
73 | 73 | France | Navy | |
74 | 9Q-CKN | Democratic Republic of the Congo | Civil | |
F-BSUF | France | Civil | ||
F-OHRB | France | Civil | ||
75 | 75 | France | Navy | |
76 | 76 | France | Air Force | |
77 | 77 | France | Air Force | |
78 | 78 | France | Air Force | pre |
79 | 79 | France | Navy | |
80 | 80 | France | Air Force | |
81 | 81 | France | Air Force | |
82 | F-WNDC | France | Civil | |
TR-KJA | Gabon | Air Force | ||
83 | 83 | France | Air Force | |
84 | OY-BDR | Denmark | Civil | |
N486A | United States | Civil | ||
85 | 85 | France | Navy | |
86 | 86 | France | Air Force | |
87 | 87 | France | Air Force | |
88 | 88 | France | Air Force | |
89 | 89 | France | Air Force | pre |
90 | TR-KJB | Gabon | Air Force | |
91 | 91 | France | Air Force | |
92 | 92 | France | Air Force | |
93 | 93 | France | Air Force | |
94 | 94 | France | Air Force | |
95 | 95 | France | Air Force | |
96 | F-WNDA | France | Civil | |
5Y-DCA | Kenya | Government | i/a | |
97 | TR-KJC | Gabon | Air Force | |
98 | XT-MAK | Burkina Faso | Air Force | dum |
99 | VH-HEI | Australia | Civil | |
N29814 | United States | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe