Brazil - Civil - Boeing 737
All known registrations are shown in the table below. Logged in users with recorded sightings will see the registrations or construction numbers for which they have sightings in the database highlighted in yellow.
LoginRegister for a free accountMore info on registration highlightingplanes in fleetlist - 591 | log in to see how many you have sightings for
Registration | c/n | Registration | c/n | Registration | c/n | Registration | c/n | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PP-BMS | 20134 | PP-VTM | 23977 | PR-GTW | 34272 | PR-WJN | 29327 | ||||
PP-CJN | 21012 | PP-VTN | 25764 | PR-GTX | 34271 | PR-WJO | 26295 | ||||
PP-CJO | 21013 | PP-VTO | 25765 | PR-GTY | 34273 | PR-WJP | 26309 | ||||
PP-CJP | 21014 | PP-VTW | 24366 | PR-GTZ | 34274 | PR-WJQ | 28742 | ||||
PP-CJR | 21015 | PP-WSA | 25375 | PR-GUA | 37601 | PR-WJR | 28566 | ||||
PP-CJS | 21016 | PP-WSB | 25163 | PR-GUB | 35832 | PR-WJS | 24465 | ||||
PP-CJT | 21017 | PP-YBA | 24125 | PR-GUC | 35835 | PR-WJT | 24908 | ||||
PP-NAC | 24690 | PP-YBA | 24683 | PR-GUD | 35836 | PR-WJU | 28560 | ||||
PP-SFI | 21478 | pre | PP-YBB | 24683 | PR-GUE | 35837 | PR-WJV | 28567 | |||
PP-SFJ | 24212 | pre | PP-YBB | 25374 | PR-GUF | 35838 | PR-WJW | 27267 | |||
PP-SFK | 28868 | PP-YBC | 24219 | PR-GUG | 35842 | PR-WJX | 25033 | ||||
PP-SFL | 23787 | PP-YBD | 24463 | PR-GUH | 35843 | PR-XMA | 43986 | ||||
PP-SFM | 24299 | PP-YBE | 33550 | PR-GUI | 35844 | PR-XMB | 43987 | ||||
PP-SFN | 27925 | PP-YBF | 33566 | PR-GUJ | 35851 | PR-XMC | 43989 | ||||
PP-SFS | 22736 | PR-AJY | 28053 | PR-GUK | 35852 | PR-XMD | 43988 | ||||
PP-SMA | 20092 | pre | PR-BBS | 32575 | PR-GUL | 35845 | PR-XME | 43988 | |||
PP-SMB | 20093 | pre | PR-BRA | 23830 | PR-GUM | 35846 | PR-XME | 60708 | |||
PP-SMC | 20094 | pre | PR-BRB | 24210 | PR-GUN | 37610 | PR-XMF | 43990 | |||
PP-SMD | 20095 | PR-BRC | 25262 | PR-GUO | 35850 | PR-XMG | 43991 | ||||
PP-SME | 20096 | PR-BRD | 24376 | PR-GUP | 38876 | PR-XMH | 43993 | ||||
PP-SMF | 20589 | PR-BRE | 24213 | PR-GUQ | 39604 | PR-XMI | 43994 | ||||
PP-SMG | 20777 | PR-BRF | 25051 | PR-GUR | 38877 | PR-XMJ | 60715 | ||||
PP-SMH | 20778 | pre | PR-BRG | 25050 | PR-GUT | 38878 | PR-XMK | 43995 | |||
PP-SMP | 20779 | pre | PR-BRH | 24511 | PR-GUU | 39607 | PR-XML | 43996 | |||
PP-SMQ | 20155 | PR-BRI | 24494 | PR-GUV | 39609 | PR-XMM | 60232 | ||||
PP-SMR | 20157 | dlt | PR-BRK | 23787 | PR-GUW | 39608 | PR-XMN | 61582 | |||
PP-SMS | 20159 | PR-BRY | 23830 | PR-GUX | 39611 | PR-XMO | 61583 | ||||
PP-SMT | 20160 | PR-CID | 25033 | std | PR-GUY | 39612 | PR-XMP | 61584 | |||
PP-SMU | 20967 | PR-CNC | 26605 | PR-GUZ | 39613 | PR-XMQ | 60234 | ||||
PP-SMV | 20968 | i/a | PR-CND | 27087 | PR-GXA | 39614 | PR-XMR | 60233 | |||
PP-SMW | 20346 | pre | PR-FLX | 24864 | PR-GXB | 39615 | PR-XMS | 67772 | |||
PP-SMX | 20969 | PR-GEA | 37595 | PR-GXC | 39616 | PR-XMT | 60235 | ||||
PP-SMY | 20970 | PR-GEC | 37608 | PR-GXD | 39617 | PR-XMU | 60236 | ||||
PP-SMZ | 20971 | PR-GED | 37609 | PR-GXE | 39618 | PR-XMV | 61585 | ||||
PP-SNA | 21094 | pre | PR-GEE | 32415 | PR-GXF | 39619 | PR-XMW | 60237 | |||
PP-SNB | 21095 | std | PR-GEH | 34757 | PR-GXG | 39620 | PR-XMX | 61586 | |||
PP-SNC | 21187 | PR-GEI | 34758 | PR-GXH | 39621 | PR-XMY | 44008 | ||||
PP-SND | 21188 | PR-GEJ | 34753 | PR-GXI | 39622 | PR-XMZ | 44020 | ||||
PP-SNK | 21686 | PR-GEK | 34755 | PR-GXJ | 39623 | PS-BPA | 29206 | ||||
PP-SNO | 21685 | PR-GEQ | 35282 | PR-GXK | 39624 | PS-BPB | 29207 | ||||
PP-SNP | 21206 | PR-GEU | 34295 | PR-GXL | 39625 | PS-BRA | 29206 | ||||
PP-SNQ | 23173 | PR-GGA | 35063 | PR-GXM | 39629 | PS-GFA | 34279 | ||||
PP-SNR | 23174 | PR-GGB | 35064 | PR-GXN | 39631 | PS-GFB | 34279 | ||||
PP-SNS | 23175 | PR-GGD | 34275 | PR-GXO | 39632 | PS-GFB | 34965 | ||||
PP-SNT | 23176 | PR-GGE | 35824 | PR-GXP | 41163 | PS-GFC | 36146 | ||||
PP-SNU | 23177 | PR-GGF | 35826 | PR-GXQ | 39633 | PS-GPA | 43615 | ||||
PP-SNV | 23826 | PR-GGG | 36566 | PR-GXR | 39634 | PS-GPD | 44861 | ||||
PP-SNW | 22580 | PR-GGH | 36147 | PR-GXT | 39636 | PS-GPE | 60703 | ||||
PP-SNW | 24096 | PR-GGJ | 35825 | PR-GXU | 39637 | PS-GPF | 43558 | ||||
PP-SNY | 20218 | PR-GGK | 35065 | PR-GXV | 39639 | PS-GPH | 44310 | ||||
PP-SNY | 23415 | PR-GGL | 36148 | PR-GXW | 39640 | PS-GPI | 44348 | ||||
PP-SNZ | 24097 | PR-GGM | 36149 | PR-GXX | 41166 | PS-GPJ | 60220 | ||||
PP-SOA | 23747 | PR-GGN | 35827 | PR-GXY | 40738 | PS-GPK | 60202 | ||||
PP-SOB | 23748 | PR-GGO | 35828 | PR-GXZ | 40739 | PS-GPL | 65052 | ||||
PP-SOC | 24790 | PR-GGP | 35829 | PR-GYA | 41170 | PS-GPM | 65053 | ||||
PP-SOD | 24791 | PR-GGQ | 37596 | PR-GYB | 40741 | PS-GPN | 65054 | ||||
PP-SOE | 25010 | PR-GGR | 36150 | PR-GYC | 40742 | PS-GPO | 61283 | ||||
PP-SOF | 25011 | PR-GGT | 35830 | PR-GYD | 41467 | PS-GPP | 61284 | ||||
PP-SOG | 25032 | PR-GGU | 37597 | PR-GYE | 41179 | PS-GPR | 61286 | ||||
PP-SOH | 24683 | PR-GGV | 37598 | PR-GZD | 29668 | PS-GRA | 44031 | ||||
PP-SOI | 24691 | PR-GGW | 35831 | PR-GZE | 37743 | PS-GRB | 44021 | ||||
PP-SOJ | 24911 | PR-GGX | 36596 | PR-GZF | 37745 | PS-GRC | 44023 | ||||
PP-SOK | 25057 | PR-GGY | 37599 | PR-GZG | 37746 | PS-GRE | 44026 | ||||
PP-SOL | 25119 | PR-GGZ | 37600 | PR-GZH | 42800 | PS-GRF | 44010 | ||||
PP-SOR | 25125 | PR-GIA | 28653 | PR-GZJ | 62577 | PS-GRG | 44005 | ||||
PP-SOT | 25150 | PR-GIB | 32348 | PR-GZK | 36553 | PS-TLA | 28753 | ||||
PP-SOU | 25360 | PR-GIC | 32576 | PR-GZL | 62157 | PS-TLB | 26299 | ||||
PP-SPA | 23464 | PR-GID | 29904 | PR-GZQ | 41355 | PS-TLE | 26606 | ||||
PP-SPB | 23465 | PR-GIE | 33027 | PR-GZR | 63623 | PS-TLF | 28887 | ||||
PP-SPC | 23466 | PR-GIF | 29076 | PR-GZS | 34997 | PS-TOT | 25215 | ||||
PP-SPF | 21073 | std | PR-GIG | 29077 | PR-GZU | 34998 | PT-EBE | 23175 | |||
PP-SPG | 21616 | PR-GIH | 32743 | PR-GZV | 40235 | PT-MNC | 25165 | ||||
PP-SPH | 22070 | pre | PR-GII | 28011 | PR-GZW | 32682 | PT-MND | 24786 | |||
PP-SPI | 21476 | PR-GIJ | 28012 | PR-GZZ | 34258 | PT-MNE | 24787 | ||||
PP-SPJ | 21236 | PR-GIK | 28224 | PR-HSB | 34171 | PT-MNH | 26067 | ||||
PP-SRV | 22296 | PR-GIL | 30635 | PR-HSW | 37160 | PT-MNI | 25425 | ||||
PP-SRW | 22058 | PR-GIM | 30238 | std | PR-IOX | 26529 | PT-MNJ | 25057 | |||
PP-SRX | 19425 | PR-GIN | 30242 | PR-IOY | 26526 | PT-MNK | 27457 | ||||
PP-TEW | 24221 | PR-GIO | 30477 | PR-LGR | 25063 | PT-MNL | 27458 | ||||
PP-VME | 21000 | pre | PR-GIP | 30571 | PR-LGS | 25595 | PT-MTA | 20220 | std | ||
PP-VMF | 21001 | PR-GIQ | 28616 | PR-LSW | 20219 | PT-MTB | 20254 | std | |||
PP-VMG | 21002 | PR-GIR | 28213 | PR-MGA | 20282 | PT-MTC | 20282 | ||||
PP-VMH | 21003 | pre | PR-GIT | 28403 | PR-MTG | 22255 | PT-MTF | 21007 | std | ||
PP-VMI | 21004 | PR-GIU | 29103 | PR-MTH | 23102 | std | PT-SLM | 25115 | |||
PP-VMJ | 21005 | PR-GIV | 28578 | PR-NAC | 23405 | PT-SLN | 26075 | ||||
PP-VMK | 21006 | PR-GIW | 28575 | PR-NAD | 21000 | PT-SLP | 26097 | ||||
PP-VML | 21007 | PR-GIX | 30636 | PR-NAE | 21009 | PT-SLS | 26104 | ||||
PP-VMM | 21008 | pre | PR-GLA | 23527 | PR-NCT | 23404 | PT-SLT | 26105 | |||
PP-VMN | 21009 | PR-GLB | 24452 | PR-PUA | 24668 | PT-SLU | 25186 | ||||
PP-VNF | 22504 | PR-GLC | 24453 | PR-RLA | 21009 | std | PT-SLV | 25189 | |||
PP-VNG | 22505 | PR-GLD | 24248 | PR-RLB | 21008 | PT-SLW | 24922 | ||||
PP-VNT | 23828 | PR-GLE | 24249 | PR-RLB | 23766 | PT-SSA | 25192 | ||||
PP-VNU | 23797 | PR-GLF | 24666 | PR-SAA | 30277 | PT-SSB | 27629 | ||||
PP-VNV | 23798 | PR-GLG | 24455 | PR-SAE | 29078 | PT-SSC | 27634 | ||||
PP-VNX | 23829 | pre | PR-GLH | 24532 | PR-SAF | 30635 | PT-SSD | 28565 | |||
PP-VNY | 24864 | PR-GLI | 23955 | PR-SAG | 28224 | PT-SSE | 28052 | ||||
PP-VNZ | 24869 | dlt | PR-GLJ | 23956 | PR-SAH | 30271 | PT-SSF | 28201 | |||
PP-VOD | 24275 | PR-GLK | 24668 | PR-SDF | 27347 | PT-SSG | 28055 | ||||
PP-VOE | 24276 | PR-GLM | 24670 | PR-SDG | 25426 | PT-SSH | 29122 | ||||
PP-VOF | 24277 | PR-GLN | 24379 | PR-SDJ | 24906 | PT-SSI | 24785 | ||||
PP-VOG | 24278 | PR-GLO | 23952 | PR-SDL | 24060 | PT-SSJ | 24791 | ||||
PP-VOH | 24279 | PR-GLQ | 24247 | PR-SDM | 24690 | PT-SSK | 23922 | ||||
PP-VOM | 23922 | PR-GOA | 28005 | PR-SDO | 26851 | PT-SSL | 25185 | ||||
PP-VON | 24935 | PR-GOB | 28099 | PR-SDQ | 24022 | PT-SSM | 25191 | ||||
PP-VOO | 24936 | PR-GOC | 28101 | PR-SDT | 26530 | PT-SSN | 24881 | ||||
PP-VOR | 24093 | PR-GOD | 28105 | PR-SDU | 24808 | PT-SSO | 24921 | ||||
PP-VOS | 25048 | PR-GOE | 28106 | PR-SDV | 25377 | PT-SSP | 24097 | ||||
PP-VOT | 25049 | PR-GOF | 30273 | PR-SDW | 27273 | PT-SSQ | 27454 | ||||
PP-VOU | 25050 | PR-GOG | 30275 | PR-SDX | 26445 | PT-TDA | 24690 | ||||
PP-VOV | 25051 | PR-GOH | 32440 | PR-SHE | 26445 | PT-TDB | 24685 | ||||
PP-VOW | 24961 | PR-GOI | 32574 | PR-SLA | 28628 | PT-TDC | 24690 | ||||
PP-VOX | 24962 | PR-GOJ | 32359 | PR-SLH | 28591 | PT-TDD | 24689 | ||||
PP-VOY | 25210 | PR-GOK | 32360 | PR-SLI | 23708 | PT-TDE | 24545 | ||||
PP-VOZ | 25239 | PR-GOL | 28004 | PR-VBA | 29916 | PT-TDF | 24682 | ||||
PP-VPA | 26852 | PR-GOM | 28613 | PR-VBB | 29917 | PT-TDG | 25180 | ||||
PP-VPB | 26856 | PR-GON | 30051 | PR-VBC | 29918 | PT-TDH | 24124 | ||||
PP-VPC | 26857 | PR-GOO | 30135 | PR-VBD | 29919 | PT-TEA | 23499 | ||||
PP-VPD | 21518 | PR-GOP | 30621 | PR-VBE | 29920 | PT-TEB | 23500 | ||||
PP-VPD | 26855 | PR-GOQ | 33417 | PR-VBF | 34276 | PT-TEC | 23708 | ||||
PP-VPE | 21130 | PR-GOR | 33380 | PR-VBG | 35066 | PT-TED | 23750 | ||||
PP-VPF | 24834 | PR-GOT | 30625 | PR-VBH | 30239 | PT-TEE | 23808 | ||||
PP-VPQ | 28664 | PR-GOU | 28219 | PR-VBI | 30246 | PT-TEF | 24208 | ||||
PP-VPR | 28761 | PR-GOV | 28580 | std | PR-VBJ | 36434 | PT-TEG | 24209 | |||
PP-VPS | 28671 | PR-GOW | 28584 | PR-VBK | 34271 | PT-TEH | 24210 | ||||
PP-VPT | 28566 | PR-GOX | 28088 | PR-VBL | 34272 | PT-TEI | 23812 | ||||
PP-VPU | 28567 | PR-GOY | 28089 | PR-VBM | 32406 | PT-TEJ | 23926 | ||||
PP-VPX | 28870 | PR-GOZ | 28648 | PR-VBN | 28577 | PT-TEK | 23927 | ||||
PP-VPY | 28871 | PR-GTA | 34474 | PR-VBO | 30247 | PT-TEL | 24467 | ||||
PP-VPZ | 29245 | PR-GTB | 34475 | PR-VBP | 32407 | PT-TEM | 24511 | ||||
PP-VQA | 28580 | PR-GTC | 34277 | PR-VBQ | 30135 | PT-TEN | 24513 | ||||
PP-VQB | 28582 | PR-GTD | 34653 | PR-VBU | 29905 | PT-TEO | 24692 | ||||
PP-VQC | 28583 | PR-GTE | 34278 | PR-VBV | 30050 | PT-TEP | 28564 | ||||
PP-VQD | 28584 | PR-GTF | 34279 | PR-VBW | 30739 | PT-TEQ | 25057 | ||||
PP-VQE | 28585 | PR-GTG | 34654 | PR-VBX | 30738 | PT-TER | 25119 | ||||
PP-VQN | 24098 | PR-GTH | 34655 | PR-VBY | 28499 | PT-TET | 25015 | ||||
PP-VQO | 24377 | PR-GTI | 34280 | PR-VBZ | 28500 | PT-TEU | 23797 | ||||
PP-VQP | 28564 | PR-GTJ | 34656 | PR-WJA | 24663 | PT-TEV | 23798 | ||||
PP-VQQ | 24467 | PR-GTK | 34281 | PR-WJB | 25050 | PT-TEX | 23827 | ||||
PP-VQR | 24511 | PR-GTL | 34962 | PR-WJC | 25051 | PT-WBA | 21685 | ||||
PP-VQS | 24513 | PR-GTM | 34963 | PR-WJD | 23922 | PT-WBC | 21686 | ||||
PP-VQT | 24692 | PR-GTN | 34267 | PR-WJE | 25057 | PT-WBD | 23173 | ||||
PP-VQW | 23787 | PR-GTO | 34964 | PR-WJF | 24936 | PT-WBF | 23176 | ||||
PP-VQZ | 27284 | PR-GTP | 34965 | PR-WJG | 24452 | PT-WBG | 23177 | ||||
PP-VSA | 30571 | PR-GTQ | 36146 | PR-WJI | 26857 | PT-WBH | 23747 | ||||
PP-VSB | 30477 | PR-GTR | 34966 | PR-WJJ | 24935 | PT-WBI | 23826 | ||||
PP-VTA | 23797 | PR-GTT | 34268 | PR-WJK | 23830 | PT-WBJ | 24911 | ||||
PP-VTB | 23798 | PR-GTU | 34269 | PR-WJL | 28590 | PT-WDD | 21206 | ||||
PP-VTL | 25116 | PR-GTV | 34270 | PR-WJM | 28660 |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe
View all fleet lists on your phone in the new appNow also available on iPhone and iPad
Although every effort is made to ensure correctness and completeness of the fleet lists, errors are bound to be made. It cannot be guaranteed that the information displayed on this page is completely accurate. If you do find errors (e.g. missing data or incorrect data) please notify Spottingmode through this form.