Indonesia - Civil - Boeing 737
All known registrations are shown in the table below. Logged in users with recorded sightings will see the registrations or construction numbers for which they have sightings in the database highlighted in yellow.
LoginRegister for a free accountMore info on registration highlightingplanes in fleetlist - 730 | log in to see how many you have sightings for
Registration | c/n | Registration | c/n | Registration | c/n | Registration | c/n | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PK-AIG | 22364 | PK-GGQ | 28739 | PK-KST | 25040 | PK-LTF | 39833 | ||||
PK-ALC | 23320 | PK-GGR | 28741 | PK-LBG | 38688 | PK-LVF | 35710 | ||||
PK-ALH | 21732 | PK-GGS | 25138 | PK-LBH | 38730 | PK-LYA | 23054 | ||||
PK-ALK | 22032 | PK-GGT | 28566 | PK-LBI | 38743 | PK-LZO | 39838 | ||||
PK-ALN | 23132 | PK-GGU | 28567 | PK-LBJ | 38742 | PK-LZT | 39863 | ||||
PK-ALV | 23135 | PK-GGV | 26293 | PK-LBK | 39822 | PK-LZU | 39825 | ||||
PK-AWC | 24677 | PK-GGW | 28332 | PK-LBL | 39821 | PK-LZV | 39831 | ||||
PK-AWG | 27061 | PK-GGX | 28573 | PK-LBM | 38689 | PK-LZW | 38308 | ||||
PK-AWN | 26442 | PK-GGY | 28555 | PK-LBO | 38731 | PK-MBA | 28569 | ||||
PK-AWO | 24659 | PK-GHA | 29108 | PK-LBQ | 39825 | PK-MBC | 22129 | ||||
PK-AWP | 24905 | PK-GHC | 29109 | PK-LBR | 40061 | PK-MBD | 22141 | ||||
PK-AWQ | 23376 | PK-GHQ | 29108 | PK-LBS | 39827 | PK-MBE | 22142 | ||||
PK-AWR | 23345 | PK-GHR | 29109 | PK-LBT | 39828 | PK-MBF | 22368 | ||||
PK-AWS | 24856 | PK-GHS | 24698 | PK-LBU | 38308 | PK-MBG | 22369 | ||||
PK-AWT | 23345 | PK-GHT | 24680 | PK-LBV | 39831 | PK-MBH | 22279 | ||||
PK-AWU | 23257 | i/a | PK-GHU | 24681 | PK-LBW | 39834 | PK-MBJ | 22576 | |||
PK-AWV | 23552 | PK-GHV | 24914 | PK-LBY | 39833 | PK-MBK | 24689 | ||||
PK-AWW | 23554 | PK-GHW | 25039 | PK-LBZ | 39835 | PK-MBL | 24467 | ||||
PK-AWX | 24547 | PK-GHX | 26440 | PK-LCV | 41607 | PK-MBM | 24513 | ||||
PK-BBA | 23597 | PK-GMA | 30151 | PK-LDE | 39836 | PK-MBM | 28869 | ||||
PK-BBA | 29790 | PK-GMC | 30155 | PK-LDF | 38309 | PK-MBN | 24304 | ||||
PK-BBB | 23598 | PK-GMD | 30156 | PK-LDG | 39862 | PK-MBO | 24305 | ||||
PK-BBC | 23499 | PK-GME | 30157 | PK-LDK | 39875 | PK-MBP | 23632 | std | |||
PK-BBD | 25180 | PK-GMF | 30140 | PK-LDP | 39871 | PK-MBQ | 22260 | ||||
PK-BBG | 39390 | PK-GMG | 30141 | PK-LFF | 35679 | PK-MBR | 22341 | i/a | |||
PK-BBJ | 26302 | PK-GMH | 30142 | PK-LFG | 35680 | PK-MBS | 22342 | ||||
PK-BBK | 35717 | PK-GMI | 30143 | PK-LFH | 35710 | PK-MBU | 22259 | ||||
PK-BBN | 33805 | PK-GMJ | 30144 | PK-LFI | 35711 | PK-MBX | 23005 | pre | |||
PK-BBS | 23258 | PK-GMK | 29666 | PK-LFJ | 35712 | PK-MBY | 23004 | ||||
PK-BBY | 23535 | PK-GML | 31763 | PK-LFK | 35713 | PK-MBZ | 23007 | ||||
PK-BGF | 41800 | PK-GMM | 30145 | PK-LFL | 35714 | PK-MDD | 22278 | ||||
PK-BGG | 41794 | PK-GMN | 30146 | PK-LFM | 35715 | PK-MDE | 24660 | ||||
PK-BGJ | 41796 | PK-GMO | 30147 | PK-LFO | 35716 | PK-MDF | 24856 | std | |||
PK-BGK | 41798 | PK-GMP | 30148 | PK-LFP | 35717 | PK-MDG | 26296 | ||||
PK-BGL | 41607 | PK-GMQ | 30149 | PK-LFQ | 35718 | PK-MDH | 23932 | ||||
PK-BGM | 41806 | PK-GMR | 30150 | PK-LFR | 35719 | PK-MDJ | 23931 | ||||
PK-BGP | 41253 | PK-GMS | 38071 | PK-LFS | 35720 | PK-MDK | 23858 | ||||
PK-BGQ | 41267 | PK-GMU | 38073 | PK-LFT | 35721 | PK-MDM | 24352 | ||||
PK-BGR | 38032 | PK-GMV | 38074 | PK-LFU | 35722 | PK-MDN | 24690 | ||||
PK-BGZ | 36549 | PK-GMW | 38069 | PK-LFV | 35723 | PK-MDO | 24069 | ||||
PK-BPA | 24103 | PK-GMX | 38070 | PK-LFW | 35724 | PK-MDQ | 24300 | dlt | |||
PK-BPW | 23157 | PK-GMY | 38884 | PK-LFY | 35725 | PK-MDR | 26334 | ||||
PK-BYA | 23796 | PK-GMZ | 38072 | PK-LFZ | 35726 | PK-MDS | 24708 | pre | |||
PK-BYD | 21518 | PK-GNA | 41310 | PK-LGF | 35223 | PK-MDT | 26704 | ||||
PK-BYX | 24197 | PK-GNC | 41312 | PK-LGG | 35225 | PK-MDY | 26316 | ||||
PK-CDA | 20255 | PK-GND | 41794 | PK-LGH | 35227 | PK-MDZ | 26280 | ||||
PK-CJA | 22301 | PK-GNE | 39936 | PK-LGI | 36539 | PK-MGA | 28569 | ||||
PK-CJC | 24025 | i/a | PK-GNF | 39939 | PK-LGJ | 35727 | PK-MGI | 28401 | |||
PK-CJD | 22057 | PK-GNG | 39891 | PK-LGK | 35728 | PK-MGZ | 28398 | ||||
PK-CJE | 23446 | PK-GNH | 40547 | PK-LGL | 35729 | PK-MYC | 27274 | ||||
PK-CJF | 22343 | PK-GNI | 41267 | PK-LGM | 35730 | PK-MYD | 29407 | ||||
PK-CJG | 23320 | PK-GNJ | 41796 | PK-LGO | 35731 | PK-MYI | 23448 | ||||
PK-CJH | 22883 | PK-GNK | 41798 | PK-LGP | 35732 | PK-MYI | 32691 | ||||
PK-CJI | 23135 | pre | PK-GNL | 41253 | PK-LGQ | 35733 | PK-MYJ | 25857 | |||
PK-CJJ | 22880 | PK-GNM | 41322 | PK-LGR | 35734 | PK-MYO | 23448 | ||||
PK-CJK | 22032 | PK-GNN | 41270 | PK-LGS | 35735 | PK-MYU | 23811 | ||||
PK-CJL | 21301 | PK-GNO | 41800 | PK-LGT | 35736 | PK-MYV | 24559 | ||||
PK-CJM | 22884 | PK-GNP | 41605 | PK-LGU | 35737 | PK-MYY | 23598 | ||||
PK-CJN | 23134 | PK-GNQ | 39954 | PK-LGV | 37268 | PK-NAD | 24197 | ||||
PK-CJO | 22300 | PK-GNR | 39955 | PK-LGW | 37269 | PK-NAM | 27900 | ||||
PK-CJP | 23132 | pre | PK-GNS | 41607 | PK-LGY | 37270 | PK-NAN | 27901 | |||
PK-CJR | 21225 | PK-GNT | 41806 | PK-LGZ | 37271 | PK-NAO | 27531 | ||||
PK-CJS | 27925 | PK-GNU | 41812 | PK-LHH | 37275 | PK-NAP | 27534 | ||||
PK-CJT | 24791 | PK-GNV | 41815 | PK-LHI | 37276 | PK-NAQ | 27535 | ||||
PK-CJU | 24234 | PK-GUA | 40068 | PK-LHJ | 37272 | PK-NAS | 27334 | ||||
PK-CJV | 24689 | PK-GUC | 44423 | PK-LHK | 37273 | PK-NJA | 26704 | ||||
PK-CJW | 24690 | PK-GUD | 41335 | PK-LHL | 37274 | PK-NKV | 27362 | ||||
PK-CJY | 24698 | PK-GUF | 30141 | PK-LHM | 37277 | PK-NMI | 29333 | ||||
PK-CKA | 25169 | PK-GWA | 24403 | PK-LHO | 37278 | PK-OCF | 19601 | ||||
PK-CKC | 26285 | PK-GWB | 24470 | PK-LHP | 37279 | PK-OCG | 20335 | i/a | |||
PK-CKD | 25180 | PK-GWD | 24470 | PK-LHQ | 37280 | PK-OCI | 20255 | ||||
PK-CKE | 24987 | PK-GWE | 24492 | PK-LHR | 37281 | PK-OCP | 23794 | ||||
PK-CKF | 24907 | PK-GWF | 24698 | PK-LHS | 37282 | PK-OCQ | 21687 | ||||
PK-CKH | 25179 | PK-GWG | 24699 | PK-LHT | 37283 | PK-OFI | 63970 | ||||
PK-CKI | 25187 | PK-GWH | 24700 | PK-LHU | 38300 | PK-OFM | 64993 | ||||
PK-CKJ | 27337 | PK-GWI | 24701 | PK-LHV | 37284 | PK-OTD | 30281 | ||||
PK-CKK | 27336 | PK-GWJ | 24702 | PK-LHW | 38302 | PK-OTK | 26288 | ||||
PK-CKL | 26293 | PK-GWK | 25713 | PK-LHY | 37285 | PK-OTS | 26284 | ||||
PK-CKM | 28333 | pre | PK-GWL | 25714 | PK-LHZ | 38305 | PK-RAW | 26537 | |||
PK-CKN | 26281 | PK-GWM | 25715 | PK-LIA | 21440 | pre | PK-RFS | 32690 | |||
PK-CKP | 28559 | PK-GWN | 25716 | PK-LID | 20363 | PK-RIA | 21357 | ||||
PK-CLA | 28591 | PK-GWO | 25717 | PK-LIF | 24467 | PK-RIC | 22278 | ||||
PK-CLC | 27323 | PK-GWP | 25718 | PK-LIG | 24513 | PK-RID | 22803 | ||||
PK-CLD | 27333 | PK-GWQ | 25719 | PK-LIH | 24520 | PK-RIE | 22804 | ||||
PK-CLE | 27326 | PK-GWR | 20458 | PK-LII | 24123 | pre | PK-RIF | 21685 | |||
PK-CLF | 27330 | PK-GWT | 26316 | PK-LIJ | 24682 | PK-RIH | 23868 | ||||
PK-CLH | 27327 | PK-GWU | 24708 | PK-LIQ | 24911 | PK-RII | 22876 | pre | |||
PK-CLI | 27332 | PK-GWV | 24512 | PK-LIR | 24692 | PK-RIJ | 21820 | pre | |||
PK-CLJ | 27527 | PK-GWW | 24683 | PK-LIS | 24693 | PK-RIK | 22531 | ||||
PK-CLK | 27317 | std | PK-GWX | 24691 | PK-LIT | 24512 | PK-RIL | 22137 | |||
PK-CLL | 27528 | PK-GWY | 28490 | PK-LIU | 23218 | PK-RIM | 22136 | ||||
PK-CLN | 27529 | PK-GWZ | 28881 | PK-LIV | 23219 | PK-RIN | 21732 | ||||
PK-CLO | 27334 | PK-GZA | 25663 | PK-LIW | 24684 | PK-RIO | 23913 | ||||
PK-CLQ | 29050 | PK-GZC | 25664 | PK-LJF | 37286 | PK-RIQ | 23023 | ||||
PK-CLR | 28071 | PK-GZF | 29201 | PK-LJG | 37287 | PK-RIR | 22735 | ||||
PK-CLS | 27985 | PK-GZG | 29202 | PK-LJH | 37288 | PK-RIT | 23979 | ||||
PK-CLT | 27991 | PK-GZH | 29203 | PK-LJI | 38310 | PK-RIV | 23796 | ||||
PK-CLU | 27526 | PK-GZI | 29204 | PK-LJJ | 37289 | PK-RIW | 22396 | ||||
PK-CMA | 27531 | PK-GZJ | 29205 | PK-LJK | 38311 | PK-RPH | 20943 | ||||
PK-CMD | 27535 | PK-GZK | 29206 | PK-LJL | 37290 | PK-RPI | 20944 | ||||
PK-CME | 30702 | PK-GZL | 29207 | PK-LJM | 38313 | PK-RPX | 20256 | ||||
PK-CMF | 32885 | PK-GZM | 29208 | PK-LJO | 38315 | PK-RUS | 32685 | ||||
PK-CMH | 33699 | PK-GZN | 29209 | PK-LJP | 37291 | PK-TME | 24197 | ||||
PK-CMI | 28214 | PK-GZO | 29210 | PK-LJQ | 38317 | PK-TVV | 35064 | ||||
PK-CMJ | 28381 | PK-GZP | 28661 | PK-LJR | 37292 | PK-TVZ | 28996 | ||||
PK-CMK | 28384 | PK-GZQ | 25314 | PK-LJS | 37293 | PK-TXA | 23134 | ||||
PK-CML | 30636 | PK-HHS | 21957 | PK-LJT | 38720 | PK-TXC | 22884 | ||||
PK-CMN | 30876 | PK-IAA | 23528 | PK-LJU | 37294 | PK-TXD | 22400 | pre | |||
PK-CMO | 41712 | PK-IAB | 23527 | PK-LJV | 38721 | PK-TXE | 21301 | ||||
PK-CMP | 30568 | PK-IJA | 19408 | PK-LJW | 37295 | PK-TXF | 21302 | ||||
PK-CMP | 41843 | PK-IJC | 20412 | PK-LJY | 38722 | PK-TXG | 25066 | ||||
PK-CMQ | 29676 | PK-IJD | 20631 | PK-LJZ | 37296 | PK-TXH | 25218 | ||||
PK-CMR | 30568 | PK-IJE | 20926 | PK-LKF | 38723 | PK-TXI | 24671 | ||||
PK-CMS | 33027 | PK-IJF | 21732 | PK-LKG | 38681 | PK-TXJ | 24413 | ||||
PK-CMT | 29883 | PK-IJG | 23320 | PK-LKH | 37297 | PK-TXK | 22880 | ||||
PK-CMU | 33003 | PK-IJH | 21397 | pre | PK-LKI | 38724 | PK-TXY | 22057 | |||
PK-CMV | 30643 | PK-IJI | 22125 | std | PK-LKJ | 38682 | PK-TXZ | 28558 | |||
PK-CMW | 30033 | PK-IJJ | 22130 | std | PK-LKK | 38725 | PK-TZA | 29340 | |||
PK-CRA | 35226 | PK-IJK | 22143 | pre | PK-LKL | 38683 | PK-TZC | 29337 | |||
PK-CRC | 35283 | PK-IJL | 23039 | PK-LKM | 38726 | PK-YGF | 21822 | ||||
PK-CRD | 37159 | PK-IJM | 22131 | PK-LKO | 38684 | PK-YGG | 23743 | dum | |||
PK-CRE | 35641 | PK-IJN | 22132 | PK-LKP | 38685 | PK-YGH | 28567 | ||||
PK-CRF | 36812 | PK-IJO | 21732 | PK-LKQ | 38727 | PK-YGM | 20206 | ||||
PK-CRH | 35642 | PK-IJP | 22339 | PK-LKR | 38686 | PK-YGP | 21822 | ||||
PK-CRI | 36816 | PK-IJQ | 22338 | PK-LKS | 38728 | PK-YGS | 22399 | pre | |||
PK-CRK | 24345 | PK-IJR | 22300 | PK-LKT | 38733 | PK-YGW | 27460 | ||||
PK-DGO | 29333 | PK-IJS | 22301 | PK-LKU | 38691 | PK-YRT | 22599 | ||||
PK-DJK | 24789 | PK-JGP | 22364 | dlt | PK-LKV | 38735 | PK-YRZ | 24700 | |||
PK-ECK | 25040 | PK-JGR | 23157 | PK-LKW | 38734 | PK-YSA | 23007 | ||||
PK-ECO | 28200 | PK-JGS | 19949 | pre | PK-LKZ | 38740 | PK-YSC | 23004 | pre | ||
PK-GCA | 24569 | PK-JGV | 21227 | PK-LOF | 38741 | PK-YSC | 26421 | ||||
PK-GCC | 28200 | PK-JGW | 21226 | PK-LOG | 38745 | PK-YSD | 22260 | pre | |||
PK-GCQ | 25134 | PK-JGY | 21791 | PK-LOH | 38744 | PK-YSE | 23499 | ||||
PK-GDA | 62093 | PK-JHA | 20450 | PK-LOI | 38746 | PK-YSF | 23869 | ||||
PK-GEE | 32361 | PK-JHC | 20506 | PK-LOJ | 38747 | PK-YSG | 23930 | ||||
PK-GEF | 32363 | PK-JHD | 20451 | PK-LOM | 38750 | PK-YSH | 27925 | ||||
PK-GEG | 30033 | PK-JHE | 20452 | PK-LOO | 39814 | PK-YSY | 23597 | ||||
PK-GEH | 30643 | PK-JHF | 20508 | PK-LOP | 39815 | PK-YSZ | 23451 | ||||
PK-GEI | 29883 | PK-JHG | 20507 | PK-LOQ | 39816 | PK-YTA | 21192 | ||||
PK-GEJ | 33003 | PK-JHH | 22131 | PK-LOR | 39818 | PK-YTC | 22090 | ||||
PK-GEK | 30568 | PK-JHI | 22132 | PK-LOV | 39817 | PK-YTD | 22802 | ||||
PK-GEL | 29927 | PK-JRB | 20255 | PK-LPF | 39880 | PK-YTE | 25303 | ||||
PK-GEM | 29928 | PK-JTY | 22399 | PK-LPH | 39878 | PK-YTF | 22397 | ||||
PK-GEN | 29929 | PK-KAD | 22338 | pre | PK-LPI | 38299 | PK-YTG | 22453 | pre | ||
PK-GEO | 29930 | PK-KAO | 22339 | PK-LPJ | 39869 | PK-YTH | 20806 | ||||
PK-GEP | 29931 | PK-KAR | 23796 | PK-LPK | 39872 | PK-YTI | 22407 | pre | |||
PK-GEQ | 32659 | PK-KAS | 24197 | PK-LPL | 39870 | PK-YTJ | 21693 | ||||
PK-GER | 30876 | PK-KAT | 23134 | PK-LPM | 39874 | PK-YTK | 24687 | ||||
PK-GFA | 36549 | PK-KJK | 21195 | PK-LPO | 39876 | PK-YTL | 23113 | ||||
PK-GFC | 39390 | PK-KJL | 21227 | PK-LPQ | 39877 | PK-YTM | 22957 | pre | |||
PK-GFD | 40807 | PK-KJM | 21732 | PK-LPR | 39881 | PK-YTN | 22659 | ||||
PK-GFE | 36804 | PK-KJN | 22599 | PK-LPS | 43209 | PK-YTO | 22660 | ||||
PK-GFF | 36436 | PK-KJO | 22406 | pre | PK-LPT | 43210 | PK-YTP | 24345 | |||
PK-GFG | 37819 | PK-KKA | 28565 | PK-LPU | 43211 | PK-YTQ | 21767 | ||||
PK-GFH | 36850 | PK-KKC | 26071 | PK-LPV | 43212 | PK-YTR | 21766 | pre | |||
PK-GFI | 36805 | PK-KKD | 23978 | PK-LPW | 43213 | PK-YTS | 22055 | pre | |||
PK-GFJ | 37885 | PK-KKE | 23773 | PK-LPY | 43214 | PK-YTT | 22667 | ||||
PK-GFK | 37887 | PK-KKF | 22399 | PK-LQF | 42990 | PK-YTU | 25604 | ||||
PK-GFL | 36808 | PK-KKG | 25134 | PK-LQG | 42995 | PK-YTV | 21955 | ||||
PK-GFM | 39920 | PK-KKH | 24069 | PK-LQH | 42996 | PK-YTW | 23318 | pre | |||
PK-GFN | 38033 | PK-KKI | 24234 | PK-LQI | 42997 | PK-YTX | 22953 | pre | |||
PK-GFO | 39403 | PK-KKJ | 22637 | PK-LQJ | 42988 | PK-YTY | 22955 | ||||
PK-GFP | 38821 | PK-KKL | 23188 | PK-LQK | 42985 | PK-YTZ | 23869 | ||||
PK-GFQ | 39416 | PK-KKM | 24791 | PK-LQL | 42986 | PK-YUA | 24914 | pre | |||
PK-GFR | 39417 | PK-KKN | 22161 | PK-LQM | 42994 | PK-YUY | 24441 | ||||
PK-GFS | 36830 | PK-KKP | 24103 | PK-LQO | 42998 | PK-YUZ | 25192 | ||||
PK-GFT | 38032 | PK-KKQ | 22396 | PK-LQP | 43000 | PK-YVK | 23233 | ||||
PK-GFU | 38040 | PK-KKR | 24569 | PK-LQQ | 43001 | PK-YVL | 24638 | ||||
PK-GFV | 38885 | PK-KKS | 23980 | PK-LQR | 43005 | PK-YVM | 24253 | i/a | |||
PK-GFW | 39929 | PK-KKT | 24353 | PK-LQS | 43010 | PK-YVN | 25766 | ||||
PK-GFX | 39928 | PK-KKU | 23923 | PK-LQV | 39861 | PK-YVO | 23868 | pre | |||
PK-GFY | 38043 | PK-KKV | 27284 | PK-LRF | 42989 | PK-YVP | 23979 | ||||
PK-GFZ | 38044 | PK-KKW | 24070 | PK-LRI | 42987 | PK-YVQ | 25594 | ||||
PK-GGA | 28726 | PK-KKY | 24059 | PK-LSE | 28389 | std | PK-YVR | 24494 | |||
PK-GGC | 28727 | PK-KKZ | 24300 | PK-LSG | 38301 | PK-YVS | 27352 | ||||
PK-GGD | 28728 | PK-KMA | 23981 | PK-LSH | 38312 | PK-YVT | 27191 | ||||
PK-GGE | 28729 | PK-KMC | 24493 | PK-LST | 41843 | PK-YVU | 24097 | ||||
PK-GGF | 28730 | PK-KMD | 24469 | PK-LSU | 35719 | PK-YVV | 23316 | ||||
PK-GGG | 28731 | PK-KME | 23977 | PK-LSV | 35227 | PK-YVW | 23319 | ||||
PK-GGK | 28738 | PK-KMF | 24550 | PK-LSW | 35223 | PK-YVX | 24093 | pre | |||
PK-GGN | 28735 | PK-KSM | 26537 | PK-LSY | 35225 | PK-YVY | 22952 | ||||
PK-GGO | 28736 | PK-KSN | 25040 | PK-LSZ | 36539 | PK-YVZ | 23317 | pre | |||
PK-GGP | 28737 | PK-KSP | 26421 |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe
View all fleet lists on your phone in the new appNow also available on iPhone and iPad
Although every effort is made to ensure correctness and completeness of the fleet lists, errors are bound to be made. It cannot be guaranteed that the information displayed on this page is completely accurate. If you do find errors (e.g. missing data or incorrect data) please notify Spottingmode through this form.