United States - Navy - Sikorsky H-60 Black Hawk
All known registrations are shown in the table below. Logged in users with recorded sightings will see the registrations or construction numbers for which they have sightings in the database highlighted in yellow.
LoginRegister for a free accountMore info on registration highlightingplanes in fleetlist - 949 | log in to see how many you have sightings for
Registration | c/n | Registration | c/n | Registration | c/n | Registration | c/n | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
161169 | 164102 | 70.1587 | 166346 | 167842 | 70.3195 | ||||||
161170 | 164103 | 70.1589 | 166347 | 167843 | |||||||
161171 | 164104 | 70.1590 | i/a | 166348 | 70.2933 | 167844 | 70.3208 | ||||
161172 | 164174 | 70.1707 | 166349 | 70.2941 | 167845 | 70.3217 | |||||
161173 | 164175 | 70.1708 | 166350 | 167846 | |||||||
161553 | 70.364 | 164176 | 166351 | 167847 | 70.3230 | ||||||
161554 | 70.365 | 164177 | 70.1710 | 166352 | 167848 | ||||||
161555 | 70.366 | 164178 | 70.1711 | 166353 | 167849 | ||||||
161556 | 70.367 | 164179 | 70.1712 | 166354 | 167850 | ||||||
161557 | 70.368 | 164443 | 70.1680 | pre | 166355 | 167851 | 70.3253 | ||||
161558 | 70.369 | 164444 | 70.1681 | 166356 | 167852 | 70.3261 | |||||
161559 | 70.370 | 164445 | 70.1682 | 166357 | 167853 | ||||||
161560 | 70.371 | 164446 | 70.1683 | 166358 | 167854 | ||||||
161561 | 70.372 | 164447 | 70.1684 | 166359 | 167855 | ||||||
161562 | 70.373 | 164448 | 70.1685 | 166360 | 167856 | ||||||
161563 | 70.374 | pre | 164449 | 70.1686 | 166361 | 167857 | |||||
161564 | 70.375 | pre | 164450 | 70.1687 | 166362 | 167858 | |||||
161565 | 70.376 | 164451 | 70.1688 | 166363 | 167859 | ||||||
161566 | 70.377 | 164452 | 70.1689 | 166364 | 167860 | ||||||
161567 | 70.378 | 164453 | 70.1690 | 166365 | 167861 | ||||||
161568 | 70.379 | 164454 | 70.1691 | 166366 | 167862 | ||||||
161569 | 70.380 | 164455 | 70.1692 | 166367 | 167863 | ||||||
161570 | 70.381 | 164456 | 70.1693 | 166368 | 167864 | ||||||
162092 | 70.382 | 164457 | 70.1694 | 166369 | 167865 | ||||||
162093 | 70.383 | 164458 | 70.1695 | 166370 | 167866 | 70.3209 | |||||
162094 | 70.384 | 164459 | 70.1696 | 166371 | 167867 | ||||||
162095 | 70.385 | 164460 | 70.1697 | 166372 | 167868 | ||||||
162096 | 70.386 | 164461 | 70.1763 | 166373 | 167869 | ||||||
162097 | 70.387 | 164462 | 70.1765 | pre | 166402 | 70.388 | 167870 | 70.3475 | |||
162098 | 70.388 | 164463 | 70.1794 | 166403 | 70.386 | 167871 | |||||
162099 | 70.389 | 164464 | 70.1795 | 166404 | 70.384 | 167872 | 70.3487 | ||||
162100 | 70.390 | 164465 | 70.1796 | 166405 | 167873 | ||||||
162101 | 70.391 | 164466 | 70.1797 | 166406 | 70.2712 | 167874 | |||||
162102 | 70.392 | pre | 164609 | 70.1798 | 166407 | 167875 | |||||
162103 | 70.393 | 164610 | 70.1799 | 166408 | 167876 | ||||||
162104 | 70.394 | 164611 | 70.1800 | 166409 | 167877 | 70.3638 | |||||
162105 | 70.395 | 164612 | 70.1801 | 166410 | 167878 | 70.3648 | |||||
162106 | 70.396 | 164613 | 70.1802 | 166468 | 167879 | ||||||
162107 | 70.397 | 164614 | 70.1803 | 166469 | 167880 | ||||||
162108 | 70.398 | 164615 | 70.1804 | 166470 | 167881 | ||||||
162109 | 70.399 | pre | 164616 | 70.1805 | 166471 | 167882 | 70.3664 | ||||
162110 | 70.400 | 164617 | 70.1806 | 166515 | 167883 | ||||||
162111 | 70.401 | 164618 | 70.1807 | 166516 | 70.2881 | 167884 | |||||
162112 | 70.402 | 164619 | 70.1808 | 166517 | 70.2893 | 167885 | |||||
162113 | 70.403 | 164620 | 70.1809 | 166518 | 70.2907 | i/a | 167886 | 70.3686 | |||
162114 | 70.404 | 164796 | 70.1942 | 166519 | 167887 | ||||||
162115 | 70.405 | 164797 | 70.1943 | 166520 | 70.2911 | 167888 | 70.3872 | ||||
162116 | 70.406 | 164798 | 70.1944 | 166521 | 70.2932 | 167889 | |||||
162117 | 70.407 | 164799 | 70.1945 | 166522 | 70.2950 | 167890 | 70.3705 | ||||
162118 | 70.408 | 164800 | 70.1946 | 166523 | 167891 | ||||||
162119 | 70.409 | 164801 | 70.1947 | 166524 | 70.2968 | 167892 | 70.3712 | ||||
162120 | 70.411 | 164802 | 70.1948 | 166525 | 167893 | 70.3715 | |||||
162121 | 70.412 | 164803 | 70.1949 | 166526 | 167894 | ||||||
162122 | 70.413 | 164804 | 70.1950 | 166527 | 167895 | ||||||
162123 | 70.414 | 164808 | 70.2229 | 166528 | 167896 | ||||||
162124 | 70.415 | 164809 | 70.2230 | 166529 | 167897 | ||||||
162125 | 70.416 | 164810 | 70.2231 | 166530 | 167898 | 70.3753 | |||||
162126 | 70.417 | 164811 | 70.2232 | 166531 | 167899 | ||||||
162127 | 70.418 | 164812 | 70.2233 | 166532 | 167900 | ||||||
162128 | 70.419 | 164813 | 70.2234 | 166533 | 70.3043 | 167901 | 70.3786 | ||||
162129 | 70.420 | 164814 | 70.2235 | 166534 | 168034 | 70.3299 | |||||
162130 | 70.421 | 164815 | 70.2236 | 166535 | 168035 | 70.3341 | |||||
162131 | 70.423 | 164816 | 70.2237 | 166536 | 70.3069 | 168078 | |||||
162132 | 70.424 | 164817 | 70.2238 | 166537 | 70.3071 | 168079 | |||||
162133 | 70.425 | 164818 | 70.2239 | 166538 | 168080 | 70.4054 | |||||
162134 | 70.426 | 164819 | 166539 | 168081 | |||||||
162135 | 70.427 | 164820 | 70.1954 | 166540 | 168082 | ||||||
162136 | 70.428 | 164821 | 70.1955 | 166541 | 168083 | ||||||
162137 | 70.429 | pre | 164822 | 70.1956 | 166542 | 168084 | |||||
162138 | 70.430 | 164823 | 70.1957 | 166543 | 70.3098 | 168085 | |||||
162139 | 70.431 | 164824 | 70.1958 | 166544 | 168086 | ||||||
162326 | 70.432 | 164825 | 70.1959 | 166545 | 70.3106 | 168087 | |||||
162327 | 70.433 | 164826 | 70.2281 | 166546 | 168088 | ||||||
162328 | 70.434 | 164827 | 166547 | 70.3118 | 168089 | ||||||
162329 | 70.435 | 164828 | 166548 | 168090 | |||||||
162330 | 70.436 | 164831 | 166549 | 168091 | |||||||
162331 | 70.437 | 164832 | 166550 | 168092 | |||||||
162332 | 70.438 | 164833 | 166551 | 168093 | |||||||
162333 | 70.439 | 164834 | 166552 | 70.3145 | 168094 | ||||||
162334 | 70.440 | 164835 | 166553 | 168095 | |||||||
162335 | 70.441 | 164836 | 166554 | 70.3150 | 168096 | ||||||
162336 | 70.447 | 164837 | 166555 | 168097 | |||||||
162337 | 164838 | 166556 | 168098 | ||||||||
162338 | 164839 | 166557 | 168099 | ||||||||
162339 | 164840 | 166558 | 70.3171 | 168100 | |||||||
162340 | 164841 | 70.2275 | 166559 | 168101 | 70.4391 | ||||||
162341 | 164842 | 70.2276 | 166560 | 168102 | |||||||
162342 | 70.450 | 164843 | 70.2277 | 166561 | 168103 | ||||||
162343 | 164844 | 70.2278 | 166562 | 168104 | |||||||
162344 | 164845 | 70.2279 | 166563 | 70.3194 | 168105 | ||||||
162345 | 70.453 | 164846 | 70.2280 | 166564 | 168106 | ||||||
162346 | 164847 | 70.1930 | 166565 | 168107 | |||||||
162347 | 70.455 | 164848 | 70.1931 | 166566 | 70.3219 | 168108 | 70.4431 | ||||
162348 | 70.457 | pre | 164849 | 70.1932 | 166567 | 168109 | |||||
162349 | 164850 | 70.1933 | 166568 | 168110 | 70.4435 | ||||||
162974 | 164851 | 70.1934 | 166569 | 168111 | |||||||
162975 | 70.460 | 164852 | 70.1935 | 166570 | 168112 | ||||||
162976 | 70.461 | 164853 | 70.1936 | 166571 | 168113 | ||||||
162977 | 70.462 | 164854 | 70.1937 | 166572 | 168114 | 70.4448 | |||||
162978 | 164855 | 70.1938 | 166573 | 168115 | 70.4450 | ||||||
162979 | 164856 | 70.1939 | 166574 | 70.3276 | 168116 | ||||||
162980 | 70.466 | 164857 | 70.1940 | 166575 | 168117 | ||||||
162981 | 70.467 | 164858 | 70.1941 | 166576 | 168118 | ||||||
162982 | 70.469 | 165095 | 166577 | 168119 | |||||||
162983 | 70.470 | pre | 165096 | 166578 | 70.3306 | 168120 | |||||
162984 | 70.471 | 165106 | 70.2267 | 166579 | 168121 | ||||||
162985 | 70.472 | 165107 | 70.2268 | 166580 | 168122 | ||||||
162986 | 70.473 | 165108 | 166581 | 168123 | 70.4812 | ||||||
162987 | 70.474 | 165109 | 70.2270 | 166582 | 168124 | ||||||
162988 | 70.477 | 165110 | 70.2271 | 166583 | 168125 | 70.4815 | |||||
162989 | 70.478 | 165111 | 70.2272 | 166584 | 168126 | 70.4817 | |||||
162990 | 70.479 | 165112 | 70.2273 | 166585 | 168127 | ||||||
162991 | 70.488 | 165113 | 70.1951 | 166586 | 168128 | ||||||
163038 | 70.481 | 165114 | 70.1952 | 166587 | 168129 | ||||||
163039 | 70.482 | 165115 | 70.1953 | 166588 | 70.3417 | 168130 | |||||
163040 | 70.483 | 165116 | 70.2261 | 166589 | 168131 | 70.4826 | |||||
163041 | 70.484 | 165117 | 70.2262 | 166590 | 70.3430 | 168132 | 70.4827 | ||||
163042 | 70.485 | 165118 | 70.2194 | 166591 | 168133 | ||||||
163043 | 70.487 | 165119 | 166592 | 70.3440 | 168134 | ||||||
163233 | 70.491 | 165120 | 70.2284 | 166593 | 168135 | ||||||
163234 | 70.492 | 165121 | 70.2285 | 166594 | 168136 | ||||||
163235 | 70.493 | 165122 | 70.2286 | 166595 | 168137 | ||||||
163236 | 165123 | 70.2287 | 166596 | 168138 | |||||||
163237 | 165124 | 166597 | 168139 | ||||||||
163238 | 70.594 | 165125 | 70.2283 | 166993 | 168140 | ||||||
163239 | 70.596 | 165154 | 166994 | 168141 | |||||||
163240 | 165164 | 166995 | 168142 | ||||||||
163241 | 70.600 | 165255 | 70.2288 | 166996 | 168143 | ||||||
163242 | 70.602 | 165256 | 70.2289 | 166997 | 168144 | ||||||
163243 | 70.603 | 165257 | 70.2290 | 166998 | 168145 | ||||||
163244 | 70.605 | 165258 | 70.2291 | 166999 | 168146 | ||||||
163245 | 70.606 | 165259 | 70.2292 | 167000 | 168147 | ||||||
163246 | 165260 | 167001 | 70.3624 | 168148 | |||||||
163247 | 165261 | 167002 | 168149 | ||||||||
163248 | 70.611 | 165262 | 167003 | 168150 | |||||||
163249 | 70.612 | 165263 | 167004 | 168151 | |||||||
163282 | 165264 | 167005 | 168152 | ||||||||
163283 | 165265 | 167006 | 168153 | ||||||||
163284 | 70.617 | 165266 | 167007 | 168154 | |||||||
163285 | 70.618 | 165267 | 167008 | 168155 | |||||||
163286 | 70.619 | 165268 | 167009 | 168156 | |||||||
163287 | 70.620 | 165269 | 167010 | 168157 | |||||||
163288 | 70.624 | 165270 | 167011 | 168158 | |||||||
163593 | 165742 | 167012 | 168159 | ||||||||
163594 | 165743 | 70.2551 | 167013 | 168160 | |||||||
163595 | 165744 | 70.2558 | 167014 | 168161 | |||||||
163596 | 165745 | 70.2561 | 167015 | 168162 | |||||||
163597 | 165746 | 70.2565 | 167016 | 70.3716 | 168163 | ||||||
163598 | 165747 | 70.2580 | 167017 | 70.3720 | 168164 | ||||||
163783 | 165748 | 167018 | 168165 | ||||||||
163784 | 165749 | 70.2584 | 167019 | 168166 | |||||||
163785 | 165750 | 167020 | 168167 | ||||||||
163786 | 165751 | 167021 | 168168 | ||||||||
163787 | 70.625 | 165752 | 70.2621 | 167022 | 168169 | ||||||
163788 | 165753 | 167023 | 168170 | ||||||||
163789 | 165754 | 70.2635 | 167024 | 168171 | |||||||
163790 | 165755 | 167025 | 168172 | ||||||||
163791 | 165756 | 70.2644 | 167026 | 168173 | |||||||
163792 | 165757 | 167027 | 168174 | ||||||||
163793 | 70.1670 | 165758 | 167028 | 168175 | |||||||
163794 | 70.1671 | 165759 | 167029 | 168176 | |||||||
163795 | 70.1672 | 165760 | 70.2661 | 167030 | 168177 | ||||||
163796 | 70.1673 | 165761 | 70.2682 | 167031 | 168178 | ||||||
163797 | 70.1674 | 165762 | 167032 | 168179 | |||||||
163798 | 70.1675 | 165763 | 167033 | 70.3800 | 168180 | ||||||
163799 | 70.1676 | 165764 | 167034 | 168181 | |||||||
163800 | 70.1679 | 165765 | 167035 | 168182 | |||||||
163801 | 165766 | 70.2678 | 167036 | 168183 | |||||||
163802 | 70.623 | 165767 | 70.2685 | 167037 | 168184 | ||||||
163803 | 165768 | 167038 | 70.3822 | 168185 | |||||||
163804 | 70.854 | 165769 | 167039 | 168186 | |||||||
163805 | 70.855 | 165770 | 70.2704 | 167040 | 168187 | ||||||
163806 | 165771 | 167041 | 168188 | ||||||||
163807 | 165772 | 70.2711 | 167042 | 168189 | |||||||
163808 | 70.1565 | 165773 | 167043 | 168190 | |||||||
163809 | 70.1569 | 165774 | 167044 | 168191 | |||||||
163810 | 165775 | 70.2718 | 167045 | 168192 | |||||||
163811 | 165776 | 167046 | 168193 | ||||||||
163812 | 165777 | 167047 | 168194 | ||||||||
163813 | 70.1581 | 165778 | 70.2771 | 167048 | 168195 | ||||||
163814 | 70.1585 | 166289 | 167049 | 168394 | |||||||
163815 | 70.1588 | 166290 | 167050 | 70.3879 | 168395 | ||||||
163816 | 70.1698 | 166291 | 167051 | 168396 | 70.3802 | ||||||
163817 | 166292 | 167052 | 168397 | ||||||||
163818 | 166293 | 167053 | 168530 | ||||||||
163819 | 70.1701 | 166294 | 70.2760 | 167054 | 168531 | ||||||
163820 | 70.1702 | 166295 | 167055 | 168532 | |||||||
163821 | 70.1703 | 166296 | 167056 | 168533 | 70.3886 | ||||||
163822 | 70.1704 | 166297 | 167057 | 168534 | |||||||
163823 | 70.1705 | 166298 | 167058 | 168535 | |||||||
163824 | 70.1706 | 166299 | 167059 | 168536 | |||||||
163825 | 70.1784 | 166300 | 167060 | 168537 | |||||||
163826 | 70.1785 | 166301 | 167061 | 168538 | |||||||
163827 | 70.1786 | 166302 | 167062 | 168539 | |||||||
163828 | 70.1787 | 166303 | 167063 | 70.3940 | 168540 | 70.3935 | |||||
163829 | 70.1788 | 166304 | 167064 | 70.3945 | 168541 | 70.3942 | |||||
163830 | 70.1789 | 166305 | 167065 | 168542 | 70.3947 | ||||||
163831 | 70.1790 | 166306 | 167066 | 168543 | |||||||
163832 | 70.1791 | 166307 | 167067 | 168544 | |||||||
163905 | 166308 | 167068 | 168545 | ||||||||
163906 | 166309 | 167069 | 168546 | ||||||||
163907 | 70.652 | 166310 | 167070 | 168547 | |||||||
163908 | 70.656 | 166311 | 167071 | 168548 | |||||||
163909 | 70.1559 | 166312 | 167072 | 168549 | |||||||
163910 | 166313 | 167779 | 168550 | ||||||||
164069 | 166314 | 167780 | 168551 | ||||||||
164070 | 70.628 | 166315 | 167781 | 168552 | |||||||
164071 | 70.629 | 166316 | 70.2816 | 167812 | 168553 | 70.4249 | |||||
164072 | 70.636 | 166317 | 167813 | 168554 | |||||||
164073 | 70.638 | 166318 | 167814 | 168555 | |||||||
164074 | 166319 | 70.2823 | 167815 | 168556 | 70.4277 | ||||||
164075 | 70.640 | 166320 | 167816 | 168557 | |||||||
164076 | 70.641 | pre | 166321 | 167817 | 168558 | ||||||
164077 | 70.643 | 166322 | 167818 | 168559 | |||||||
164078 | 70.644 | 166323 | 70.2832 | 167819 | 168560 | ||||||
164079 | 70.645 | pre | 166324 | 167820 | 168561 | ||||||
164080 | 70.646 | 166325 | 167821 | 70.3049 | 168562 | ||||||
164081 | 70.647 | 166326 | 167822 | 168563 | |||||||
164082 | 70.648 | 166327 | 167823 | 168564 | |||||||
164083 | 70.650 | 166328 | 167824 | 168565 | |||||||
164084 | 70.654 | 166329 | 167825 | 70.3087 | 168566 | ||||||
164085 | 166330 | 167826 | i/a | 168567 | |||||||
164086 | 70.658 | 166331 | 167827 | 168568 | |||||||
164087 | 70.659 | 166332 | 167828 | 168569 | |||||||
164088 | 166333 | 167829 | 168570 | 70.4389 | |||||||
164089 | 166334 | 70.2873 | 167830 | 168571 | |||||||
164090 | 166335 | 167831 | 168572 | 70.4408 | |||||||
164091 | 166336 | 70.2875 | 167832 | 168573 | |||||||
164092 | 166337 | 167833 | 168574 | ||||||||
164093 | 166338 | 167834 | 168575 | ||||||||
164094 | 166339 | 167835 | 168576 | ||||||||
164095 | 166340 | 167836 | 70.3167 | 168577 | 70.4432 | ||||||
164096 | 166341 | 167837 | 168578 | ||||||||
164097 | 70.1576 | 166342 | 167838 | 168579 | 70.4441 | ||||||
164098 | 70.1578 | 166343 | 167839 | 70.3177 | 168581 | 70.4451 | |||||
164099 | 70.1579 | 166344 | 167840 | 70.3183 | 168585 | 70.4907 | |||||
164100 | 70.1583 | 166345 | 167841 | 70.3188 | 168587 | 70.899 | |||||
164101 | 70.1584 |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe
View all fleet lists on your phone in the new appNow also available on iPhone and iPad
Although every effort is made to ensure correctness and completeness of the fleet lists, errors are bound to be made. It cannot be guaranteed that the information displayed on this page is completely accurate. If you do find errors (e.g. missing data or incorrect data) please notify Spottingmode through this form.