All available fleet lists for Aero Commander 500
- Full type:
- Aero Commander 500
- Sort value:
- AC.500
- Search aliasses:
- AC, AC.500, AC.520, AC.560, AC.680, AC.690, AC.695, AC500, AC520, AC560, AC680, AC690, AC695, Commander, Grand Commander, Hawk Commander, L-26, L-3805, L.3805, L3805, RC.681, RC.685, RC.690, RC.695, RC681, RC685, RC690, RC695, Shrike Commander, Turbo Commander, U-4, U-9
- Produced in:
- United States
- In production:
- No
| Country | Air Force | Army | Navy | Government | Government Agency | Police | Fire Department | Border Protection | Civil | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 6 | ||||||||||||
| Argentina | 17 | 4 | 132 | ||||||||||
| Aruba | 1 | ||||||||||||
| Australia | 152 | ||||||||||||
| Austria | 14 | ||||||||||||
| Bahamas | 7 | ||||||||||||
| Barbados | 1 | ||||||||||||
| Belgium | 1 | 15 | |||||||||||
| Benin | 1 | ||||||||||||
| Bermuda | 8 | ||||||||||||
| Bolivia | 4 | 26 | |||||||||||
| Botswana | 2 | ||||||||||||
| Brazil | 100 | ||||||||||||
| Burkina Faso | 3 | ||||||||||||
| Canada | 148 | ||||||||||||
| Chile | 17 | ||||||||||||
| Colombia | 7 | 13 | 2 | 326 | |||||||||
| Costa Rica | 1 | 6 | |||||||||||
| Côte d'Ivoire | 3 | ||||||||||||
| Croatia | 1 | ||||||||||||
| Curaçao and St Maarten | 2 | ||||||||||||
| Cyprus | 2 | ||||||||||||
| Denmark | 17 | ||||||||||||
| Dominican Republic | 2 | 11 | |||||||||||
| Ecuador | 8 | ||||||||||||
| El Salvador | 1 | ||||||||||||
| Estonia | 2 | ||||||||||||
| Ethiopia | 4 | ||||||||||||
| Finland | 9 | ||||||||||||
| France | 1 | 50 | |||||||||||
| Germany | 97 | ||||||||||||
| Greece | 3 | ||||||||||||
| Guatemala | 2 | 24 | |||||||||||
| Haiti | 1 | ||||||||||||
| Honduras | 3 | 6 | |||||||||||
| Hungary | 1 | ||||||||||||
| Iceland | 2 | ||||||||||||
| Indonesia | 2 | 2 | 7 | ||||||||||
| Iran | 22 | 5 | 4 | 1 | 9 | 46 | |||||||
| Ireland | 9 | ||||||||||||
| Isle of Man | 1 | ||||||||||||
| Italy | 22 | ||||||||||||
| Jamaica | 1 | 5 | |||||||||||
| Japan | 13 | ||||||||||||
| Kenya | 6 | ||||||||||||
| Kuwait | 2 | ||||||||||||
| Lebanon | 1 | ||||||||||||
| Malawi | 2 | ||||||||||||
| Malaysia | 1 | ||||||||||||
| Mauritania | 1 | ||||||||||||
| Mexico | 15 | 11 | 1 | 280 | |||||||||
| Mozambique | 2 | ||||||||||||
| Namibia | 8 | ||||||||||||
| Netherlands Antilles | 4 | ||||||||||||
| New Zealand | 12 | ||||||||||||
| Nicaragua | 4 | ||||||||||||
| Nigeria | 4 | ||||||||||||
| Norway | 9 | ||||||||||||
| Pakistan | 3 | ||||||||||||
| Panama | 1 | 13 | |||||||||||
| Paraguay | 15 | ||||||||||||
| Peru | 1 | 1 | 8 | ||||||||||
| Philippines | 1 | 22 | |||||||||||
| Portugal | 10 | ||||||||||||
| Romania | 1 | ||||||||||||
| Russia | 6 | ||||||||||||
| Saint Lucia | 1 | ||||||||||||
| Saint Vincent and the Grenadines | 8 | ||||||||||||
| Samoa | 4 | ||||||||||||
| Saudi Arabia | 2 | ||||||||||||
| Senegal | 2 | ||||||||||||
| Serbia | 1 | ||||||||||||
| Slovenia | 1 | ||||||||||||
| Somalia | 1 | ||||||||||||
| South Africa | 68 | ||||||||||||
| South Korea | 3 | ||||||||||||
| Spain | 23 | ||||||||||||
| Swaziland | 4 | ||||||||||||
| Sweden | 23 | ||||||||||||
| Switzerland | 24 | ||||||||||||
| Tanzania | 4 | ||||||||||||
| Thailand | 1 | 3 | 4 | ||||||||||
| The Netherlands | 2 | ||||||||||||
| Turkey | 1 | 3 | |||||||||||
| United Kingdom | 54 | ||||||||||||
| United States | 15 | 17 | 3 | 1 | 1 | 5071 | |||||||
| Uruguay | 1 | 2 | |||||||||||
| Vanuatu | 1 | ||||||||||||
| Venezuela | 3 | 328 | |||||||||||
| Yemen | 5 | ||||||||||||
| Yugoslavia | 4 | ||||||||||||
| Zaire | 6 | ||||||||||||
| Zambia | 1 |
View all fleet lists on your phone in the database appAvailable on Android, iPhone and iPad

