All available fleet lists for Airbus A320
- Full type:
- Airbus A320
- Sort value:
- A320
- Search aliasses:
- A.318, A.319, A.320, A.321, A318, A319, A320, A321, C-1
- Produced in:
- China, France, Germany, United States
- In production:
- Yes
| Country | Air Force | Government | Civil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 5 | ||||||||||||
| Albania | 1 | 6 | |||||||||||
| Algeria | 2 | ||||||||||||
| Argentina | 33 | ||||||||||||
| Armenia | 1 | 1 | 26 | ||||||||||
| Aruba | 58 | ||||||||||||
| Australia | 201 | ||||||||||||
| Austria | 698 | ||||||||||||
| Azerbaijan | 3 | 16 | |||||||||||
| Bahrain | 67 | ||||||||||||
| Belgium | 1 | 94 | |||||||||||
| Bermuda | 471 | ||||||||||||
| Bhutan | 8 | ||||||||||||
| Bosnia and Herzegovina | 4 | ||||||||||||
| Brazil | 1 | 385 | |||||||||||
| Brunei Darussalam | 15 | ||||||||||||
| Bulgaria | 1 | 119 | |||||||||||
| Cambodia | 60 | ||||||||||||
| Canada | 249 | ||||||||||||
| Cape Verde | 1 | ||||||||||||
| Cayman Islands | 191 | ||||||||||||
| Chile | 273 | ||||||||||||
| China | 3 | 2372 | |||||||||||
| Colombia | 64 | ||||||||||||
| Comoros | 3 | ||||||||||||
| Côte d'Ivoire | 2 | 12 | |||||||||||
| Croatia | 24 | ||||||||||||
| Cyprus | 39 | ||||||||||||
| Czech Republic | 2 | 24 | |||||||||||
| Democratic Republic of the Congo | 14 | ||||||||||||
| Denmark | 80 | ||||||||||||
| Dominican Republic | 2 | ||||||||||||
| Ecuador | 46 | ||||||||||||
| Egypt | 134 | ||||||||||||
| Estonia | 33 | ||||||||||||
| Finland | 42 | ||||||||||||
| France | 2 | 419 | |||||||||||
| Gambia | 5 | ||||||||||||
| Georgie | 5 | ||||||||||||
| Germany | 8 | 747 | |||||||||||
| Greece | 167 | ||||||||||||
| Guernsey | 102 | ||||||||||||
| Guinea | 1 | ||||||||||||
| Hong Kong | 132 | ||||||||||||
| Hungary | 2 | 201 | |||||||||||
| Iceland | 37 | ||||||||||||
| India | 4 | 967 | |||||||||||
| Indonesia | 270 | ||||||||||||
| Iran | 3 | 52 | |||||||||||
| Iraq | 9 | ||||||||||||
| Ireland | 582 | ||||||||||||
| Isle of Man | 61 | ||||||||||||
| Israel | 17 | ||||||||||||
| Italy | 4 | 94 | |||||||||||
| Jamaica | 18 | ||||||||||||
| Japan | 203 | ||||||||||||
| Jordan | 55 | ||||||||||||
| Kazakhstan | 2 | 2 | |||||||||||
| Kenya | 3 | ||||||||||||
| Kuwait | 2 | 66 | |||||||||||
| Kyrgyzstan | 13 | ||||||||||||
| Laos | 5 | ||||||||||||
| Latvia | 54 | ||||||||||||
| Lebanon | 12 | ||||||||||||
| Libya | 38 | ||||||||||||
| Lithuania | 160 | ||||||||||||
| Luxembourg | 11 | ||||||||||||
| Macau | 48 | ||||||||||||
| Malaysia | 2 | 183 | |||||||||||
| Maldives | 4 | ||||||||||||
| Malta | 379 | ||||||||||||
| Mauritius | 4 | ||||||||||||
| Mexico | 357 | ||||||||||||
| Moldova | 29 | ||||||||||||
| Mongolia | 5 | ||||||||||||
| Morocco | 24 | ||||||||||||
| Myanmar | 19 | ||||||||||||
| Namibia | 5 | ||||||||||||
| Nepal | 6 | ||||||||||||
| New Zealand | 52 | ||||||||||||
| Niger | 1 | ||||||||||||
| Nigeria | 6 | ||||||||||||
| Norway | 6 | ||||||||||||
| Oman | 3 | 2 | 39 | ||||||||||
| Pakistan | 1 | 69 | |||||||||||
| Philippines | 240 | ||||||||||||
| Poland | 29 | ||||||||||||
| Portugal | 127 | ||||||||||||
| Qatar | 9 | 74 | |||||||||||
| Romania | 42 | ||||||||||||
| Russia | 2 | 42 | |||||||||||
| San Marino | 33 | ||||||||||||
| Saudi Arabia | 216 | ||||||||||||
| Senegal | 2 | 7 | |||||||||||
| Serbia | 21 | ||||||||||||
| Seychelles | 19 | ||||||||||||
| Singapore | 135 | ||||||||||||
| Slovakia | 2 | 4 | |||||||||||
| Slovenia | 11 | ||||||||||||
| Solomon Islands | 2 | ||||||||||||
| South Africa | 53 | ||||||||||||
| South Korea | 117 | ||||||||||||
| Spain | 528 | ||||||||||||
| Sri Lanka | 33 | ||||||||||||
| Sudan | 1 | ||||||||||||
| Sweden | 75 | ||||||||||||
| Switzerland | 182 | ||||||||||||
| Syria | 14 | ||||||||||||
| Taiwan | 106 | ||||||||||||
| Tajikistan | 10 | ||||||||||||
| Tanzania | 7 | ||||||||||||
| Thailand | 4 | 146 | |||||||||||
| The Netherlands | 43 | ||||||||||||
| Trinidad and Tobago | 2 | ||||||||||||
| Tunisia | 66 | ||||||||||||
| Turkey | 3 | 537 | |||||||||||
| Ukraine | 1 | 71 | |||||||||||
| United Arab Emirates | 4 | 195 | |||||||||||
| United Kingdom | 3 | 920 | |||||||||||
| United States | 3029 | ||||||||||||
| Uruguay | 1 | ||||||||||||
| Uzbekistan | 44 | ||||||||||||
| Venezuela | 1 | ||||||||||||
| Viet Nam | 272 | ||||||||||||
| Yemen | 7 | ||||||||||||
| Zimbabwe | 3 |
View all fleet lists on your phone in the database appAvailable on Android, iPhone and iPad

