All available fleet lists for Airbus A330
- Full type:
- Airbus A330
- Sort value:
- A330
- Search aliasses:
- A.330, A330, C-330, C-45, Voyager
- Produced in:
- France
- In production:
- Yes
| Country | Air Force | Government | Civil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 10 | ||||||||||||
| Argentina | 14 | ||||||||||||
| Aruba | 3 | ||||||||||||
| Australia | 7 | 42 | |||||||||||
| Austria | 59 | ||||||||||||
| Bahrain | 10 | ||||||||||||
| Bangladesh | 3 | ||||||||||||
| Belgium | 1 | 35 | |||||||||||
| Bermuda | 46 | ||||||||||||
| Bolivia | 3 | ||||||||||||
| Brazil | 2 | 47 | |||||||||||
| Bulgaria | 9 | ||||||||||||
| Canada | 5 | 53 | |||||||||||
| Cayman Islands | 30 | ||||||||||||
| China | 273 | ||||||||||||
| Côte d'Ivoire | 4 | ||||||||||||
| Cyprus | 3 | ||||||||||||
| Czech Republic | 2 | ||||||||||||
| Democratic Republic of the Congo | 2 | ||||||||||||
| Denmark | 11 | ||||||||||||
| Ecuador | 1 | ||||||||||||
| Egypt | 16 | ||||||||||||
| Fiji | 5 | ||||||||||||
| Finland | 8 | ||||||||||||
| France | 16 | 109 | |||||||||||
| Gambia | 3 | ||||||||||||
| Georgie | 1 | ||||||||||||
| Germany | 108 | ||||||||||||
| Guernsey | 27 | ||||||||||||
| Hong Kong | 140 | ||||||||||||
| Hungary | 1 | ||||||||||||
| Iceland | 6 | ||||||||||||
| India | 25 | ||||||||||||
| Indonesia | 49 | ||||||||||||
| Iran | 3 | ||||||||||||
| Iraq | 1 | ||||||||||||
| Ireland | 113 | ||||||||||||
| Isle of Man | 20 | ||||||||||||
| Israel | 1 | ||||||||||||
| Italy | 19 | ||||||||||||
| Japan | 7 | ||||||||||||
| Jordan | 7 | ||||||||||||
| Kazakhstan | 1 | ||||||||||||
| Kuwait | 14 | ||||||||||||
| Lebanon | 5 | ||||||||||||
| Libya | 13 | ||||||||||||
| Lithuania | 6 | ||||||||||||
| Malaysia | 90 | ||||||||||||
| Maldives | 1 | ||||||||||||
| Malta | 53 | ||||||||||||
| Mauritius | 7 | ||||||||||||
| Mexico | 5 | ||||||||||||
| Mongolia | 2 | ||||||||||||
| Namibia | 2 | ||||||||||||
| Nepal | 2 | ||||||||||||
| Nigeria | 1 | 3 | |||||||||||
| Norway | 8 | ||||||||||||
| Oman | 17 | ||||||||||||
| Pakistan | 10 | ||||||||||||
| Philippines | 45 | ||||||||||||
| Portugal | 57 | ||||||||||||
| Qatar | 2 | 50 | |||||||||||
| Romania | 1 | ||||||||||||
| Russia | 5 | ||||||||||||
| Rwanda | 5 | ||||||||||||
| San Marino | 6 | ||||||||||||
| Saudi Arabia | 6 | 39 | |||||||||||
| Senegal | 2 | ||||||||||||
| Serbia | 5 | ||||||||||||
| Seychelles | 2 | ||||||||||||
| Singapore | 6 | 34 | |||||||||||
| South Africa | 11 | ||||||||||||
| South Korea | 4 | 53 | |||||||||||
| Spain | 3 | 99 | |||||||||||
| Sri Lanka | 19 | ||||||||||||
| Sweden | 6 | ||||||||||||
| Switzerland | 35 | ||||||||||||
| Taiwan | 56 | ||||||||||||
| Thailand | 58 | ||||||||||||
| The Netherlands | 9 | 18 | |||||||||||
| Tunisia | 3 | ||||||||||||
| Turkey | 1 | 115 | |||||||||||
| Turkmenistan | 4 | ||||||||||||
| Uganda | 2 | ||||||||||||
| Ukraine | 1 | ||||||||||||
| United Arab Emirates | 5 | 71 | |||||||||||
| United Kingdom | 14 | 62 | |||||||||||
| United States | 213 | ||||||||||||
| Uzbekistan | 4 | ||||||||||||
| Viet Nam | 21 | ||||||||||||
| Yemen | 4 |
View all fleet lists on your phone in the database appAvailable on Android, iPhone and iPad

