All available fleet lists for Airbus A350
- Full type:
- Airbus A350
- Sort value:
- A350
- Search aliasses:
- A.350, A350
- Produced in:
- France
- In production:
- Yes
Country | Air Force | Civil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 15 | ||||||||||||
China | 65 | ||||||||||||
Ethiopia | 19 | ||||||||||||
Finland | 17 | ||||||||||||
France | 53 | ||||||||||||
Germany | 3 | 23 | |||||||||||
Hong Kong | 58 | ||||||||||||
Japan | 16 | ||||||||||||
Malaysia | 6 | ||||||||||||
Mauritius | 4 | ||||||||||||
Philippines | 6 | ||||||||||||
Qatar | 65 | ||||||||||||
Singapore | 62 | ||||||||||||
South Africa | 5 | ||||||||||||
South Korea | 13 | ||||||||||||
Spain | 20 | ||||||||||||
Taiwan | 15 | ||||||||||||
Thailand | 12 | ||||||||||||
United Arab Emirates | 6 | ||||||||||||
United Kingdom | 24 | ||||||||||||
United States | 27 | ||||||||||||
Viet Nam | 14 |


Now also available on iPhone and iPad