All available fleet lists for Boeing 767
- Full type:
- Boeing 767
- Sort value:
- B767
- Search aliasses:
- B.767, B767, C-46, C-767, E-767, Pegasus
- Produced in:
- United States
- In production:
- Yes
| Country | Air Force | Government | Civil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 3 | ||||||||||||
| Algeria | 3 | ||||||||||||
| Argentina | 12 | ||||||||||||
| Aruba | 7 | ||||||||||||
| Australia | 61 | ||||||||||||
| Austria | 13 | ||||||||||||
| Azerbaijan | 1 | 5 | |||||||||||
| Bahrain | 1 | 22 | |||||||||||
| Bangladesh | 3 | ||||||||||||
| Belarus | 1 | ||||||||||||
| Belgium | 14 | ||||||||||||
| Bermuda | 56 | ||||||||||||
| Bolivia | 8 | ||||||||||||
| Brazil | 1 | 69 | |||||||||||
| Brunei Darussalam | 2 | 10 | |||||||||||
| Cameroon | 3 | ||||||||||||
| Canada | 111 | ||||||||||||
| Cayman Islands | 1 | ||||||||||||
| Chile | 1 | 68 | |||||||||||
| China | 61 | ||||||||||||
| Colombia | 1 | ||||||||||||
| Democratic Republic of the Congo | 5 | ||||||||||||
| Denmark | 28 | ||||||||||||
| Djibouti | 1 | ||||||||||||
| Dominican Republic | 1 | ||||||||||||
| Ecuador | 7 | ||||||||||||
| Egypt | 5 | ||||||||||||
| Equatorial Guinea | 2 | ||||||||||||
| Eritrea | 2 | ||||||||||||
| Ethiopia | 20 | ||||||||||||
| Fiji | 2 | ||||||||||||
| France | 12 | ||||||||||||
| Gabon | 4 | ||||||||||||
| Germany | 38 | ||||||||||||
| Greece | 1 | ||||||||||||
| Guernsey | 5 | ||||||||||||
| Hungary | 5 | ||||||||||||
| Iceland | 18 | ||||||||||||
| India | 1 | ||||||||||||
| Iraq | 2 | ||||||||||||
| Ireland | 67 | ||||||||||||
| Isle of Man | 2 | ||||||||||||
| Israel | 1 | 16 | |||||||||||
| Italy | 4 | 24 | |||||||||||
| Japan | 11 | 166 | |||||||||||
| Jordan | 6 | ||||||||||||
| Kazakhstan | 1 | 2 | |||||||||||
| Kenya | 16 | ||||||||||||
| Kuwait | 3 | ||||||||||||
| Kyrgyzstan | 1 | ||||||||||||
| Latvia | 2 | ||||||||||||
| Macau | 3 | ||||||||||||
| Madagascar | 7 | ||||||||||||
| Malaysia | 4 | ||||||||||||
| Maldives | 4 | ||||||||||||
| Malta | 4 | ||||||||||||
| Mauritius | 3 | ||||||||||||
| Mexico | 27 | ||||||||||||
| Mongolia | 3 | ||||||||||||
| Morocco | 5 | ||||||||||||
| Mozambique | 1 | ||||||||||||
| Namibia | 1 | ||||||||||||
| New Zealand | 20 | ||||||||||||
| Nigeria | 4 | ||||||||||||
| Norway | 13 | ||||||||||||
| Oman | 20 | ||||||||||||
| Papua New Guinea | 4 | ||||||||||||
| Peru | 5 | ||||||||||||
| Poland | 13 | ||||||||||||
| Portugal | 15 | ||||||||||||
| Saudi Arabia | 2 | ||||||||||||
| Seychelles | 15 | ||||||||||||
| Sierra Leone | 1 | ||||||||||||
| Slovakia | 1 | ||||||||||||
| South Africa | 8 | ||||||||||||
| South Korea | 20 | ||||||||||||
| Spain | 16 | ||||||||||||
| Sweden | 23 | ||||||||||||
| Switzerland | 9 | ||||||||||||
| Taiwan | 14 | ||||||||||||
| Thailand | 34 | ||||||||||||
| The Netherlands | 29 | ||||||||||||
| Trinidad and Tobago | 2 | ||||||||||||
| Turkey | 1 | ||||||||||||
| Turkmenistan | 1 | ||||||||||||
| Ukraine | 21 | ||||||||||||
| United Arab Emirates | 2 | 2 | |||||||||||
| United Kingdom | 109 | ||||||||||||
| United States | 97 | 1263 | |||||||||||
| Uruguay | 2 | ||||||||||||
| Uzbekistan | 22 | ||||||||||||
| Venezuela | 4 | ||||||||||||
| Viet Nam | 8 | ||||||||||||
| Zimbabwe | 2 |
View all fleet lists on your phone in the database appAvailable on Android, iPhone and iPad

