All available fleet lists for Bombardier BD.700 Global Express
- Full type:
- Bombardier BD.700 Global Express
- Sort value:
- BD.700
- Search aliasses:
- BD-700, BD.700, BD700, E-11, Glex, Global 5000, Global 6000, Global Express, Sentinel
- Produced in:
- Canada
- In production:
- No
Country | Air Force | Government | Civil | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 2 | ||||||||||||
Argentina | 2 | ||||||||||||
Aruba | 27 | ||||||||||||
Australia | 47 | ||||||||||||
Austria | 74 | ||||||||||||
Bermuda | 57 | ||||||||||||
Botswana | 1 | ||||||||||||
Brazil | 31 | ||||||||||||
Canada | 1079 | ||||||||||||
Cayman Islands | 84 | ||||||||||||
China | 18 | ||||||||||||
Denmark | 17 | ||||||||||||
Finland | 7 | ||||||||||||
France | 13 | ||||||||||||
Germany | 8 | 49 | |||||||||||
Greece | 2 | ||||||||||||
Guernsey | 6 | ||||||||||||
Hong Kong | 7 | ||||||||||||
India | 27 | ||||||||||||
Ireland | 7 | ||||||||||||
Isle of Man | 153 | ||||||||||||
Israel | 2 | ||||||||||||
Italy | 5 | ||||||||||||
Japan | 2 | ||||||||||||
Libya | 2 | ||||||||||||
Luxembourg | 32 | ||||||||||||
Malaysia | 2 | 2 | |||||||||||
Malta | 143 | ||||||||||||
Mauritius | 2 | ||||||||||||
Mexico | 15 | ||||||||||||
Philippines | 1 | ||||||||||||
Poland | 3 | ||||||||||||
Portugal | 34 | ||||||||||||
Qatar | 3 | 7 | |||||||||||
Romania | 2 | ||||||||||||
Russia | 40 | ||||||||||||
San Marino | 127 | ||||||||||||
Saudi Arabia | 3 | ||||||||||||
Slovenia | 3 | ||||||||||||
South Africa | 15 | ||||||||||||
South Korea | 6 | ||||||||||||
Spain | 19 | ||||||||||||
Sweden | 9 | ||||||||||||
Switzerland | 1 | 36 | |||||||||||
Taiwan | 6 | ||||||||||||
Turkey | 26 | ||||||||||||
United Arab Emirates | 5 | 12 | |||||||||||
United Kingdom | 5 | 56 | |||||||||||
United States | 7 | 1414 |


Now also available on iPhone and iPad