All available fleet lists for Dassault Falcon 2000
- Full type:
- Dassault Falcon 2000
- Sort value:
- Falcon2000
- Search aliasses:
- Da.2000, Fa.2000, Falcon 2000
- Produced in:
- France
- In production:
- No
Country | Government | Civil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aruba | 2 | ||||||||||||
Austria | 8 | ||||||||||||
Belgium | 2 | ||||||||||||
Bermuda | 7 | ||||||||||||
Brazil | 7 | ||||||||||||
Bulgaria | 1 | ||||||||||||
Canada | 6 | ||||||||||||
Cayman Islands | 5 | ||||||||||||
China | 1 | ||||||||||||
Denmark | 8 | ||||||||||||
Estonia | 1 | ||||||||||||
Finland | 1 | ||||||||||||
France | 49 | ||||||||||||
Germany | 6 | ||||||||||||
Greece | 1 | ||||||||||||
India | 9 | ||||||||||||
Ireland | 1 | ||||||||||||
Isle of Man | 8 | ||||||||||||
Italy | 11 | ||||||||||||
Lebanon | 1 | ||||||||||||
Luxembourg | 5 | ||||||||||||
Macau | 2 | ||||||||||||
Malta | 2 | ||||||||||||
Mexico | 8 | ||||||||||||
Monaco | 3 | ||||||||||||
Norway | 1 | ||||||||||||
Portugal | 10 | ||||||||||||
San Marino | 3 | ||||||||||||
Saudi Arabia | 3 | ||||||||||||
Slovakia | 1 | ||||||||||||
Slovenia | 1 | ||||||||||||
South Africa | 2 | ||||||||||||
Spain | 4 | ||||||||||||
Switzerland | 11 | ||||||||||||
The Netherlands | 1 | ||||||||||||
Turkey | 13 | ||||||||||||
United Kingdom | 10 | ||||||||||||
United States | 443 |


Now also available on iPhone and iPad