All available fleet lists for Dassault Falcon 8X
- Full type:
- Dassault Falcon 8X
- Sort value:
- Falcon 8X
- Search aliasses:
- Da.8X, Fa.8X, Falcon 8X
- Produced in:
- France
- In production:
- Yes
Country | Government | Civil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 3 | ||||||||||||
Belgium | 6 | ||||||||||||
Bermuda | 7 | ||||||||||||
Brazil | 3 | ||||||||||||
Cayman Islands | 6 | ||||||||||||
Denmark | 5 | ||||||||||||
Egypt | 1 | ||||||||||||
France | 18 | ||||||||||||
Germany | 4 | ||||||||||||
Greece | 1 | ||||||||||||
India | 2 | ||||||||||||
Isle of Man | 8 | ||||||||||||
Luxembourg | 5 | ||||||||||||
Malta | 2 | ||||||||||||
Monaco | 1 | ||||||||||||
Portugal | 1 | ||||||||||||
Russia | 1 | ||||||||||||
San Marino | 9 | ||||||||||||
Switzerland | 9 | ||||||||||||
Turkey | 2 | ||||||||||||
United Arab Emirates | 3 | ||||||||||||
United Kingdom | 3 | ||||||||||||
United States | 40 |


Now also available on iPhone and iPad