All available fleet lists for Dassault Falcon 900EX
- Full type:
- Dassault Falcon 900EX
- Sort value:
- Falcon 900
- Search aliasses:
- Da.900DX, Da.900EXE, Fa.900DX, Fa.900EXE, Falcon 900DX, Falcon 900EXE
- Produced in:
- France
- In production:
- Yes
Country | Air Force | Government | Government Agency | Civil | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 1 | ||||||||||||
Argentina | 2 | ||||||||||||
Aruba | 5 | ||||||||||||
Australia | 3 | ||||||||||||
Austria | 16 | ||||||||||||
Belgium | 8 | ||||||||||||
Bermuda | 21 | ||||||||||||
Bolivia | 1 | ||||||||||||
Brazil | 10 | ||||||||||||
Canada | 28 | ||||||||||||
Cayman Islands | 15 | ||||||||||||
China | 4 | ||||||||||||
Denmark | 4 | ||||||||||||
Estonia | 1 | ||||||||||||
Finland | 4 | ||||||||||||
France | 75 | ||||||||||||
Gabon | 1 | 1 | |||||||||||
Germany | 14 | ||||||||||||
Ghana | 1 | ||||||||||||
Greece | 1 | ||||||||||||
Hungary | 2 | ||||||||||||
India | 4 | ||||||||||||
Iran | 1 | 1 | |||||||||||
Ireland | 1 | ||||||||||||
Isle of Man | 32 | ||||||||||||
Italy | 5 | 4 | 8 | ||||||||||
Japan | 2 | ||||||||||||
Lebanon | 1 | ||||||||||||
Libya | 1 | ||||||||||||
Luxembourg | 10 | ||||||||||||
Malawi | 1 | ||||||||||||
Malaysia | 1 | ||||||||||||
Malta | 7 | ||||||||||||
Mexico | 14 | ||||||||||||
Monaco | 2 | ||||||||||||
Morocco | 1 | ||||||||||||
Norway | 4 | ||||||||||||
Papua New Guinea | 1 | 1 | |||||||||||
Philippines | 1 | ||||||||||||
Portugal | 5 | ||||||||||||
Russia | 6 | ||||||||||||
San Marino | 11 | ||||||||||||
Saudi Arabia | 2 | ||||||||||||
South Africa | 3 | ||||||||||||
Spain | 3 | ||||||||||||
Sweden | 4 | ||||||||||||
Switzerland | 1 | 16 | |||||||||||
The Netherlands | 3 | ||||||||||||
Turkey | 8 | ||||||||||||
Ukraine | 1 | ||||||||||||
United Arab Emirates | 4 | ||||||||||||
United Kingdom | 2 | 31 | |||||||||||
United States | 622 | ||||||||||||
Venezuela | 2 | 1 |


Now also available on iPhone and iPad