All available fleet lists for de Havilland Canada DHC-6 Twin Otter
- Full type:
- de Havilland Canada DHC-6 Twin Otter
- Sort value:
- DHC-6
- Search aliasses:
- C-138, CC-138, DHC-6, DHC.6, DHC6, Otter, V-18, Viking
- Produced in:
- Canada
- In production:
- Yes
Country | Air Force | Army | Navy | Government | Coast Guard | Police | Civil | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 4 | ||||||||||||
Algeria | 3 | ||||||||||||
Angola | 10 | ||||||||||||
Antigua and Barbuda | 10 | ||||||||||||
Argentina | 12 | 4 | 19 | ||||||||||
Australia | 71 | ||||||||||||
Bahamas | 3 | ||||||||||||
Bangladesh | 1 | ||||||||||||
Barbados | 5 | ||||||||||||
Belgium | 1 | ||||||||||||
Belize | 5 | ||||||||||||
Benin | 1 | 3 | |||||||||||
Bermuda | 4 | ||||||||||||
Bolivia | 4 | ||||||||||||
Botswana | 2 | ||||||||||||
Brazil | 3 | ||||||||||||
Burkina Faso | 1 | ||||||||||||
Burundi | 3 | ||||||||||||
Cameroon | 9 | ||||||||||||
Canada | 9 | 496 | |||||||||||
Cape Verde | 4 | ||||||||||||
Cayman Islands | 6 | ||||||||||||
Chad | 3 | ||||||||||||
Chile | 21 | 17 | |||||||||||
China | 19 | ||||||||||||
Colombia | 2 | 54 | |||||||||||
Congo | 2 | ||||||||||||
Costa Rica | 15 | ||||||||||||
Croatia | 2 | ||||||||||||
Cuba | 1 | ||||||||||||
Curaçao and St Maarten | 16 | ||||||||||||
Democratic Republic of the Congo | 8 | ||||||||||||
Denmark | 10 | ||||||||||||
Djibouti | 2 | ||||||||||||
Dominican Republic | 4 | ||||||||||||
Ecuador | 8 | 10 | |||||||||||
Ethiopia | 2 | 3 | 11 | ||||||||||
Falkland Islands | 8 | ||||||||||||
Fiji | 18 | ||||||||||||
Finland | 3 | ||||||||||||
France | 10 | 65 | |||||||||||
Gabon | 8 | ||||||||||||
Germany | 25 | ||||||||||||
Greece | 4 | ||||||||||||
Guatemala | 1 | 10 | |||||||||||
Guinea | 1 | ||||||||||||
Guyana | 5 | ||||||||||||
Haiti | 1 | 1 | |||||||||||
Honduras | 2 | ||||||||||||
Iceland | 14 | ||||||||||||
India | 2 | ||||||||||||
Indonesia | 83 | ||||||||||||
Iran | 3 | ||||||||||||
Iraq | 1 | ||||||||||||
Israel | 2 | ||||||||||||
Italy | 6 | ||||||||||||
Jamaica | 1 | 5 | |||||||||||
Japan | 9 | ||||||||||||
Kenya | 24 | ||||||||||||
Laos | 6 | ||||||||||||
Lesotho | 9 | ||||||||||||
Libya | 36 | ||||||||||||
Madagascar | 6 | ||||||||||||
Malaysia | 25 | ||||||||||||
Maldives | 93 | ||||||||||||
Mali | 2 | ||||||||||||
Malta | 4 | ||||||||||||
Mauritius | 2 | ||||||||||||
Mexico | 24 | ||||||||||||
Montserrat | 1 | ||||||||||||
Myanmar | 9 | ||||||||||||
Nepal | 1 | 1 | 28 | ||||||||||
Netherlands Antilles | 24 | ||||||||||||
New Zealand | 8 | ||||||||||||
Nicaragua | 1 | ||||||||||||
Niger | 1 | ||||||||||||
Nigeria | 22 | ||||||||||||
Norway | 9 | 27 | |||||||||||
Oman | 2 | ||||||||||||
Pakistan | 13 | ||||||||||||
Panama | 1 | 2 | 24 | ||||||||||
Papua New Guinea | 84 | ||||||||||||
Paraguay | 3 | 1 | |||||||||||
Peru | 30 | 1 | 10 | ||||||||||
Philippines | 10 | ||||||||||||
Portugal | 4 | ||||||||||||
Qatar | 2 | ||||||||||||
Russia | 17 | ||||||||||||
Rwanda | 2 | ||||||||||||
Saint Lucia | 5 | ||||||||||||
Saint Vincent and the Grenadines | 12 | ||||||||||||
Saudi Arabia | 8 | ||||||||||||
Senegal | 1 | 2 | |||||||||||
Seychelles | 10 | ||||||||||||
Singapore | 5 | ||||||||||||
Solomon Islands | 5 | ||||||||||||
South Africa | 22 | ||||||||||||
Spain | 4 | ||||||||||||
Sudan | 7 | ||||||||||||
Suriname | 12 | ||||||||||||
Sweden | 16 | ||||||||||||
Switzerland | 1 | 35 | |||||||||||
Taiwan | 2 | ||||||||||||
Tanzania | 9 | ||||||||||||
The Netherlands | 19 | ||||||||||||
Tonga | 2 | ||||||||||||
Tunisia | 4 | ||||||||||||
Turkey | 5 | ||||||||||||
Turks and Caicos Islands | 4 | ||||||||||||
Uganda | 1 | 6 | |||||||||||
United Arab Emirates | 7 | 1 | 12 | ||||||||||
United Kingdom | 41 | ||||||||||||
United States | 4 | 12 | 2 | 753 | |||||||||
United States Virgin Islands | 2 | ||||||||||||
Vanuatu | 9 | ||||||||||||
Vatican City | 1 | ||||||||||||
Venezuela | 15 | ||||||||||||
Viet Nam | 6 | ||||||||||||
Yemen | 3 |


Now also available on iPhone and iPad