All available fleet lists for de Havilland Canada DHC-8
- Full type:
- de Havilland Canada DHC-8
- Sort value:
- DHC-8
- Search aliasses:
- C-142, CC-142, CT-142, Dash 8, DHC-8, DHC.8, DHC8, E-9, O-6, Q400, Q8
- Produced in:
- Canada
- In production:
- Yes
Country | Air Force | Army | Government | Government Agency | Coast Guard | Civil | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 4 | ||||||||||||
Australia | 151 | ||||||||||||
Austria | 89 | ||||||||||||
Canada | 6 | 469 | |||||||||||
Croatia | 6 | ||||||||||||
Denmark | 40 | ||||||||||||
France | 8 | ||||||||||||
Germany | 67 | ||||||||||||
Greece | 17 | ||||||||||||
Hungary | 4 | ||||||||||||
Iceland | 1 | 11 | |||||||||||
Ireland | 9 | ||||||||||||
Italy | 3 | ||||||||||||
Japan | 9 | ||||||||||||
Latvia | 12 | ||||||||||||
Luxembourg | 15 | ||||||||||||
Malta | 23 | ||||||||||||
Norway | 96 | ||||||||||||
Poland | 12 | ||||||||||||
Portugal | 7 | ||||||||||||
Spain | 19 | ||||||||||||
Sweden | 3 | 1 | |||||||||||
Switzerland | 7 | ||||||||||||
The Netherlands | 4 | 35 | |||||||||||
Trinidad and Tobago | 5 | ||||||||||||
United Kingdom | 126 | ||||||||||||
United States | 10 |


Now also available on iPhone and iPad