All available fleet lists for Fokker 100
- Full type:
- Fokker 100
- Sort value:
- Fokker100
- Search aliasses:
- F.100, F.70, F100, F70, Fokker 70
- Produced in:
- The Netherlands
- In production:
- No
Country | Air Force | Government | Civil | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 2 | ||||||||||||
Aruba | 4 | ||||||||||||
Australia | 80 | ||||||||||||
Austria | 30 | ||||||||||||
Belgium | 1 | ||||||||||||
Brazil | 72 | ||||||||||||
Brunei Darussalam | 2 | ||||||||||||
Canada | 27 | ||||||||||||
China | 10 | ||||||||||||
Colombia | 15 | ||||||||||||
Côte d'Ivoire | 1 | 2 | |||||||||||
Croatia | 3 | ||||||||||||
Democratic Republic of the Congo | 1 | ||||||||||||
France | 2 | 71 | |||||||||||
Gabon | 2 | ||||||||||||
Georgie | 3 | ||||||||||||
Germany | 33 | ||||||||||||
Greece | 2 | ||||||||||||
Hungary | 6 | ||||||||||||
Indonesia | 27 | ||||||||||||
Iran | 52 | ||||||||||||
Ireland | 5 | ||||||||||||
Italy | 15 | ||||||||||||
Kazakhstan | 18 | ||||||||||||
Kenya | 1 | 9 | |||||||||||
Macedonia | 1 | ||||||||||||
Malta | 2 | ||||||||||||
Mexico | 33 | ||||||||||||
Moldova | 1 | ||||||||||||
Mongolia | 2 | ||||||||||||
Montenegro | 5 | ||||||||||||
Myanmar | 2 | ||||||||||||
Nepal | 4 | ||||||||||||
Netherlands Antilles | 6 | ||||||||||||
Nigeria | 6 | ||||||||||||
Panama | 8 | ||||||||||||
Papua New Guinea | 15 | ||||||||||||
Paraguay | 3 | ||||||||||||
Peru | 3 | ||||||||||||
Portugal | 6 | ||||||||||||
Romania | 8 | ||||||||||||
Serbia | 5 | ||||||||||||
Singapore | 2 | ||||||||||||
Slovakia | 2 | 1 | |||||||||||
South Africa | 4 | ||||||||||||
South Korea | 14 | ||||||||||||
Spain | 6 | ||||||||||||
Swaziland | 1 | ||||||||||||
Sweden | 12 | ||||||||||||
Switzerland | 19 | ||||||||||||
Taiwan | 6 | ||||||||||||
The Netherlands | 1 | 104 | |||||||||||
Turkey | 3 | ||||||||||||
Ukraine | 4 | ||||||||||||
United States | 163 | ||||||||||||
Uruguay | 2 | ||||||||||||
Viet Nam | 2 |


Now also available on iPhone and iPad