All available fleet lists for Lockheed Martin F-35 Lightning II
- Full type:
- Lockheed Martin F-35 Lightning II
- Sort value:
- F- 35
- Search aliasses:
- F-35, JSF, Lightning II
- Produced in:
- Italy, United States
- In production:
- Yes
Country | Air Force | Navy | Marine Corps | Government | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 72 | ||||||||||||
Belgium | 8 | ||||||||||||
Denmark | 27 | ||||||||||||
Israel | 17 | ||||||||||||
Italy | 31 | 6 | |||||||||||
Japan | 39 | ||||||||||||
Norway | 44 | ||||||||||||
Poland | 2 | ||||||||||||
South Korea | 40 | ||||||||||||
The Netherlands | 39 | ||||||||||||
Turkey | 4 | ||||||||||||
United Kingdom | 66 | ||||||||||||
United States | 455 | 106 | 165 | 16 |


Now also available on iPhone and iPad