All available fleet lists for McDonnell Douglas MD-11
- Full type:
- McDonnell Douglas MD-11
- Sort value:
- MD-11
- Search aliasses:
- MD-11, MD11
- Produced in:
- United States
- In production:
- No
Country | Government | Civil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aruba | 4 | ||||||||||||
Belgium | 3 | ||||||||||||
Bermuda | 3 | ||||||||||||
Brazil | 40 | ||||||||||||
China | 10 | ||||||||||||
Ethiopia | 2 | ||||||||||||
Finland | 9 | ||||||||||||
Germany | 23 | ||||||||||||
Indonesia | 7 | ||||||||||||
Ireland | 9 | ||||||||||||
Italy | 8 | ||||||||||||
Japan | 10 | ||||||||||||
Malaysia | 4 | ||||||||||||
Namibia | 2 | ||||||||||||
Saudi Arabia | 4 | 4 | |||||||||||
South Korea | 5 | ||||||||||||
Switzerland | 20 | ||||||||||||
Taiwan | 18 | ||||||||||||
Thailand | 4 | ||||||||||||
The Netherlands | 17 | ||||||||||||
United States | 257 | ||||||||||||
Zimbabwe | 7 |


Now also available on iPhone and iPad