All available fleet lists for Pilatus PC-12
- Full type:
- Pilatus PC-12
- Sort value:
- PC-12
- Search aliasses:
- Draco, PC-12, U-28
- Produced in:
- Switzerland
- In production:
- Yes
Country | Air Force | Police | Civil | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | ||||||||||||
Argentina | 3 | 2 | |||||||||||
Australia | 105 | ||||||||||||
Austria | 24 | ||||||||||||
Bangladesh | 2 | ||||||||||||
Belarus | 3 | ||||||||||||
Belgium | 13 | ||||||||||||
Botswana | 4 | 7 | |||||||||||
Brazil | 65 | ||||||||||||
Bulgaria | 1 | ||||||||||||
Canada | 163 | ||||||||||||
Cayman Islands | 2 | ||||||||||||
Chad | 1 | ||||||||||||
Chile | 2 | ||||||||||||
China | 27 | ||||||||||||
Côte d'Ivoire | 2 | ||||||||||||
Czech Republic | 29 | ||||||||||||
Democratic Republic of the Congo | 1 | ||||||||||||
Denmark | 15 | ||||||||||||
Finland | 6 | 53 | |||||||||||
France | 23 | ||||||||||||
Germany | 1 | 102 | |||||||||||
Guernsey | 6 | ||||||||||||
India | 11 | ||||||||||||
Indonesia | 1 | ||||||||||||
Ireland | 4 | ||||||||||||
Isle of Man | 37 | ||||||||||||
Israel | 1 | ||||||||||||
Italy | 2 | ||||||||||||
Kenya | 7 | ||||||||||||
Luxembourg | 43 | ||||||||||||
Malawi | 1 | ||||||||||||
Malta | 8 | ||||||||||||
Mexico | 44 | ||||||||||||
Monaco | 2 | ||||||||||||
Namibia | 4 | ||||||||||||
New Zealand | 8 | ||||||||||||
Nigeria | 1 | ||||||||||||
Norway | 3 | ||||||||||||
Paraguay | 6 | ||||||||||||
Philippines | 3 | ||||||||||||
Poland | 28 | ||||||||||||
Romania | 3 | ||||||||||||
Russia | 17 | ||||||||||||
San Marino | 15 | ||||||||||||
Slovakia | 3 | ||||||||||||
South Africa | 1 | 73 | |||||||||||
Spain | 2 | ||||||||||||
Sweden | 3 | ||||||||||||
Switzerland | 90 | ||||||||||||
Tanzania | 9 | ||||||||||||
The Netherlands | 22 | ||||||||||||
Uganda | 2 | ||||||||||||
Ukraine | 1 | ||||||||||||
United Arab Emirates | 3 | ||||||||||||
United Kingdom | 35 | ||||||||||||
United States | 40 | 1814 | |||||||||||
Uruguay | 1 |


Now also available on iPhone and iPad