All available fleet lists for Pilatus PC-12
- Full type:
- Pilatus PC-12
- Sort value:
- PC-12
- Search aliasses:
- Draco, PC-12, U-28
- Produced in:
- Switzerland
- In production:
- Yes
Country | Air Force | Police | Civil | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | ||||||||||||
Argentina | 3 | 2 | |||||||||||
Australia | 91 | ||||||||||||
Austria | 18 | ||||||||||||
Bangladesh | 1 | ||||||||||||
Belarus | 3 | ||||||||||||
Belgium | 11 | ||||||||||||
Botswana | 4 | 6 | |||||||||||
Brazil | 48 | ||||||||||||
Bulgaria | 1 | ||||||||||||
Canada | 137 | ||||||||||||
Cayman Islands | 2 | ||||||||||||
Chad | 1 | ||||||||||||
Chile | 2 | ||||||||||||
China | 22 | ||||||||||||
Côte d'Ivoire | 2 | ||||||||||||
Czech Republic | 21 | ||||||||||||
Democratic Republic of the Congo | 1 | ||||||||||||
Denmark | 12 | ||||||||||||
Finland | 6 | 39 | |||||||||||
France | 20 | ||||||||||||
Germany | 77 | ||||||||||||
Guernsey | 5 | ||||||||||||
India | 10 | ||||||||||||
Indonesia | 1 | ||||||||||||
Ireland | 4 | ||||||||||||
Isle of Man | 36 | ||||||||||||
Israel | 1 | ||||||||||||
Italy | 2 | ||||||||||||
Kenya | 5 | ||||||||||||
Luxembourg | 35 | ||||||||||||
Malawi | 1 | ||||||||||||
Malta | 2 | ||||||||||||
Mexico | 38 | ||||||||||||
Monaco | 2 | ||||||||||||
Namibia | 4 | ||||||||||||
New Zealand | 8 | ||||||||||||
Nigeria | 1 | ||||||||||||
Norway | 2 | ||||||||||||
Paraguay | 3 | ||||||||||||
Philippines | 3 | ||||||||||||
Poland | 20 | ||||||||||||
Romania | 3 | ||||||||||||
Russia | 17 | ||||||||||||
San Marino | 11 | ||||||||||||
Slovakia | 2 | ||||||||||||
South Africa | 1 | 67 | |||||||||||
Spain | 2 | ||||||||||||
Sweden | 3 | ||||||||||||
Switzerland | 78 | ||||||||||||
Tanzania | 7 | ||||||||||||
The Netherlands | 17 | ||||||||||||
Uganda | 2 | ||||||||||||
Ukraine | 1 | ||||||||||||
United Arab Emirates | 3 | ||||||||||||
United Kingdom | 29 | ||||||||||||
United States | 40 | 1540 | |||||||||||
Uruguay | 1 |


Now also available on iPhone and iPad