All available fleet lists for Pilatus PC-12
- Full type:
- Pilatus PC-12
- Sort value:
- PC-12
- Search aliasses:
- Draco, PC-12, U-28
- Produced in:
- Switzerland
- In production:
- Yes
Country | Air Force | Police | Civil | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | ||||||||||||
Argentina | 3 | 2 | |||||||||||
Australia | 98 | ||||||||||||
Austria | 21 | ||||||||||||
Bangladesh | 1 | ||||||||||||
Belarus | 3 | ||||||||||||
Belgium | 13 | ||||||||||||
Botswana | 4 | 6 | |||||||||||
Brazil | 51 | ||||||||||||
Bulgaria | 1 | ||||||||||||
Canada | 140 | ||||||||||||
Cayman Islands | 2 | ||||||||||||
Chad | 1 | ||||||||||||
Chile | 2 | ||||||||||||
China | 22 | ||||||||||||
Côte d'Ivoire | 2 | ||||||||||||
Czech Republic | 24 | ||||||||||||
Democratic Republic of the Congo | 1 | ||||||||||||
Denmark | 14 | ||||||||||||
Finland | 6 | 45 | |||||||||||
France | 20 | ||||||||||||
Germany | 84 | ||||||||||||
Guernsey | 5 | ||||||||||||
India | 10 | ||||||||||||
Indonesia | 1 | ||||||||||||
Ireland | 4 | ||||||||||||
Isle of Man | 36 | ||||||||||||
Israel | 1 | ||||||||||||
Italy | 2 | ||||||||||||
Kenya | 6 | ||||||||||||
Luxembourg | 38 | ||||||||||||
Malawi | 1 | ||||||||||||
Malta | 3 | ||||||||||||
Mexico | 40 | ||||||||||||
Monaco | 2 | ||||||||||||
Namibia | 4 | ||||||||||||
New Zealand | 8 | ||||||||||||
Nigeria | 1 | ||||||||||||
Norway | 2 | ||||||||||||
Paraguay | 4 | ||||||||||||
Philippines | 3 | ||||||||||||
Poland | 20 | ||||||||||||
Romania | 3 | ||||||||||||
Russia | 17 | ||||||||||||
San Marino | 12 | ||||||||||||
Slovakia | 2 | ||||||||||||
South Africa | 1 | 68 | |||||||||||
Spain | 2 | ||||||||||||
Sweden | 3 | ||||||||||||
Switzerland | 82 | ||||||||||||
Tanzania | 7 | ||||||||||||
The Netherlands | 21 | ||||||||||||
Uganda | 2 | ||||||||||||
Ukraine | 1 | ||||||||||||
United Arab Emirates | 3 | ||||||||||||
United Kingdom | 31 | ||||||||||||
United States | 40 | 1599 | |||||||||||
Uruguay | 1 |


Now also available on iPhone and iPad