All available fleet lists for Vickers Viscount
- Full type:
- Vickers Viscount
- Sort value:
- Viscount
- Search aliasses:
- C-90, Viscount
- Produced in:
- United Kingdom
- In production:
- No
| Country | Air Force | Government | Civil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aden | 2 | ||||||||||||
| Australia | 2 | 32 | |||||||||||
| Austria | 13 | ||||||||||||
| Bahamas | 6 | ||||||||||||
| Bermuda | 6 | ||||||||||||
| Botswana | 3 | ||||||||||||
| Brazil | 2 | 17 | |||||||||||
| Cambodia | 1 | ||||||||||||
| Canada | 56 | ||||||||||||
| China | 15 | 13 | |||||||||||
| Colombia | 15 | ||||||||||||
| Côte d'Ivoire | 1 | ||||||||||||
| Cuba | 6 | ||||||||||||
| Ecuador | 11 | ||||||||||||
| Egypt | 8 | ||||||||||||
| El Salvador | 6 | ||||||||||||
| Equatorial Guinea | 1 | ||||||||||||
| France | 20 | ||||||||||||
| Germany | 13 | ||||||||||||
| Ghana | 4 | ||||||||||||
| Grenada | 1 | ||||||||||||
| Hong Kong | 2 | ||||||||||||
| Iceland | 2 | ||||||||||||
| India | 2 | 17 | |||||||||||
| Indonesia | 23 | ||||||||||||
| Iran | 4 | ||||||||||||
| Iraq | 5 | ||||||||||||
| Ireland | 24 | ||||||||||||
| Israel | 9 | ||||||||||||
| Italy | 18 | ||||||||||||
| Japan | 9 | ||||||||||||
| Jordan | 5 | ||||||||||||
| Kuwait | 1 | ||||||||||||
| Laos | 4 | ||||||||||||
| Lebanon | 11 | ||||||||||||
| Luxembourg | 1 | ||||||||||||
| Malawi | 2 | ||||||||||||
| Malaysia | 3 | ||||||||||||
| Mexico | 6 | ||||||||||||
| Myanmar | 3 | ||||||||||||
| New Zealand | 7 | ||||||||||||
| Nicaragua | 2 | ||||||||||||
| Norway | 6 | ||||||||||||
| Oman | 5 | ||||||||||||
| Pakistan | 1 | 5 | |||||||||||
| Philippines | 8 | ||||||||||||
| Poland | 3 | ||||||||||||
| Rhodesia | 8 | ||||||||||||
| Singapore | 1 | ||||||||||||
| Somalia | 6 | ||||||||||||
| South Africa | 1 | 13 | |||||||||||
| Spain | 4 | ||||||||||||
| Sudan | 1 | ||||||||||||
| Swaziland | 6 | ||||||||||||
| Sweden | 7 | ||||||||||||
| Switzerland | 2 | ||||||||||||
| The Netherlands | 9 | ||||||||||||
| Togo | 1 | ||||||||||||
| Trinidad and Tobago | 16 | ||||||||||||
| Turkey | 3 | 5 | |||||||||||
| United Kingdom | 6 | 193 | |||||||||||
| United States | 144 | ||||||||||||
| Uruguay | 8 | ||||||||||||
| Venezuela | 9 | ||||||||||||
| Windward Islands | 2 | ||||||||||||
| Zaire | 25 | ||||||||||||
| Zimbabwe | 16 |
View all fleet lists on your phone in the database appAvailable on Android, iPhone and iPad

