You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginPartenavia P.64 Oscar construction number list
- Full type:
- Partenavia P.64 Oscar
- Sort value:
- P.64
- Search aliasses:
- Charlie, Oscar, P 64, P 66, P-64, P-66, P.64, P.66, P64, P66
- C/n known:
- 244
- Seen on c/n:
- Please login to see how many you have seen
- Comment:
- The Oscar was built in several versions and each version started a new construction number series at 1. Suffices are needed for the P.64B {4B}, P.66B {6B}, P.66C {6C} and P.66D {6D}.
c/n | Registration | Code | Plane type | Main unit | Country | Location | Log date |
---|---|---|---|---|---|---|---|
01 | |||||||
04 | |||||||
06 | |||||||
07 | |||||||
10 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
00{4B} | |||||||
01{4B} | |||||||
02{4B} | |||||||
03{4B} | |||||||
04{4B} | |||||||
05{4B} | |||||||
06{4B} | |||||||
07{4B} | |||||||
08{4B} | |||||||
09{4B} | |||||||
19{4B} | |||||||
21{4B} | |||||||
23{4B} | |||||||
28{4B} | |||||||
29{4B} | |||||||
30{4B} | |||||||
31{4B} | |||||||
34{4B} | |||||||
37{4B} | |||||||
39{4B} | |||||||
40{4B} | |||||||
41{4B} | |||||||
42{4B} | |||||||
43{4B} | |||||||
44{4B} | |||||||
45{4B} | |||||||
46{4B} | |||||||
47{4B} | |||||||
49{4B} | |||||||
51{4B} | |||||||
52{4B} | |||||||
55{4B} | |||||||
56{4B} | |||||||
57{4B} | |||||||
58{4B} | |||||||
59{4B} | |||||||
60{4B} | |||||||
61{4B} | |||||||
62{4B} | |||||||
63{4B} | |||||||
64{4B} | |||||||
65{4B} | |||||||
66{4B} | |||||||
67{4B} | |||||||
68{4B} | |||||||
69{4B} | |||||||
01{6B} | |||||||
02{6B} | |||||||
03{6B} | |||||||
04{6B} | |||||||
05{6B} | |||||||
06{6B} | |||||||
07{6B} | |||||||
08{6B} | |||||||
09{6B} | |||||||
10{6B} | |||||||
11{6B} | |||||||
12{6B} | |||||||
13{6B} | |||||||
14{6B} | |||||||
15{6B} | |||||||
16{6B} | |||||||
17{6B} | |||||||
18{6B} | |||||||
19{6B} | |||||||
20{6B} | |||||||
21{6B} | |||||||
22{6B} | |||||||
23{6B} | |||||||
24{6B} | |||||||
25{6B} | |||||||
26{6B} | |||||||
27{6B} | |||||||
28{6B} | |||||||
29{6B} | |||||||
30{6B} | |||||||
31{6B} | |||||||
32{6B} | |||||||
33{6B} | |||||||
34{6B} | |||||||
35{6B} | |||||||
36{6B} | |||||||
37{6B} | |||||||
38{6B} | |||||||
39{6B} | |||||||
40{6B} | |||||||
41{6B} | |||||||
42{6B} | |||||||
43{6B} | |||||||
44{6B} | |||||||
45{6B} |