You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginPiaggio P.180 Avanti construction number list
- Full type:
- Piaggio P.180 Avanti
- Sort value:
- P.180
- Search aliasses:
- Avanti, P-180, P.180, P180
- C/n known:
- 249
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
1103 | N138SL | United States | Civil | |
N301AR | United States | Civil | ||
1104 | N139SL | United States | Civil | |
1105 | I-RAIL | Italy | Civil | |
LN-AWH | Norway | Civil | ||
T7-SYC | San Marino | Civil | ||
HB-LTZ | Switzerland | Civil | ||
1106 | N780CA | United States | Civil | |
1107 | N140SL | United States | Civil | |
N267TA | United States | Civil | ||
N435CM | United States | Civil | ||
1108 | N108SL | United States | Civil | |
N864HD | United States | Civil | ||
1109 | N143SL | United States | Civil | |
N777ZK | United States | Civil | ||
1110 | F-HBAI | France | Civil | |
1111 | N150SL | United States | Civil | |
N491JD | United States | Civil | ||
N491SD | United States | Civil | ||
1112 | F-HALF | France | Civil | |
F-HXPG | France | Civil | ||
I-FXRG | Italy | Civil | ||
1113 | MM62247 | Italy | Police | |
1114 | MM62246 | Italy | Police | |
1115 | N156SL | United States | Civil | |
1116 | N157SL | United States | Civil | |
N977RS | United States | Civil | ||
1117 | C-GCOM | Canada | Civil | |
N179S | United States | Civil | ||
N7PS | United States | Civil | ||
1118 | MM62248 | Italy | Government Agency | |
1119 | N158SL | United States | Civil | |
N360MC | United States | Civil | ||
1120 | D-IWOW | Germany | Civil | |
PH-HRK | The Netherlands | Civil | ||
1121 | N159SL | United States | Civil | |
N199PA | United States | Civil | ||
N615CJ | United States | Civil | ||
N70JV | United States | Civil | ||
1122 | 2-FAST | Guernsey | Civil | |
VT-JKL | India | Civil | ||
N124PA | United States | Civil | ||
N416DH | United States | Civil | ||
1123 | F-GPKN | France | Civil | |
N184AV | United States | Civil | ||
1124 | SP-MXI | Poland | Civil | |
1125 | D-IIVA | Germany | Civil | |
T7-RNT | San Marino | Civil | ||
1126 | MM62249 | Italy | Government Agency | |
1127 | N160SL | United States | Civil | |
1128 | N161SL | United States | Civil | |
N490JD | United States | Civil | ||
1129 | N5166P | United States | Civil | |
1130 | N162SL | United States | Civil | |
1131 | VT-VHS | India | Civil | i/a |
N163SL | United States | Civil | ||
N232BC | United States | Civil | ||
1132 | F-GPKO | France | Civil | |
N183AV | United States | Civil | ||
N228KS | United States | Civil | ||
1133 | LZ-ORO | Bulgaria | Civil | |
C-GPII | Canada | Civil | ||
OK-PIA | Czech Republic | Civil | ||
F-HROG | France | Civil | ||
N139PA | United States | Civil | ||
1134 | N134JT | United States | Civil | |
N164SL | United States | Civil | ||
1135 | N165SL | United States | Civil | |
1136 | N163LF | United States | Civil | |
N167SL | United States | Civil | ||
1137 | N408SF | United States | Civil | |
1138 | F-HIMA | France | Civil | |
I-PREE | Italy | Civil | ||
RA-01551 | Russia | Civil | ||
1139 | N168SL | United States | Civil | |
1140 | N169SL | United States | Civil | |
N829TX | United States | Civil | ||
1141 | N141JT | United States | Civil | |
N172SL | United States | Civil | ||
N224JD | United States | Civil | ||
1142 | I-DVFN | Italy | Fire Department | |
I-DVFN | Italy | Civil | ||
1143 | I-DPCL | Italy | Civil | |
MM62286 | Italy | Air Force | ||
1144 | F-HCPE | France | Civil | |
1145 | N111ZZ | United States | Civil | |
N145GS | United States | Civil | ||
1146 | N173SL | United States | Civil | |
N268TA | United States | Civil | ||
1147 | N175SL | United States | Civil | |
1148 | N611GT | United States | Civil | |
1149 | 2-COOL | Guernsey | Civil | |
N24XJ | United States | Civil | ||
N71BS | United States | Civil | ||
1150 | N176SL | United States | Civil | |
N493JD | United States | Civil | ||
1151 | C-GCVU | Canada | Civil | |
N159KH | United States | Civil | ||
N178SL | United States | Civil | ||
1152 | 2-COOL | Guernsey | Civil | |
N179SL | United States | Civil | ||
N989BJ | United States | Civil | ||
1153 | F-HGOD | France | Civil | |
9H-CAP | Malta | Civil | ||
HB-LUR | Switzerland | Civil | ||
N234EL | United States | Civil | ||
1154 | N161PA | United States | Civil | |
N369LC | United States | Civil | ||
1155 | VH-ICK | Australia | Civil | |
N183SL | United States | Civil | ||
N80TC | United States | Civil | ||
1156 | VQ-BHO | Bermuda | Civil | std |
D-IPIA | Germany | Civil | ||
1157 | XB-KSW | Mexico | Civil | |
1158 | N184SL | United States | Civil | |
N327A | United States | Civil | ||
1159 | LZ-ASR | Bulgaria | Civil | |
D-IVIN | Germany | Civil | ||
I-FEMA | Italy | Civil | ||
1160 | N134EC | United States | Civil | |
1161 | VT-RNB | India | Civil | |
N10PV | United States | Civil | ||
N144PA | United States | Civil | ||
1162 | D-INKY | Germany | Civil | |
9H-DINKY | Malta | Civil | ||
N5760 | United States | Civil | ||
1163 | I-DPCB | Italy | Civil | |
MM62287 | Italy | Air Force | ||
1164 | N187SL | United States | Civil | |
N50JJ | United States | Civil | ||
1165 | F-GPKP | France | Civil | |
D-IKSI | Germany | Civil | ||
1166 | VP-CYA | Cayman Islands | Civil | |
N301SL | United States | Civil | ||
N306MS | United States | Civil | ||
1167 | VT-TSR | India | Civil | |
N90DE | United States | Civil | ||
1168 | I-DDFG | Italy | Civil | |
1169 | N377JW | United States | Civil | |
N5Z | United States | Civil | ||
N7JW | United States | Civil | ||
1170 | N179MS | United States | Civil | |
N179SL | United States | Civil | ||
N901JA | United States | Civil | ||
1171 | N183MS | United States | Civil | |
N183SL | United States | Civil | ||
N811KV | United States | Civil | ||
1172 | C-GRTG | Canada | Civil | |
D-IPPY | Germany | Civil | ||
N184SL | United States | Civil | ||
N696MH | United States | Civil | ||
1173 | N143PA | United States | Civil | |
N327YR | United States | Civil | ||
1174 | N188SL | United States | Civil | |
N416LF | United States | Civil | ||
1175 | PH-DLN | The Netherlands | Civil | |
N609MH | United States | Civil | ||
1176 | M-ONTE | Isle of Man | Civil | |
LX-JFP | Luxembourg | Civil | ||
N288LA | United States | Civil | ||
1177 | F-HANE | France | Civil | |
I-FXRH | Italy | Civil | ||
1178 | F-HUNK | France | Civil | |
I-FXRJ | Italy | Civil | ||
1179 | N806J | United States | Civil | |
1180 | I-AVBN | Italy | Civil | |
1181 | N189LW | United States | Civil | |
N189SL | United States | Civil | ||
1182 | N146PA | United States | Civil | |
N228BE | United States | Civil | ||
1183 | S2-AIX | Bangladesh | Civil | |
VT-TET | India | Civil | ||
N154PA | United States | Civil | ||
1184 | I-DARC | Italy | Civil | |
1185 | LZ-ASO | Bulgaria | Civil | |
N15XZ | United States | Civil | ||
1186 | F-GPKS | France | Civil | |
2-EASY | Guernsey | Civil | ||
VT-JSG | India | Civil | ||
9H-NIK | Malta | Civil | ||
1187 | N184LW | United States | Civil | |
N184SL | United States | Civil | ||
1188 | D-IITN | Germany | Civil | |
I-TIAF | Italy | Civil | ||
XA-HHH | Mexico | Civil | ||
T7-CLA | San Marino | Civil | ||
1189 | F-HROI | France | Civil | |
I-FXRI | Italy | Civil | ||
I-PDVO | Italy | Civil | ||
1190 | N166PA | United States | Civil | |
N166PB | United States | Civil | ||
N405KT | United States | Civil | ||
1191 | N405KT | United States | Civil | |
N7PA | United States | Civil | ||
1192 | PK-VVX | Indonesia | Civil | |
N146PA | United States | Civil | ||
1193 | S2-AEV | Bangladesh | Civil | |
1194 | M-ETAI | Isle of Man | Civil | |
M-ETAL | Isle of Man | Civil | ||
T7-DAT | San Marino | Civil | ||
N191LW | United States | Civil | ||
N191SL | United States | Civil | ||
1195 | I-AVBP | Italy | Civil | |
I-AVGP | Italy | Civil | ||
1196 | D-IRSG | Germany | Civil | |
HB-LUS | Switzerland | Civil | ||
1197 | OE-FVS | Austria | Civil | |
I-PJET | Italy | Civil | ||
1198 | C-GHBS | Canada | Civil | |
C-GLWO | Canada | Civil | ||
C-GLWQ | Canada | Civil | ||
C-GPDJ | Canada | Civil | ||
N166PA | United States | Civil | ||
1199 | N192LW | United States | Civil | |
N192SL | United States | Civil | ||
1200 | 9H-GPM | Malta | Civil | |
T7-GPM | San Marino | Civil | ||
N181SS | United States | Civil | ||
N871AT | United States | Civil | ||
1201 | HB-LUT | Switzerland | Civil | |
N193SL | United States | Civil | ||
1202 | 1207 | United Arab Emirates | Air Force |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe