You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginPiper PA-38 Tomahawk construction number list
- Full type:
- Piper PA-38 Tomahawk
- Sort value:
- PA-38
- Search aliasses:
- PA 38, PA-38, PA.38, PA38, Tomahawk
- C/n known:
- 2.259
- Seen on c/n:
- Please login to see how many you have seen
c/n | Registration | Code | Plane type | Main unit | Country | Location | Log date |
---|---|---|---|---|---|---|---|
38-7320001 | |||||||
38-78A0001 | |||||||
38-78A0002 | |||||||
38-78A0003 | |||||||
38-78A0004 | |||||||
38-78A0006 | |||||||
38-78A0007 | |||||||
38-78A0008 | |||||||
38-78A0011 | |||||||
38-78A0012 | |||||||
38-78A0013 | |||||||
38-78A0014 | |||||||
38-78A0016 | |||||||
38-78A0017 | |||||||
38-78A0018 | |||||||
38-78A0020 | |||||||
38-78A0021 | |||||||
38-78A0022 | |||||||
38-78A0023 | |||||||
38-78A0024 | |||||||
38-78A0025 | |||||||
38-78A0026 | |||||||
38-78A0027 | |||||||
38-78A0028 | |||||||
38-78A0029 | |||||||
38-78A0030 | |||||||
38-78A0031 | |||||||
38-78A0032 | |||||||
38-78A0033 | |||||||
38-78A0034 | |||||||
38-78A0036 | |||||||
38-78A0038 | |||||||
38-78A0040 | |||||||
38-78A0041 | |||||||
38-78A0042 | |||||||
38-78A0043 | |||||||
38-78A0044 | |||||||
38-78A0045 | |||||||
38-78A0046 | |||||||
38-78A0047 | |||||||
38-78A0048 | |||||||
38-78A0049 | |||||||
38-78A0051 | |||||||
38-78A0053 | |||||||
38-78A0054 | |||||||
38-78A0055 | |||||||
38-78A0056 | |||||||
38-78A0057 | |||||||
38-78A0058 | |||||||
38-78A0059 | |||||||
38-78A0060 | |||||||
38-78A0062 | |||||||
38-78A0063 | |||||||
38-78A0064 | |||||||
38-78A0065 | |||||||
38-78A0066 | |||||||
38-78A0067 | |||||||
38-78A0068 | |||||||
38-78A0069 | |||||||
38-78A0070 | |||||||
38-78A0071 | |||||||
38-78A0072 | |||||||
38-78A0073 | |||||||
38-78A0074 | |||||||
38-78A0075 | |||||||
38-78A0076 | |||||||
38-78A0077 | |||||||
38-78A0078 | |||||||
38-78A0079 | |||||||
38-78A0080 | |||||||
38-78A0081 | |||||||
38-78A0082 | |||||||
38-78A0083 | |||||||
38-78A0084 | |||||||
38-78A0085 | |||||||
38-78A0086 | |||||||
38-78A0087 | |||||||
38-78A0088 | |||||||
38-78A0090 | |||||||
38-78A0091 | |||||||
38-78A0092 | |||||||
38-78A0094 | |||||||
38-78A0095 | |||||||
38-78A0096 | |||||||
38-78A0097 | |||||||
38-78A0098 | |||||||
38-78A0099 | |||||||
38-78A0100 | |||||||
38-78A0101 | |||||||
38-78A0102 | |||||||
38-78A0103 | |||||||
38-78A0104 | |||||||
38-78A0105 | |||||||
38-78A0106 | |||||||
38-78A0107 | |||||||
38-78A0108 | |||||||
38-78A0109 | |||||||
38-78A0110 | |||||||
38-78A0111 | |||||||
38-78A0113 |