You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginSchleicher ASW 19 construction number list
- Full type:
- Schleicher ASW 19
- Sort value:
- Schleicher 19
- Search aliasses:
- ASW 19, ASW-19, ASW.19, ASW19, Valiant
- C/n known:
- 418
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
19103 | D-3855 | Germany | Civil | |
19104 | OE-5117 | Austria | Civil | |
OK-5117 | Czech Republic | Civil | ||
19105 | D-3859 | Germany | Civil | |
PH-1056 | The Netherlands | Civil | ||
19106 | D-3862 | Germany | Civil | |
BGA4434 | United Kingdom | Civil | ||
19107 | D-3863 | Germany | Civil | |
19108 | D-7545 | Germany | Civil | |
19109 | D-7546 | Germany | Civil | |
19110 | HB-1379 | Switzerland | Civil | |
19111 | D-7548 | Germany | Civil | |
19112 | D-4004 | Germany | Civil | |
19113 | D-7550 | Germany | Civil | |
19114 | D-7570 | Germany | Civil | |
19115 | D-7551 | Germany | Civil | |
I-IUUH | Italy | Civil | ||
BGA5043 | United Kingdom | Civil | ||
G-CKEX | United Kingdom | Civil | ||
G-CUGC | United Kingdom | Civil | ||
19118 | D-0754 | Germany | Civil | |
D-7556 | Germany | Civil | ||
PH-754 | The Netherlands | Civil | ||
19119 | VH-VWV | Australia | Civil | |
SE-TTV | Sweden | Civil | ||
BGA4460 | United Kingdom | Civil | ||
19120 | OK-0705 | Czech Republic | Civil | |
SE-TTX | Sweden | Civil | ||
19121 | C-GJXG | Canada | Civil | |
BGA3252 | United Kingdom | Civil | ||
G-CFGP | United Kingdom | Civil | ||
19122 | VH-EAT | Australia | Civil | |
N116X | United States | Civil | ||
19123 | N19HB | United States | Civil | |
19124 | N41VL | United States | Civil | |
N626TW | United States | Civil | ||
19125 | N19KH | United States | Civil | |
19126 | BGA2282 | United Kingdom | Civil | |
G-RZEE | United Kingdom | Civil | ||
19127 | D-7559 | Germany | Civil | |
PH-1626 | The Netherlands | Civil | ||
19128 | OK-4028 | Czech Republic | Civil | |
F-CHIS | France | Civil | ||
D-7560 | Germany | Civil | ||
D-9997 | Germany | Civil | ||
19129 | D-9606 | Germany | Civil | |
PH-580 | The Netherlands | Civil | ||
19130 | D-7562 | Germany | Civil | |
19131 | D-7563 | Germany | Civil | |
19132 | D-7564 | Germany | Civil | |
19133 | D-7565 | Germany | Civil | |
19134 | OK-7567 | Czech Republic | Civil | |
D-7567 | Germany | Civil | ||
19135 | OK-0620 | Czech Republic | Civil | |
PH-582 | The Netherlands | Civil | ||
19136 | D-4506 | Germany | Civil | |
19137 | C-CTKS | Canada | Civil | |
C-GTKS | Canada | Civil | ||
N119JG | United States | Civil | ||
19138 | N19PL | United States | Civil | |
19139 | N196H | United States | Civil | |
19140 | N97GS | United States | Civil | |
19141 | N79RC | United States | Civil | |
19142 | D-5835 | Germany | Civil | |
PH-583 | The Netherlands | Civil | ||
19143 | D-7571 | Germany | Civil | |
19144 | D-1144 | Germany | Civil | |
SP-3860 | Poland | Civil | ||
PH-579 | The Netherlands | Civil | ||
19145 | OK-7573 | Czech Republic | Civil | |
D-6985 | Germany | Civil | ||
D-7573 | Germany | Civil | ||
19146 | D-7932 | Germany | Civil | |
BGA4804 | United Kingdom | Civil | ||
G-CJUZ | United Kingdom | Civil | ||
19147 | OE-5131 | Austria | Civil | |
19148 | D-7933 | Germany | Civil | |
19149 | D-7936 | Germany | Civil | |
19150 | D-7990 | Germany | Civil | |
19151 | D-7938 | Germany | Civil | |
19153 | C-GBYR | Canada | Civil | |
19154 | D-7944 | Germany | Civil | |
19155 | D-7946 | Germany | Civil | |
19156 | N237JF | United States | Civil | |
19157 | N21XX | United States | Civil | |
19158 | N21TW | United States | Civil | |
19159 | N54619 | United States | Civil | |
19160 | N333US | United States | Civil | |
19161 | OE-5156 | Austria | Civil | |
19162 | OE-5158 | Austria | Civil | |
OK-5158 | Czech Republic | Civil | ||
19163 | OE-5153 | Austria | Civil | |
19164 | OE-5166 | Austria | Civil | |
19165 | D-7953 | Germany | Civil | |
19166 | D-7555 | Germany | Civil | |
19167 | OK-7956 | Czech Republic | Civil | |
D-7956 | Germany | Civil | ||
19168 | OE-5174 | Austria | Civil | |
D-7958 | Germany | Civil | ||
BGA4011 | United Kingdom | Civil | ||
19169 | D-7960 | Germany | Civil | |
19170 | D-7959 | Germany | Civil | |
19171 | D-7967 | Germany | Civil | |
19172 | D-7966 | Germany | Civil | |
19173 | D-7968 | Germany | Civil | |
19174 | D-7969 | Germany | Civil | |
BGA3390 | United Kingdom | Civil | ||
G-CFNH | United Kingdom | Civil | ||
19175 | D-7970 | Germany | Civil | |
19176 | D-7971 | Germany | Civil | |
19177 | D-7975 | Germany | Civil | |
19178 | D-7891 | Germany | Civil | |
I-PINK | Italy | Civil | ||
19179 | HB-1422 | Switzerland | Civil | |
19180 | OK-7980 | Czech Republic | Civil | |
D-7980 | Germany | Civil | ||
19181 | OK-7963 | Czech Republic | Civil | |
D-7963 | Germany | Civil | ||
19182 | D-7981 | Germany | Civil | |
19183 | D-7655 | Germany | Civil | |
19184 | D-7974 | Germany | Civil | |
19185 | BGA2361 | United Kingdom | Civil | |
G-DDTE | United Kingdom | Civil | ||
19187 | BGA2360 | United Kingdom | Civil | |
19188 | BGA2354 | United Kingdom | Civil | |
G-DDSX | United Kingdom | Civil | ||
19189 | N64HR | United States | Civil | |
19190 | C-FIKJ | Canada | Civil | |
C-FIXJ | Canada | Civil | ||
N37PL | United States | Civil | ||
N3DN | United States | Civil | ||
19191 | N19MR | United States | Civil | |
19192 | OY-XIL | Denmark | Civil | |
OM-1600 | Slovakia | Civil | ||
19193 | N19DT | United States | Civil | |
19194 | N5LR | United States | Civil | |
N80SF | United States | Civil | ||
19195 | D-7972 | Germany | Civil | |
19196 | D-7660 | Germany | Civil | |
19197 | D-7984 | Germany | Civil | |
19198 | OO-YHJ | Belgium | Civil | |
OY-XHJ | Denmark | Civil | ||
OY-XIP | Denmark | Civil | ||
19199 | N9814A | United States | Civil | |
19200 | OE-5180 | Austria | Civil | |
19201 | D-7668 | Germany | Civil | |
19202 | PH-617 | The Netherlands | Civil | |
19203 | PH-593 | The Netherlands | Civil | |
19204 | D-4099 | Germany | Civil | |
PH-602 | The Netherlands | Civil | ||
BGA4381 | United Kingdom | Civil | ||
G-CJBK | United Kingdom | Civil | ||
19205 | D-7678 | Germany | Civil | |
19206 | D-2672 | Germany | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe