You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginSchleicher ASW 20 construction number list
- Full type:
- Schleicher ASW 20
- Sort value:
- Schleicher 20
- Search aliasses:
- ASW 20, ASW-20, ASW.20, ASW20, Schleicher
- C/n known:
- 886
- Seen on c/n:
- Please login to see how many you have seen
- Comment:
- Frames built by Centrair in France have database suffix of {C} as there is some overlap with the German built series.
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
20001 | D-8020 | Germany | Civil | |
SE-UUO | Sweden | Civil | ||
N47TR | United States | Civil | ||
20002 | D-0265 | Germany | Civil | |
D-3860 | Germany | Civil | ||
D-KERI | Germany | Civil | ||
D-KHFL | Germany | Civil | ||
20003 | N37VV | United States | Civil | |
20004 | D-7547 | Germany | Civil | |
20005 | D-3861 | Germany | Civil | |
20006 | D-7552 | Germany | Civil | |
D-KBHW | Germany | Civil | ||
20007 | D-7574 | Germany | Civil | |
BGA3424 | United Kingdom | Civil | ||
G-CFPT | United Kingdom | Civil | ||
20008 | SE-TTU | Sweden | Civil | |
BGA3963 | United Kingdom | Civil | ||
G-CHHS | United Kingdom | Civil | ||
20009 | N707PG | United States | Civil | |
20010 | N20ZZ | United States | Civil | |
20011 | N44MA | United States | Civil | |
20012 | N20TT | United States | Civil | |
20013 | N46811 | United States | Civil | |
20014 | N126PS | United States | Civil | |
N54JH | United States | Civil | ||
20015 | N11KJ | United States | Civil | |
20016 | N20UZ | United States | Civil | |
20017 | LV-EOB | Argentina | Civil | |
N104WR | United States | Civil | ||
20018 | N20DQ | United States | Civil | |
20019 | ZK-GLD | New Zealand | Civil | |
20020 | D-7568 | Germany | Civil | |
EC-EOP | Spain | Civil | ||
20021 | D-7569 | Germany | Civil | |
20022 | D-7572 | Germany | Civil | |
20023 | D-7979 | Germany | Civil | |
20024 | F-CERP | France | Civil | |
20025 | VH-KYA | Australia | Civil | |
20026 | VH-KYB | Australia | Civil | |
20027 | VH-KYC | Australia | Civil | |
20028 | VH-KYD | Australia | Civil | |
20029 | VH-GZZ | Australia | Civil | |
VH-KYE | Australia | Civil | ||
VH-ZZU | Australia | Civil | ||
20030 | VH-KYF | Australia | Civil | |
20031 | D-7934 | Germany | Civil | |
20033 | C-GBDJ | Canada | Civil | |
20034 | D-7941 | Germany | Civil | |
BGA4370 | United Kingdom | Civil | ||
20035 | D-7943 | Germany | Civil | |
20036 | D-7945 | Germany | Civil | |
20037 | VH-GVN | Australia | Civil | |
D-7947 | Germany | Civil | ||
BGA3222 | United Kingdom | Civil | ||
20038 | D-7948 | Germany | Civil | |
D-KIOH | Germany | Civil | ||
20039 | D-7951 | Germany | Civil | |
20040 | OE-5145 | Austria | Civil | |
EC-ICP | Spain | Civil | ||
20041 | OE-5162 | Austria | Civil | |
BGA2659 | United Kingdom | Civil | ||
G-DEFV | United Kingdom | Civil | ||
20042 | OE-5163 | Austria | Civil | |
20043 | D-7952 | Germany | Civil | |
20044 | PH-601 | The Netherlands | Civil | |
20045 | ZS-GNW | South Africa | Civil | |
20047 | OO-ZVM | Belgium | Civil | |
D-8868 | Germany | Civil | ||
20048 | F-CERQ | France | Civil | |
D-0899 | Germany | Civil | ||
SE-UOO | Sweden | Civil | ||
20049 | OO-ZPC | Belgium | Civil | |
20050 | D-7658 | Germany | Civil | |
20051 | OY-XMT | Denmark | Civil | |
D-7684 | Germany | Civil | ||
20052 | D-7964 | Germany | Civil | |
BGA5129 | United Kingdom | Civil | ||
G-CKJN | United Kingdom | Civil | ||
20053 | HB-1417 | Switzerland | Civil | |
HB-2138 | Switzerland | Civil | ||
20054 | EI-167 | Ireland | Civil | |
EI-GLR | Ireland | Civil | ||
BGA2371 | United Kingdom | Civil | ||
G-LYSA | United Kingdom | Civil | ||
20055 | D-7977 | Germany | Civil | |
20056 | OH-511 | Finland | Civil | |
HA-4045 | Hungary | Civil | ||
20057 | D-7935 | Germany | Civil | |
20058 | D-7973 | Germany | Civil | |
BGA2565 | United Kingdom | Civil | ||
G-DEBX | United Kingdom | Civil | ||
20059 | BGA2350 | United Kingdom | Civil | |
G-DDST | United Kingdom | Civil | ||
20060 | N12ZB | United States | Civil | |
N771BB | United States | Civil | ||
N771RR | United States | Civil | ||
20061 | LV-EPT | Argentina | Civil | |
N232EM | United States | Civil | ||
20062 | N98TX | United States | Civil | |
N9UH | United States | Civil | ||
20063 | N1301G | United States | Civil | |
20064 | BGA2970 | United Kingdom | Civil | |
N27MM | United States | Civil | ||
20065 | I-FANS | Italy | Civil | |
20066 | D-7976 | Germany | Civil | |
20067 | D-7657 | Germany | Civil | |
BGA4860 | United Kingdom | Civil | ||
G-ODCH | United Kingdom | Civil | ||
20068 | OY-XTM | Denmark | Civil | |
PH-597 | The Netherlands | Civil | ||
BGA4996 | United Kingdom | Civil | ||
G-CKCY | United Kingdom | Civil | ||
20069 | D-0745 | Germany | Civil | |
D-7675 | Germany | Civil | ||
20070 | D-7670 | Germany | Civil | |
20071 | D-7659 | Germany | Civil | |
20072 | N1BT | United States | Civil | |
20073 | D-7666 | Germany | Civil | |
BGA4448 | United Kingdom | Civil | ||
BGA4456 | United Kingdom | Civil | ||
G-CJEE | United Kingdom | Civil | ||
20074 | D-7676 | Germany | Civil | |
20075 | D-7662 | Germany | Civil | |
20076 | BGA3162 | United Kingdom | Civil | |
G-CFCV | United Kingdom | Civil | ||
20077 | D-7663 | Germany | Civil | |
20078 | BGA2370 | United Kingdom | Civil | |
G-DDTP | United Kingdom | Civil | ||
20079 | I-RAMA | Italy | Civil | |
20080 | OK-7667 | Czech Republic | Civil | |
D-7667 | Germany | Civil | ||
20081 | D-7669 | Germany | Civil | |
20082 | OH-495 | Finland | Civil | |
D-1617 | Germany | Civil | ||
BGA3861 | United Kingdom | Civil | ||
G-CHDL | United Kingdom | Civil | ||
20083 | ZK-GLC | New Zealand | Civil | |
20084 | D-2674 | Germany | Civil | |
20085 | D-2675 | Germany | Civil | |
20086 | OO-NZT | Belgium | Civil | |
20087 | D-7674 | Germany | Civil | |
20088 | D-2715 | Germany | Civil | |
20089 | BGA2397 | United Kingdom | Civil | |
G-DDUT | United Kingdom | Civil | ||
20090 | D-0604 | Germany | Civil | |
D-KKDD | Germany | Civil | ||
PH-604 | The Netherlands | Civil | ||
20091 | OY-XIM | Denmark | Civil | |
20092 | OK-3759 | Czech Republic | Civil | |
D-2678 | Germany | Civil | ||
I-CIOK | Italy | Civil | ||
20093 | D-2679 | Germany | Civil | |
N7820A | United States | Civil | ||
20094 | D-7679 | Germany | Civil | |
20095 | D-2273 | Germany | Civil | |
V5-GOE | Namibia | Civil | ||
HB-1628 | Switzerland | Civil | ||
20096 | D-2683 | Germany | Civil | |
20097 | D-2685 | Germany | Civil | |
20098 | D-2686 | Germany | Civil | |
20099 | BGA2424 | United Kingdom | Civil | |
20100 | BGA2423 | United Kingdom | Civil | |
G-DDVV | United Kingdom | Civil | ||
20101 | D-6302 | Germany | Civil | |
20102 | N20KH | United States | Civil | |
N25BM | United States | Civil | ||
N333AT | United States | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe