You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginSchleicher ASW 22 construction number list
- Full type:
- Schleicher ASW 22
- Sort value:
- Schleicher 22
- Search aliasses:
- ASW 22, ASW-22, ASW.22, ASW22, Schleicher
- C/n known:
- 86
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
22001 | D-7122 | Germany | Civil | |
22002 | N22XL | United States | Civil | |
N58DB | United States | Civil | ||
22003 | D-2203 | Germany | Civil | |
D-9822 | Germany | Civil | ||
SE-UNS | Sweden | Civil | ||
22005 | VH-UKG | Australia | Civil | |
D-2205 | Germany | Civil | ||
22006 | D-2270 | Germany | Civil | |
HB-3130 | Switzerland | Civil | ||
22007 | N28MM | United States | Civil | |
22008 | BGA2824 | United Kingdom | Civil | |
22009 | VH-GQL | Australia | Civil | |
VH-HNA | Australia | Civil | ||
D-2271 | Germany | Civil | ||
22010 | D-6856 | Germany | Civil | |
22011 | D-2204 | Germany | Civil | |
22012 | ZS-GNU | South Africa | Civil | |
22013 | D-8422 | Germany | Civil | |
ZS-GLN | South Africa | Civil | ||
BGA4191 | United Kingdom | Civil | ||
G-CHTN | United Kingdom | Civil | ||
22014 | N8WK | United States | Civil | |
22015 | N2702J | United States | Civil | |
22016 | F-CBDE | France | Civil | |
F-WBDE | France | Civil | ||
22017 | D-1653 | Germany | Civil | |
D-4959 | Germany | Civil | ||
22018 | D-2283 | Germany | Civil | |
22019 | D-2284 | Germany | Civil | |
22020 | D-3939 | Germany | Civil | |
22021 | F-CBFF | France | Civil | |
D-2282 | Germany | Civil | ||
D-3677 | Germany | Civil | ||
22022 | F-CARK | France | Civil | |
D-1806 | Germany | Civil | ||
D-9394 | Germany | Civil | ||
EI-GMM | Ireland | Civil | ||
22023/M | D-KBBY | Germany | Civil | |
22024 | F-CBDB | France | Civil | |
F-WBDB | France | Civil | ||
D-8313 | Germany | Civil | ||
22025 | D-7709 | Germany | Civil | |
HB-3353 | Switzerland | Civil | ||
BGA3184 | United Kingdom | Civil | ||
22026 | F-CGCF | France | Civil | |
F-WGCF | France | Civil | ||
D-3220 | Germany | Civil | ||
22027 | D-3527 | Germany | Civil | |
BGA3261 | United Kingdom | Civil | ||
G-LDER | United Kingdom | Civil | ||
22028/M | D-KBEE | Germany | Civil | |
22029 | D-4325 | Germany | Civil | |
D-6393 | Germany | Civil | ||
BGA3713 | United Kingdom | Civil | ||
G-CGBX | United Kingdom | Civil | ||
22030 | D-8888 | Germany | Civil | |
BGA3209 | United Kingdom | Civil | ||
22031 | HB-1701 | Switzerland | Civil | |
22032 | 32 | France | Air Force | |
F-UQTF | France | Air Force | ||
22033 | D-2235 | Germany | Civil | |
22034 | D-2255 | Germany | Civil | |
N48EM | United States | Civil | ||
22035 | D-3522 | Germany | Civil | |
22036 | D-7322 | Germany | Civil | |
22037 | D-3422 | Germany | Civil | |
SE-UUZ | Sweden | Civil | ||
BGA4852 | United Kingdom | Civil | ||
G-CJWZ | United Kingdom | Civil | ||
22038 | 38 | France | Air Force | |
F-UQTG | France | Air Force | ||
F-WQQQ | France | Civil | ||
D-5386 | Germany | Civil | ||
22039 | D-7873 | Germany | Civil | |
22040 | D-2322 | Germany | Civil | |
D-KBKS | Germany | Civil | ||
22041/M | OY-XOI | Denmark | Civil | |
D-KBBO | Germany | Civil | ||
22042 | D-KKJP | Germany | Civil | |
22043 | D-KKUP | Germany | Civil | |
22044 | D-KABY | Germany | Civil | |
22045 | VH-UIP | Australia | Civil | |
D-KMBP | Germany | Civil | ||
22046 | F-CGCD | France | Civil | |
F-WGCD | France | Civil | ||
22047 | N220S | United States | Civil | |
22048 | D-KONX | Germany | Civil | |
22049 | D-KEBD | Germany | Civil | |
N347KS | United States | Civil | ||
22050 | D-KHGG | Germany | Civil | |
22051 | D-4753 | Germany | Civil | |
D-KHRW | Germany | Civil | ||
22052 | D-4942 | Germany | Civil | |
D-KAXN | Germany | Civil | ||
22053 | D-8220 | Germany | Civil | |
BGA3388 | United Kingdom | Civil | ||
G-WYDE | United Kingdom | Civil | ||
22054 | D-KLMH | Germany | Civil | |
22055 | D-KFWE | Germany | Civil | |
22056 | D-KFIF | Germany | Civil | |
22057 | F-WGKS | France | Civil | |
D-KISN | Germany | Civil | ||
D-KIWW | Germany | Civil | ||
22058 | D-KBHD | Germany | Civil | |
22059 | VH-GWP | Australia | Civil | |
D-KMZX | Germany | Civil | ||
22060 | D-KGKG | Germany | Civil | |
22061 | D-KBHS | Germany | Civil | |
22062 | D-KAXY | Germany | Civil | |
22063 | D-3593 | Germany | Civil | |
D-4651 | Germany | Civil | ||
SP-3595 | Poland | Civil | ||
22064 | PP-ZLW | Brazil | Civil | |
22065 | D-KBJL | Germany | Civil | |
D-KKAM | Germany | Civil | ||
G-KKAM | United Kingdom | Civil | ||
22066 | D-KAXW | Germany | Civil | |
22067 | D-KIGA | Germany | Civil | |
HB-2240 | Switzerland | Civil | ||
22068 | OH-966 | Finland | Civil | |
D-KUEM | Germany | Civil | ||
22069 | D-6822 | Germany | Civil | |
D-KWES | Germany | Civil | ||
22070 | D-KLHL | Germany | Civil | |
22071 | D-KHUH | Germany | Civil | |
D-KSAS | Germany | Civil | ||
22072 | D-KIRC | Germany | Civil | |
22073 | D-KCHM | Germany | Civil | |
22074 | N2ZQ | United States | Civil | |
22075 | D-6294 | Germany | Civil | |
N224ML | United States | Civil | ||
N523RT | United States | Civil | ||
22076 | D-KKKL | Germany | Civil | |
22077 | D-KOAE | Germany | Civil | |
N227BE | United States | Civil | ||
22078 | N600DB | United States | Civil | |
22079 | D-KZAC | Germany | Civil | |
BGA4656 | United Kingdom | Civil | ||
G-CDII | United Kingdom | Civil | ||
22080 | VH-ZBB | Australia | Civil | |
D-KMOL | Germany | Civil | ||
D-KSZX | Germany | Civil | ||
22081 | D-2255 | Germany | Civil | |
22082 | OK-2227 | Czech Republic | Civil | |
D-KEEZ | Germany | Civil | ||
D-KSVB | Germany | Civil | ||
22083 | D-KSWR | Germany | Civil | |
22084 | D-KPFM | Germany | Civil | |
22085 | D-4272 | Germany | Civil | |
22086 | D-KKUA | Germany | Civil | |
22087 | OK-2277 | Czech Republic | Civil | |
D-KZMR | Germany | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe