You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginSchleicher ASW 28 construction number list
- Full type:
- Schleicher ASW 28
- Sort value:
- Schleicher 28
- Search aliasses:
- ASW 28, ASW-28, ASW.28, ASW28, Schleicher
- C/n known:
- 157
- Seen on c/n:
- Please login to see how many you have seen
c/n | Registration | Code | Plane type | Main unit | Country | Location | Log date |
---|---|---|---|---|---|---|---|
28001 | |||||||
28002 | |||||||
28003 | |||||||
28004 | |||||||
28005 | |||||||
28006 | |||||||
28007 | |||||||
28008 | |||||||
28009 | |||||||
28010 | |||||||
28011 | |||||||
28012 | |||||||
28013 | |||||||
28014 | |||||||
28015 | |||||||
28016 | |||||||
28017 | |||||||
28018 | |||||||
28019 | |||||||
28020 | |||||||
28021 | |||||||
28022 | |||||||
28023 | |||||||
28024 | |||||||
28025 | |||||||
28026 | |||||||
28027 | |||||||
28028 | |||||||
28029 | |||||||
28030 | |||||||
28031 | |||||||
28032 | |||||||
28033 | |||||||
28034 | |||||||
28035 | |||||||
28036 | |||||||
28037 | |||||||
28038 | |||||||
28039 | |||||||
28040 | |||||||
28041 | |||||||
28042 | |||||||
28043 | |||||||
28044 | |||||||
28045 | |||||||
28046 | |||||||
28047 | |||||||
28048 | |||||||
28049 | |||||||
28050 | |||||||
28051 | |||||||
28052 | |||||||
28053 | |||||||
28054 | |||||||
28055 | |||||||
28056 | |||||||
28057 | |||||||
28058 | |||||||
28059 | |||||||
28060 | |||||||
28061 | |||||||
28062 | |||||||
28063 | |||||||
28064 | |||||||
28065 | |||||||
28066 | |||||||
28067 | |||||||
28068 | |||||||
28069 | |||||||
28070 | |||||||
28071 | |||||||
28072 | |||||||
28073 | |||||||
28076 | |||||||
28501 | |||||||
28502 | |||||||
28503 | |||||||
28504 | |||||||
28505 | |||||||
28506 | |||||||
28507 | |||||||
28508 | |||||||
28509 | |||||||
28510 | |||||||
28511 | |||||||
28512 | |||||||
28513 | |||||||
28514 | |||||||
28515 | |||||||
28516 | |||||||
28517 | |||||||
28518 | |||||||
28519 | |||||||
28520 | |||||||
28521 | |||||||
28522 | |||||||
28523 | |||||||
28524 | |||||||
28525 | |||||||
28526 |