You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginSchleicher Ka 4 Rhönlerche II construction number list
- Full type:
- Schleicher Ka 4 Rhönlerche II
- Sort value:
- Schleicher 4
- Search aliasses:
- Ka 4, Ka-4, Ka.4, Ka4, Rhonlerche
- C/n known:
- 328
- Seen on c/n:
- Please login to see how many you have seen
| 55 | 147 | 219 | 381 | 549 | 760 | 1023 | 3025 | 3062/Br | 2{S} |
| 57 | 148 | 220 | 382 | 550 | 761 | 1025 | 3026 | 3063/Br | 8{T} |
| 64 | 151 | 226 | 390 | 557 | 762 | 1046 | 3027 | 3064/Br | 10{T} |
| 65 | 152 | 227 | 392 | 559 | 763 | 1047 | 3028 | 3065/A | 1{W} |
| 67 | 153 | 230 | 393 | 562 | 796 | 1048 | 3029 | 3068/Br | 34/55 |
| 84 | 154 | 232 | 400 | 591 | 797 | 1049 | 3030 | 3069/Br | 2/56 |
| 86 | 155 | 234 | 401 | 592 | 798 | 1050 | 3031 | 3070/Br | 55/56 |
| 89 | 156 | 235 | 407 | 594 | 799/60 | 1089 | 3032 | 3071/Br | 65/57 |
| 90 | 157 | 237 | 409 | 595 | 800 | 1119 | 3033 | 3072/Br | 66/57 |
| 102 | 158 | 238 | 417 | 596 | 801 | 1120 | 3034 | 3073/Br | 1/58 |
| 103 | 159 | 255 | 421 | 611 | 802 | 1121 | 3036 | 3075/Br | 93/58 |
| 104 | 160 | 257 | 424 | 612 | 803 | 1122 | 3037 | 3076/Br | 1/60 |
| 108 | 161 | 259 | 425 | 613 | 804 | 3001 | 3039/A | 3078/Br | 97/60 |
| 109 | 162 | 260 | 426 | 614 | 805 | 3002 | 3040 | 3080/Br | 100/60 |
| 110 | 163 | 261 | 427 | 615 | 820 | 3003 | 3041/Br | 3081/Br | 102/60 |
| 112 | 164 | 264 | 428 | 646 | 860 | 3004/A | 3042/Br | 3082/Br | 1/61 |
| 114 | 165 | 266 | 429 | 650 | 871 | 3005 | 3043/Br | 3083/Br | 4/61 |
| 115 | 166 | 270 | 430 | 651 | 872 | 3006 | 3044/Br | 3084/Br | 104/61 |
| 116 | 167 | 288 | 431 | 655 | 873 | 3007 | 3046/Br | 3087 | 1/62 |
| 123 | 168 | 289 | 436 | 665 | 874 | 3008 | 3047/Br | 3088/Br | 4/62 |
| 124 | 182 | 290 | 444 | 671 | 885/1/58 | 3009 | 3048/Br | 3089/Br | AB01 |
| 127 | 184 | 299 | 458 | 672 | 912 | 3010 | 3049/Br | 3090/Br | AB02 |
| 131 | 185 | 309 | 465 | 703 | 914 | 3013/A | 3/3049/A | 2{D} | AB04 |
| 132 | 203 | 311 | 469 | 704 | 915 | 3014 | 3050 | E1 | AB05 |
| 136 | 205 | 315 | 486 | 705 | 938 | 3015 | 3051/Br | E05 | AB08 |
| 137 | 206 | 316 | 487 | 706 | 940 | 3016 | 3052/Br | 1{H} | AB94/59 |
| 138 | 207 | 320 | 488 | 707 | 941 | 3017 | 3053/Br | 2{H} | KH1 |
| 139 | 208 | 321 | 489 | 709 | 947 | 3018 | 3054 | 5{H} | 3{SC} |
| 140 | 209 | 326 | 522 | 710 | 954 | 3019 | 3057/Br | 1{K} | KZC3 |
| 141 | 210 | 334 | 523 | 712 | 955 | 3020 | 3058/Br | 1{M} | 05/Liz103 |
| 143 | 211 | 363 | 524 | 713 | 956 | 3021 | 3059/7 | 6{M} | Liz158 |
| 145 | 216 | 364 | 539 | 758 | 1021 | 3022/A | 3060/Br | 8{M} | |
| 146 | 217 | 379 | 541 | 759 | 1022 | 3024 | 3061/Br | 1{O} |

