You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginSchleicher Ka 4 Rhönlerche II construction number list
- Full type:
- Schleicher Ka 4 Rhönlerche II
- Sort value:
- Schleicher 4
- Search aliasses:
- Ka 4, Ka-4, Ka.4, Ka4, Rhonlerche
- C/n known:
- 328
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
| c/n | Registration | Country | Service | |
|---|---|---|---|---|
| 55 | D-3584 | Germany | Civil | |
| 57 | D-4326 | Germany | Civil | |
| BGA2101 | United Kingdom | Civil | ||
| 64 | HB-797 | Switzerland | Civil | |
| 65 | D-0043 | Germany | Civil | |
| D-4356 | Germany | Civil | ||
| 67 | D-5233 | Germany | Civil | |
| D-5322 | Germany | Civil | ||
| 84 | D-6033 | Germany | Civil | |
| 86 | D-5549 | Germany | Civil | |
| 89 | HB-566 | Switzerland | Civil | |
| 90 | D-5418 | Germany | Civil | |
| 102 | D-9317 | Germany | Civil | |
| 103 | D-5430 | Germany | Civil | |
| N5637 | United States | Civil | ||
| 104 | D-0018 | Germany | Civil | |
| 108 | CF-QHA | Canada | Civil | |
| D-5417 | Germany | Civil | ||
| 109 | D-5422 | Germany | Civil | |
| D-6422 | Germany | Civil | ||
| N886D | United States | Civil | ||
| 110 | BGA2664 | United Kingdom | Civil | |
| 112 | D-4032 | Germany | Civil | |
| 114 | D-5444 | Germany | Civil | |
| BGA2822 | United Kingdom | Civil | ||
| RAFGSA333 | United Kingdom | Civil | ||
| 115 | D-8788 | Germany | Civil | |
| 116 | D-8847 | Germany | Civil | |
| HB-1245 | Switzerland | Civil | ||
| 123 | D-8226 | Germany | Civil | |
| BGA1873 | United Kingdom | Civil | ||
| 124 | D-9006 | Germany | Civil | |
| 127 | D-5439 | Germany | Civil | |
| BGA1719 | United Kingdom | Civil | ||
| 131 | D-5442 | Germany | Civil | |
| 132 | D-4045 | Germany | Civil | |
| 136 | ZS-GCR | South Africa | Civil | |
| 137 | D-6152 | Germany | Civil | |
| 138 | HB-571 | Switzerland | Civil | |
| 139 | OY-DNX | Denmark | Civil | |
| D-4340 | Germany | Civil | ||
| 140 | D-1755 | Germany | Civil | |
| 141 | OO-ZPI | Belgium | Civil | |
| 143 | HB-573 | Switzerland | Civil | |
| 145 | D-5443 | Germany | Civil | |
| D-7018 | Germany | Civil | ||
| 146 | HB-572 | Switzerland | Civil | |
| 147 | D-5446 | Germany | Civil | |
| 148 | D-5458 | Germany | Civil | |
| 151 | PH-233 | The Netherlands | Civil | |
| 152 | PH-234 | The Netherlands | Civil | |
| 153 | PH-235 | The Netherlands | Civil | |
| 154 | PH-236 | The Netherlands | Civil | |
| 155 | PH-237 | The Netherlands | Civil | |
| 156 | PH-238 | The Netherlands | Civil | |
| 157 | PH-239 | The Netherlands | Civil | |
| 158 | PH-240 | The Netherlands | Civil | |
| 159 | OK-FUO-15 | Czech Republic | Civil | |
| HA-1133 | Hungary | Civil | ||
| OM-M245 | Slovakia | Civil | ||
| PH-241 | The Netherlands | Civil | ||
| 160 | PH-242 | The Netherlands | Civil | |
| 161 | PH-243 | The Netherlands | Civil | |
| 162 | PH-244 | The Netherlands | Civil | |
| 163 | PH-245 | The Netherlands | Civil | |
| 164 | PH-246 | The Netherlands | Civil | |
| 165 | D-5056 | Germany | Civil | |
| PH-247 | The Netherlands | Civil | ||
| 166 | PH-248 | The Netherlands | Civil | pre |
| 167 | D-5452 | Germany | Civil | |
| 168 | D-5453 | Germany | Civil | |
| 182 | HB-576 | Switzerland | Civil | |
| 184 | D-4013 | Germany | Civil | |
| D-KABQ | Germany | Civil | ||
| 185 | HB-578 | Switzerland | Civil | |
| 203 | D-6137 | Germany | Civil | |
| 205 | D-4346 | Germany | Civil | |
| 206 | D-5491 | Germany | Civil | |
| 207 | OY-FCX | Denmark | Civil | |
| D-5498 | Germany | Civil | ||
| 208 | D-5500 | Germany | Civil | |
| 209 | D-0359 | Germany | Civil | |
| RAFGGA591 | United Kingdom | Civil | pre | |
| 210 | C-GVJB | Canada | Civil | |
| D-8883 | Germany | Civil | ||
| 211 | OO-ZOR | Belgium | Civil | pre |
| D-5499 | Germany | Civil | ||
| 216 | OO-ZHE | Belgium | Civil | |
| PL7 | Belgium | Air Force | ||
| 217 | OE-0809 | Austria | Civil | |
| 219 | D-5494 | Germany | Civil | |
| 220 | D-7070 | Germany | Civil | |
| D-7079 | Germany | Civil | ||
| 226 | PH-251 | The Netherlands | Civil | |
| 227 | PH-252 | The Netherlands | Civil | |
| 230 | HB-592 | Switzerland | Civil | |
| 232 | D-8241 | Germany | Civil | |
| 234 | OO-ZPV | Belgium | Civil | |
| 235 | OO-ZPW | Belgium | Civil | |
| 237 | ZK-GBE | New Zealand | Civil | |
| 238 | HB-586 | Switzerland | Civil | |
| 255 | VH-IKK | Australia | Civil | |
| ZK-GBC | New Zealand | Civil | ||
| 257 | HB-594 | Switzerland | Civil | |
| 259 | HB-589 | Switzerland | Civil | |
| 260 | HB-590 | Switzerland | Civil | |
| 261 | HB-595 | Switzerland | Civil | |
| 264 | D-4353 | Germany | Civil | |
| 266 | HB-597 | Switzerland | Civil | |
| 270 | D-4006 | Germany | Civil | |
| N791D | United States | Civil | ||
| 288 | D-5578 | Germany | Civil | |
| 289 | VT-GCI | India | Civil | |
| 290 | VT-GCJ | India | Civil | |
| 299 | TF-SAH | Iceland | Civil | |
| 309 | OY-FGX | Denmark | Civil | |
| D-4358 | Germany | Civil | ||
| N244K | United States | Civil | ||
| 311 | D-6213 | Germany | Civil | |
| 315 | D-5573 | Germany | Civil | |
| BGA2965 | United Kingdom | Civil | ||
| RAFGGA542 | United Kingdom | Civil | ||
| RAFGSA542 | United Kingdom | Civil | ||
| 316 | HB-600 | Switzerland | Civil | |
| 320 | ZK-GBO | New Zealand | Civil | |
| 321 | D-8234 | Germany | Civil | |
| SE-XSE | Sweden | Civil | ||
| 326 | D-5603 | Germany | Civil | |
| BGA1771 | United Kingdom | Civil | ||
| 334 | OY-XEP | Denmark | Civil | |
| D-5592 | Germany | Civil | ||
| 363 | D-8280 | Germany | Civil | |
| OM-M246 | Slovakia | Civil | ||
| 364 | D-4363 | Germany | Civil | |
| D-KIRW | Germany | Civil | ||
| 379 | HB-608 | Switzerland | Civil | |
| 381 | CS-PAQ | Portugal | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe

