You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginSud Aviation SA341 Gazelle construction number list
- Full type:
- Sud Aviation SA341 Gazelle
- Sort value:
- SA341
- Search aliasses:
- Gazelle, SA 340, SA 341, SA 342, SA 349, SA.340, SA.341, SA.342, SA.349, SA340, SA341, SA342, SA349
- C/n known:
- 978
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
002 | F-ZWRA | France | Civil | pre |
01 | F-ZWRH | France | Civil | |
02 | F-ZWRL | France | Civil | |
03 | F-ZWRK | France | Civil | |
XW276 | United Kingdom | Army | pre | |
04 | F-ZWRL | France | Civil | |
1001 | F-WTNA | France | Civil | |
1002 | XW842 | United Kingdom | Army | |
1004 | XW843 | United Kingdom | Army | |
1005 | 1005 | France | Army | |
1006 | XW844 | United Kingdom | Army | pre |
1007 | G-ZELE | United Kingdom | Civil | |
XW845 | United Kingdom | Navy | ||
1009 | XW846 | United Kingdom | Army | |
1011 | XW847 | United Kingdom | Army | |
1013 | XW848 | United Kingdom | Army | |
1014 | D-HMTC | Germany | Police | |
1016 | XW849 | United Kingdom | Marine Corps | |
1019 | F-GETS | France | Civil | |
XW850 | United Kingdom | Army | ||
1020 | RA-1233G | Russia | Civil | |
YU-HBB | Serbia | Police | ||
1021 | XW851 | United Kingdom | Marine Corps | |
1024 | XW852 | United Kingdom | Air Force | std |
1026 | 1026 | France | Army | i/a |
1027 | 1027 | France | Army | |
1028 | 1028 | France | Army | std |
1029 | 9Y-TFO | Trinidad and Tobago | Air Force | |
NS-1 | Trinidad and Tobago | Air Force | pre | |
TTDF-2 | Trinidad and Tobago | Air Force | ||
1030 | 12001 | Yugoslavia | Air Force | |
12601 | Yugoslavia | Air Force | ||
1032 | F-GESG | France | Civil | |
1033 | G-SWWM | United Kingdom | Civil | |
XW853 | United Kingdom | Navy | ||
1037 | 1037 | France | Army | |
1038 | 1038 | France | Army | |
1039 | G-BAGJ | United Kingdom | Civil | |
G-SFTA | United Kingdom | Civil | pre | |
1042 | C-GDUG | Canada | Civil | |
N341AS | United States | Civil | ||
1044 | 9Y-TFN | Trinidad and Tobago | Air Force | |
NS-2 | Trinidad and Tobago | Air Force | ||
TTDF-3 | Trinidad and Tobago | Air Force | ||
1045 | G-CBSD | United Kingdom | Civil | |
G-TIZZ | United Kingdom | Civil | ||
XW854 | United Kingdom | Navy | ||
1046 | 1046 | France | Army | std |
1047 | 1047 | France | Army | |
1048 | 12002 | Yugoslavia | Air Force | |
12602 | Yugoslavia | Air Force | ||
1049 | 12003 | Yugoslavia | Air Force | |
1050 | XW855 | United Kingdom | Air Force | pre |
1054 | 1054 | France | Army | |
1055 | 1055 | France | Army | |
1057 | F-GOSO | France | Civil | |
YU-HES | Yugoslavia | Civil | ||
1058 | C-FEMF | Canada | Civil | |
F-GKRF | France | Civil | ||
F-HGUN | France | Civil | ||
HB-ZFD | Switzerland | Civil | ||
1060 | N6957 | United States | Civil | |
1061 | N101CL | United States | Civil | |
1062 | 12004 | Yugoslavia | Air Force | |
1064 | F-GEHA | France | Civil | |
1065 | I-OLLY | Italy | Civil | |
1069 | 1069 | France | Army | pre |
1070 | 1070 | France | Army | |
1071 | 1071 | France | Army | |
1072 | C-GOCA | Canada | Civil | |
1073 | G-BAZL | United Kingdom | Civil | |
G-EZEL | United Kingdom | Civil | ||
1074 | HA-LFB | Hungary | Civil | |
1077 | 1077 | France | Army | |
1078 | G-GAZL | United Kingdom | Civil | |
XW856 | United Kingdom | Navy | ||
1079 | RA-1341K | Russia | Civil | |
12005 | Yugoslavia | Air Force | ||
YU-HEN | Yugoslavia | Civil | ||
1080 | 1080 | France | Army | pre |
1081 | G-LEDR | United Kingdom | Civil | |
XW857 | United Kingdom | Navy | ||
1082 | 1082 | France | Army | |
1085 | 501 | Kuwait | Air Force | |
1086 | 502 | Kuwait | Air Force | |
1088 | 1088 | France | Army | |
1089 | G-DMSS | United Kingdom | Civil | |
G-ONNE | United Kingdom | Civil | ||
XW858 | United Kingdom | Air Force | ||
1090 | 1090 | France | Army | |
1091 | XW859 | United Kingdom | Navy | |
1092 | 1092 | France | Army | |
1093 | 12006 | Yugoslavia | Air Force | |
1094 | F-GJGT | France | Civil | |
1095 | D-HOPL | Germany | Police | |
1097 | HA-LFA | Hungary | Civil | |
4X-BHG | Israel | Civil | ||
1098 | G-BBHW | United Kingdom | Civil | |
G-BZFJ | United Kingdom | Civil | ||
G-IZEL | United Kingdom | Civil | ||
G-WDEV | United Kingdom | Civil | ||
1099 | F-GEHB | France | Civil | |
1100 | XW860 | United Kingdom | Navy | i/a |
1101 | 1101 | France | Army | pre |
1102 | XW861 | United Kingdom | Navy | |
1103 | 1103 | France | Army | |
1104 | G-CBKC | United Kingdom | Civil | |
XW862 | United Kingdom | Air Force | ||
1105 | 1105 | France | Army | |
1106 | 12007 | Yugoslavia | Air Force | |
1108 | G-EROL | United Kingdom | Civil | |
1110 | D-HMTD | Germany | Police | |
1111 | HB-ZEU | Switzerland | Civil | |
1112 | 503 | Kuwait | Air Force | |
1113 | F-GEST | France | Civil | |
1114 | XW863 | United Kingdom | Navy | |
XW863 | United Kingdom | Army | pre | |
1115 | 1115 | France | Army | i/a |
1116 | XW864 | United Kingdom | Navy | std |
1117 | 1117 | France | Army | pre |
1118 | XW865 | United Kingdom | Army | |
1119 | 1119 | France | Army | |
1120 | G-BXTH | United Kingdom | Civil | |
XW866 | United Kingdom | Air Force | ||
1121 | 12008 | Yugoslavia | Air Force | |
1126 | 504 | Kuwait | Air Force | |
1127 | 12009 | Yugoslavia | Air Force | |
12603 | Yugoslavia | Air Force | ||
1128 | XW867 | United Kingdom | Navy | |
1129 | 1129 | France | Army | |
1130 | G-CBKD | United Kingdom | Civil | |
XW868 | United Kingdom | Navy | ||
1131 | 1131 | France | Army | |
1133 | 1133 | France | Army | |
1136 | G-GAZI | United Kingdom | Civil | |
G-KANE | United Kingdom | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe