You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginSZD-51 Junior construction number list
- Full type:
- SZD-51 Junior
- Sort value:
- SZD-51
- Search aliasses:
- Junior, SZD 51, SZD-51, SZD.51, SZD51
- C/n known:
- 262
- Seen on c/n:
- Please login to see how many you have seen
- Comment:
- The type was to be license built in Brazil, but only one example was completed. This is probably the one with construction number 11, but this needs to be confirmed.
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
B-1851 | D-0048 | Germany | Civil | |
HB-3012 | Switzerland | Civil | ||
B-1852 | OH-802 | Finland | Civil | |
B-1853 | OH-804 | Finland | Civil | |
B-1854 | SP-3508 | Poland | Civil | |
B-1855 | SP-3505 | Poland | Civil | |
B-1856 | SP-3506 | Poland | Civil | |
B-1857 | SP-3507 | Poland | Civil | |
B-1858 | SP-3509 | Poland | Civil | |
B-1859 | HB-3017 | Switzerland | Civil | |
B-1860 | BGA3505 | United Kingdom | Civil | |
G-CFTC | United Kingdom | Civil | ||
B-1861 | BGA3649 | United Kingdom | Civil | |
G-CFZF | United Kingdom | Civil | ||
B-1912 | BGA3541 | United Kingdom | Civil | |
G-CFUS | United Kingdom | Civil | ||
B-1913 | SP-4003 | Poland | Civil | |
BGA3644 | United Kingdom | Civil | ||
G-CFZA | United Kingdom | Civil | ||
B-1914 | SP-3510 | Poland | Civil | |
B-1915 | VH-HDP | Australia | Civil | |
B-1916 | VH-XOU | Australia | Civil | |
B-1917 | PP-ZDK | Brazil | Civil | |
B-1918 | LV-EQR | Argentina | Civil | |
DDR-2803 | East Germany | Civil | ||
D-2843 | Germany | Civil | ||
SP-3928 | Poland | Civil | ||
BGA5094 | United Kingdom | Civil | ||
G-CKHA | United Kingdom | Civil | ||
B-1919 | DDR-2802 | East Germany | Civil | |
D-2807 | Germany | Civil | ||
B-1920 | DDR-2804 | East Germany | Civil | |
D-5804 | Germany | Civil | ||
B-1921 | EC-FIT | Spain | Civil | |
B-1922 | DDR-2805 | East Germany | Civil | |
D-2105 | Germany | Civil | ||
B-1923 | DDR-2806 | East Germany | Civil | |
D-2806 | Germany | Civil | ||
B-1924 | DDR-2807 | East Germany | Civil | |
D-0807 | Germany | Civil | ||
B-1925 | SP-3696 | Poland | Civil | |
BGA3665 | United Kingdom | Civil | ||
B-1926 | BGA3657 | United Kingdom | Civil | |
G-CFZP | United Kingdom | Civil | ||
B-1927 | HB-3036 | Switzerland | Civil | |
BGA5280 | United Kingdom | Civil | ||
G-CKPN | United Kingdom | Civil | ||
B-1928 | BGA3718 | United Kingdom | Civil | |
G-CGCC | United Kingdom | Civil | ||
B-1929 | OH-829 | Finland | Civil | |
B-1930 | D-3239 | Germany | Civil | |
D-6208 | Germany | Civil | ||
I-KASB | Italy | Civil | ||
SP-3727 | Poland | Civil | ||
B-1932 | 9A-GAJ | Croatia | Civil | |
YU-4460 | Yugoslavia | Civil | ||
B-1933 | BGA3699 | United Kingdom | Civil | |
BGA4594 | United Kingdom | Civil | ||
G-CJLG | United Kingdom | Civil | ||
B-1934 | PH-920 | The Netherlands | Civil | |
B-1935 | OH-798 | Finland | Civil | |
B-1936 | JA2476 | Japan | Civil | |
B-1937 | JA2475 | Japan | Civil | |
B-1938 | JA2477 | Japan | Civil | |
B-1939 | HB-3063 | Switzerland | Civil | |
B-1940 | LV-EJZ | Argentina | Civil | |
B-1941 | BGA3771 | United Kingdom | Civil | |
B-1992 | OH-839 | Finland | Civil | |
B-1993 | OO-ZNW | Belgium | Civil | |
B-1994 | PH-934 | The Netherlands | Civil | |
B-1995 | D-7534 | Germany | Civil | |
SP-3815 | Poland | Civil | ||
PH-933 | The Netherlands | Civil | ||
B-1996 | BGA3869 | United Kingdom | Civil | |
G-CHDU | United Kingdom | Civil | ||
B-1997 | BGA3852 | United Kingdom | Civil | |
G-CHDB | United Kingdom | Civil | ||
B-1998 | SP-3827 | Poland | Civil | |
EC-FHO | Spain | Civil | ||
B-1999 | EC-FHQ | Spain | Civil | |
G-CLJK | United Kingdom | Civil | ||
B-2000 | N551JR | United States | Civil | |
B-2002 | BGA3844 | United Kingdom | Civil | |
BGA3847 | United Kingdom | Civil | ||
G-DHCW | United Kingdom | Civil | ||
B-2003 | BGA3842 | United Kingdom | Civil | |
G-DHCR | United Kingdom | Civil | ||
B-2004 | OH-849 | Finland | Civil | |
B-2005 | PH-957 | The Netherlands | Civil | |
B-2006 | JA2492 | Japan | Civil | |
B-2007 | JA2499 | Japan | Civil | |
B-2008 | BGA3951 | United Kingdom | Civil | |
G-CHHE | United Kingdom | Civil | ||
B-2009 | BGA3884 | United Kingdom | Civil | |
BGA3893 | United Kingdom | Civil | ||
G-CHEK | United Kingdom | Civil | ||
B-2010 | PH-1393 | The Netherlands | Civil | |
BGA3950 | United Kingdom | Civil | ||
G-DHHD | United Kingdom | Civil | ||
B-2011 | OY-XTK | Denmark | Civil | |
B-2012 | JA2510 | Japan | Civil | |
B-2013 | BGA4138 | United Kingdom | Civil | |
G-CHRG | United Kingdom | Civil | ||
B-2014 | OE-5729 | Austria | Civil | |
OY-XSN | Denmark | Civil | ||
SP-3576 | Poland | Civil | ||
SP-P576 | Poland | Civil | ||
B-2015 | SP-3857 | Poland | Civil | |
PH-976 | The Netherlands | Civil | ||
B-2016 | HB-3112 | Switzerland | Civil | |
B-2017 | PH-980 | The Netherlands | Civil | |
B-2018 | OH-863 | Finland | Civil | |
B-2019 | C-GIBT | Canada | Civil | |
D-8586 | Germany | Civil | ||
SP-3583 | Poland | Civil | ||
PH-1309 | The Netherlands | Civil | ||
B-2020 | F-CAJC | France | Civil | |
B-2021 | JA2517 | Japan | Civil | |
B-2127 | JA2524 | Japan | Civil | |
B-2128 | OH-864 | Finland | Civil | |
B-2129 | PH-1006 | The Netherlands | Civil | |
B-2130 | HB-3136 | Switzerland | Civil | |
B-2131 | PH-1015 | The Netherlands | Civil | |
B-2132 | BGA4042 | United Kingdom | Civil | |
G-CHMA | United Kingdom | Civil | ||
B-2133 | D-1975 | Germany | Civil | |
B-2134 | PH-1023 | The Netherlands | Civil | |
G-CLXV | United Kingdom | Civil | ||
B-2135 | JA2541 | Japan | Civil | |
B-2136 | OE-5582 | Austria | Civil | |
SP-3609 | Poland | Civil | ||
B-2137 | D-1480 | Germany | Civil | |
B-2138 | F-CHHD | France | Civil | |
B-2139 | BGA4127 | United Kingdom | Civil | |
G-CHOV | United Kingdom | Civil | ||
B-2140 | OE-5747 | Austria | Civil | |
HB-3183 | Switzerland | Civil | ||
B-2141 | JA2549 | Japan | Civil | |
B-2142 | OE-5614 | Austria | Civil | |
SP-3612 | Poland | Civil | ||
BGA5106 | United Kingdom | Civil | ||
G-CKHN | United Kingdom | Civil | ||
B-2143 | N511CS | United States | Civil | |
B-2144 | D-7173 | Germany | Civil | |
B-2145 | OE-5599 | Austria | Civil | |
B-2146 | PH-1051 | The Netherlands | Civil | |
B-2147 | F-CJUN | France | Civil | |
PH-1052 | The Netherlands | Civil | ||
B-2148 | D-8305 | Germany | Civil | |
B-2149 | D-2270 | Germany | Civil | |
SP-3891 | Poland | Civil | ||
G-CLRD | United Kingdom | Civil | ||
B-2150 | C-FICQ | Canada | Civil | |
N513JR | United States | Civil | ||
B-2151 | D-7129 | Germany | Civil | |
B-2152 | D-6330 | Germany | Civil | |
B-2153 | N63240 | United States | Civil | |
B-2155 | OE-5655 | Austria | Civil | |
B-2156 | N17SZ | United States | Civil | |
B-2187 | OY-PKX | Denmark | Civil | |
B-2188 | C-GBYT | Canada | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe