You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginTL Ultralight TL-2000 Sting construction number list
- Full type:
- TL Ultralight TL-2000 Sting
- Sort value:
- TL-2000
- Search aliasses:
- Sting, TL 2000, TL Ultralight, TL-2000, TL.2000, TL2000
- C/n known:
- 136
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
| c/n | Registration | Country | Service | |
|---|---|---|---|---|
| 02ST08 | SP-SAND | Poland | Civil | |
| PH-3N9 | The Netherlands | Civil | ||
| 02ST16 | 71-LU | France | Civil | |
| 02ST21 | D-MPMW | Germany | Civil | |
| 02ST22 | 95-SN | France | Civil | |
| 02ST27 | 9A-UGB | Croatia | Civil | |
| 02ST32 | ZK-PLR | New Zealand | Civil | |
| 03ST38 | ZU-CZS | South Africa | Civil | |
| 03ST39 | ZK-STG | New Zealand | Civil | |
| 03ST42 | OK-IUA 56 | Czech Republic | Civil | |
| 03ST52 | CS-UMW | Portugal | Civil | |
| 03ST53 | ZU-KML | South Africa | Civil | |
| 03ST54 | ZU-DHB | South Africa | Civil | |
| 03ST60 | D-MCKK | Germany | Civil | |
| 04ST65 | ZU-DJM | South Africa | Civil | |
| 04ST66 | ZU-JEO | South Africa | Civil | |
| 04ST67 | D-MUWI | Germany | Civil | |
| 04ST73 | ZU-ITE | South Africa | Civil | |
| 04ST74 | ZU-DLD | South Africa | Civil | |
| 04ST91 | ZK-PHW | New Zealand | Civil | |
| 04ST92 | ZU-DPK | South Africa | Civil | |
| 04ST93 | ZU-DPH | South Africa | Civil | |
| 04ST99 | 59-CMN | France | Civil | |
| 04ST100 | ZK-SLY | New Zealand | Civil | |
| 05ST102 | ZU-ETS | South Africa | Civil | |
| 05ST103 | ZU-DSK | South Africa | Civil | |
| TLUSA105 | C-ISTG | Canada | Civil | |
| 05ST110 | ZU-DUI | South Africa | Civil | |
| N808AT | United States | Civil | ||
| TLUSA111 | C-IDVN | Canada | Civil | |
| 05ST114 | 9A-UTL | Croatia | Civil | |
| TLUSA158 | N2828 | United States | Civil | |
| TLUSA163 | N22YA | United States | Civil | |
| TLUSA164 | N595L | United States | Civil | |
| 06ST169 | CS-UOT | Portugal | Civil | |
| 06ST170 | CS-UOR | Portugal | Civil | |
| 06ST176 | ZU-EKH | South Africa | Civil | |
| 06ST177 | ZU-HFM | South Africa | Civil | |
| 06ST185 | 9H-UCM | Malta | Civil | |
| 06ST187 | OK-LUA 65 | Czech Republic | Civil | |
| 06ST192 | LY-KJP | Lithuania | Civil | |
| 07ST215 | ZU-FKE | South Africa | Civil | |
| 07ST216 | PU-STG | Brazil | Civil | |
| 07ST223 | LZ-CKV | Bulgaria | Civil | |
| 07ST233 | CS-UPS | Portugal | Civil | |
| 07ST251 | PU-VMA | Brazil | Civil | |
| 07ST253 | PU-MDT | Brazil | Civil | |
| 07ST255 | T7-MCV | San Marino | Civil | |
| 08ST267 | D-MFSV | Germany | Civil | |
| 08ST268 | CS-UQK | Portugal | Civil | |
| 08ST284 | PU-TLW | Brazil | Civil | |
| 08ST285 | PU-TLF | Brazil | Civil | |
| 08ST298 | LZ-DRI | Bulgaria | Civil | |
| 09ST310 | T7-MHZ | San Marino | Civil | |
| 09ST314 | CS-URB | Portugal | Civil | |
| 09ST318 | PU-MGB | Brazil | Civil | |
| 09ST327 | LZ-TSA | Bulgaria | Civil | |
| 09ST329 | PU-LAM | Brazil | Civil | |
| 09ST330 | YL-VHZ | Latvia | Civil | |
| 10ST337 | OK-PUA 69 | Czech Republic | Civil | |
| 10ST345 | 4X-HRU | Israel | Civil | pre |
| 10ST351 | LZ-HPM | Bulgaria | Civil | |
| 10ST353 | 4X-HRQ | Israel | Civil | |
| 11ST357 | 4X-HMD | Israel | Civil | |
| 11ST361 | HA-NAI | Hungary | Civil | |
| 11ST364 | LY-PAK | Lithuania | Civil | |
| 11ST376 | PU-STW | Brazil | Civil | |
| PU-TLS | Brazil | Civil | ||
| 4X-HMN | Israel | Civil | ||
| 12ST380 | OK-RUA 88 | Czech Republic | Civil | |
| 12ST382 | N713AP | United States | Civil | |
| 12ST384 | UR-BROV | Ukraine | Civil | |
| 12ST389 | I-B400 | Italy | Civil | |
| 12ST393 | LZ-TRD | Bulgaria | Civil | |
| 13ST396 | 4X-HYY | Israel | Civil | |
| 13ST397 | VH-EOF | Australia | Civil | |
| 13ST402 | S5-PEX | Slovenia | Civil | |
| 13ST404 | LZ-RSD | Bulgaria | Civil | |
| 14ST411 | ZK-SAL | New Zealand | Civil | |
| 15ST422 | ZK-MTN | New Zealand | Civil | |
| 15ST434 | N825SC | United States | Civil | |
| 15ST435 | N91MX | United States | Civil | |
| 15ST438 | N720BB | United States | Civil | |
| 16ST444 | C-GMUH | Canada | Civil | |
| N962EA | United States | Civil | ||
| 16ST446 | N178NC | United States | Civil | |
| 16ST448 | N179BB | United States | Civil | |
| 14ST450 | PU-ISW | Brazil | Civil | |
| 17ST458 | LY-UDK | Lithuania | Civil | |
| 17ST459 | HL-C234 | South Korea | Civil | |
| 17ST465 | N995AR | United States | Civil | |
| 18ST468 | N336ST | United States | Civil | |
| 18ST473 | N346ST | United States | Civil | |
| 18ST480 | N89PP | United States | Civil | |
| 20ST490 | 4X-HLE | Israel | Civil | |
| 22ST500 | N85TL | United States | Civil | |
| 22ST502 | G-MCME | United Kingdom | Civil | |
| 23ST503 | N81FC | United States | Civil | |
| 22ST505 | G-STJP | United Kingdom | Civil | |
| 23ST506 | G-MPDF | United Kingdom | Civil | |
| 23ST507 | N82FC | United States | Civil | |
| 24ST510 | N461DR | United States | Civil | |
| 24ST512 | LZ-SCH | Bulgaria | Civil | |
| 25ST513 | G-IGRT | United Kingdom | Civil | |
| 25ST514 | G-OTSS | United Kingdom | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe

