You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginTransavia PL-12 Airtruk construction number list
- Full type:
- Transavia PL-12 Airtruk
- Sort value:
- PL-12
- Search aliasses:
- Airtruk, PL 12, PL-12, PL.12, PL12
- C/n known:
- 97
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
601 | VH-TRN | Australia | Civil | std |
602 | VH-TRZ | Australia | Civil | |
ZK-CTT | New Zealand | Civil | ||
703 | VH-TRJ | Australia | Civil | |
704 | VH-TRB | Australia | Civil | |
705 | ZK-CVA | New Zealand | Civil | |
706 | ZK-CVB | New Zealand | Civil | pre |
707 | ZK-CVC | New Zealand | Civil | |
708 | ZK-CVD | New Zealand | Civil | |
709 | ZK-CVE | New Zealand | Civil | |
711 | ZK-CWM | New Zealand | Civil | |
812 | ZK-CWN | New Zealand | Civil | |
813 | VH-TRE | Australia | Civil | |
814 | ZK-CWT | New Zealand | Civil | |
815 | ZK-CWU | New Zealand | Civil | |
816 | ZK-CWW | New Zealand | Civil | |
817 | VH-TRF | Australia | Civil | |
818 | VH-HSB | Australia | Civil | |
ZK-CWX | New Zealand | Civil | pre | |
819 | ZK-CWY | New Zealand | Civil | |
820 | ZK-CWZ | New Zealand | Civil | |
821 | VH-TRG | Australia | Civil | |
822 | VH-TRK | Australia | Civil | |
823 | 5Y-ALS | Kenya | Civil | |
824 | VH-TRH | Australia | Civil | |
825 | VH-TAS | Australia | Civil | |
926 | ZK-CJQ | New Zealand | Civil | |
928 | VH-WIZ | Australia | Civil | |
929 | ZS-WPO | South Africa | Civil | |
930 | VH-EDN | Australia | Civil | |
711 | Thailand | Government Agency | ||
931 | VH-WJA | Australia | Civil | |
932 | VH-KLS | Australia | Civil | |
ZK-CJT | New Zealand | Civil | ||
1033 | VH-TTV | Australia | Civil | |
1135 | OY-DRL | Denmark | Civil | pre |
1036 | VH-EPZ | Australia | Civil | |
777 | Thailand | Government Agency | ||
1137 | VH-ETF | Australia | Civil | |
733 | Thailand | Government Agency | ||
1238 | OY-DVZ | Denmark | Civil | pre |
1239 | ZK-CJU | New Zealand | Civil | |
1240 | VH-IJS | Australia | Civil | |
ZK-CJS | New Zealand | Civil | ||
1241 | VH-EYY | Australia | Civil | |
788 | Thailand | Government Agency | ||
1242 | VH-EYZ | Australia | Civil | |
799 | Thailand | Government Agency | ||
1043 | VH-TRM | Australia | Civil | |
1144 | VH-ETE | Australia | Civil | |
744 | Thailand | Government Agency | ||
1145 | VH-ETG | Australia | Civil | |
722 | Thailand | Government Agency | ||
1246 | VH-ETZ | Australia | Civil | |
755 | Thailand | Government Agency | ||
1247 | VH-EYI | Australia | Civil | |
1248 | VH-EVY | Australia | Civil | |
1249 | ZK-DMK | New Zealand | Civil | |
G350 | VH-EVH | Australia | Civil | |
G351 | VH-EYX | Australia | Civil | |
766 | Thailand | Government Agency | ||
G352 | ZK-DMX | New Zealand | Civil | std |
G353 | VH-IVH | Australia | Civil | |
G354 | ZK-DMY | New Zealand | Civil | |
G355 | VH-BPR | Australia | Civil | |
G356 | ZK-DMZ | New Zealand | Civil | pre |
G357 | VH-MLJ | Australia | Civil | |
G358 | VH-AGK | Australia | Civil | |
G459 | ZK-DNA | New Zealand | Civil | |
G460 | VH-BOA | Australia | Civil | |
G361 | ZK-DNB | New Zealand | Civil | |
G462 | VH-SUM | Australia | Civil | |
G363 | ZK-DNC | New Zealand | Civil | |
G464 | VH-RAN | Australia | Civil | |
G465 | VH-SUO | Australia | Civil | |
G466 | VH-ERN | Australia | Civil | |
712 | Thailand | Government Agency | ||
G467 | VH-JSO | Australia | Civil | |
ZK-DND | New Zealand | Civil | ||
ZK-DVN | New Zealand | Civil | ||
G468 | VH-FXB | Australia | Civil | |
713 | Thailand | Government Agency | ||
G469 | VH-FXC | Australia | Civil | |
714 | Thailand | Government Agency | ||
G470 | VH-FXD | Australia | Civil | |
715 | Thailand | Government Agency | ||
G472 | VH-FXE | Australia | Civil | |
716 | Thailand | Government Agency | ||
G473 | VH-FXF | Australia | Civil | |
B-12108 | Taiwan | Civil | ||
G575 | VH-TRT | Australia | Civil | |
N12PL | United States | Civil | ||
G577 | PK-FDD | Indonesia | Civil | |
G681 | ZK-DVP | New Zealand | Civil | |
G783 | VH-TRQ | Australia | Civil | pre |
G785 | ZK-EKW | New Zealand | Civil | |
G886 | ZK-ELL | New Zealand | Civil | |
G787 | VH-UWQ | Australia | Civil | |
G890 | VH-TRT | Australia | Civil | |
VH-UJA | Australia | Civil | ||
ZK-TRT | New Zealand | Civil | ||
G891 | VH-IBO | Australia | Civil | |
YU-BMB | Yugoslavia | Civil | ||
G892 | YU-BMH | Serbia | Civil | |
G893 | VH-MYH | Australia | Civil | |
G995 | YU-BMI | Serbia | Civil | |
G996 | VH-UOT | Australia | Civil | |
9M-PIC | Malaysia | Civil | ||
G999 | VH-JHQ | Australia | Civil | |
VH-SXT | Australia | Civil | ||
9M-PIB | Malaysia | Civil | ||
H0101 | VH-KZN | Australia | Civil | |
ZK-TRN | New Zealand | Civil | ||
H0105 | VH-LDH | Australia | Civil | |
VH-TZV | Australia | Civil | ||
H0106 | VH-AUL | Australia | Civil | |
H1107 | VH-TZZ | Australia | Civil | |
NZ108 | ZK-TRO | New Zealand | Civil | |
NZ109 | ZK-TRP | New Zealand | Civil | |
H2110 | VH-ABU | Australia | Civil | |
NZ111 | VH-JSS | Australia | Civil | |
ZK-TRR | New Zealand | Civil | ||
NZ112 | VH-TRS | Australia | Civil | |
ZK-TRS | New Zealand | Civil | ||
H4113SD | VH-TRU | Australia | Civil | |
H5114 | B-8501 | China | Civil | |
H5115 | B-8502 | China | Civil | |
H5116 | B-8503 | China | Civil | |
H5117 | B-8504 | China | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe