Wrecks and Relics Online
Around the world thousands of old planes can be found at various locations and in various conditions. In Museums, on sticks, in the middle of small villages, in use as bars and nightclubs, dumped by the roadside or quiet victims of all kinds of abuse. This site tries to create as accurate an overview as possible of all these planes that do not fly anymore. This is an ongoing effort as many of these planes still do move and find new homes, besides of course the 'new' old planes to appear. Check the list to find locations near you, view the pictures or simply download the complete overview!
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Recently added photos - a total of 28712 photos linked
Latest updates on linked planes
Latest updates of planes linked to the wrecks & relics locations. Planes for which you have sightings in the plane log database are highlighted in yellow (light yellow if only a sighting by construction number).
More info on registration highlightingSearch all linked planes| Registration | Cn | Plane type | Country | Service | Location | Status |
|---|---|---|---|---|---|---|
| SP-AXT | 3505 | Po-2 | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| B.1302/15 | Albatros B.IIa | Germany | Air Force | Krakow - Aviation Museum, Poland | pre | |
| SP-YEP | EM-11C | Poland | Civil | Krakow - Aviation Museum, Poland | pre | |
| SP-GHD | 0119 | Z-42M | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-WEC | 61134 | PZL 104-35 | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-YAC | 10S | J-5 | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-0002 | 1 | J-1 | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-8020 | PW-2 | Poland | Civil | Krakow - Aviation Museum, Poland | pre | |
| SP-8005 | K-01 | PW-5 | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-2454 | W-217 | SZD-24C | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-2503 | W-290 | SZD-30 | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-2499 | W-286 | SZD-21-2B | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-029 | 316 | Jacobs-Schweyer Weihe | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-213 | 1028 | Grunau Motor Baby | Poland | Civil | Krakow - Aviation Museum, Poland | pre |
| SP-FGA | EC-3 | Poland | Civil | Krakow - Aviation Museum, Poland | pre | |
| SP-YEM | EM-10 | Poland | Civil | Krakow - Aviation Museum, Poland | pre | |
| SP-YEM | Malgosia II | Poland | Civil | Krakow - Aviation Museum, Poland | pre | |
| .../10 | DH.82A | United Kingdom | Air Force | Krakow - Aviation Museum, Poland | pre | |
| 59-1822/RE | D92 | F-105D | United States | Air Force | Krakow - Aviation Museum, Poland | pre |
| 617/6 | 06175 | Mi-4M | Poland | Navy | Krakow - Aviation Museum, Poland | std |
| 5705 | 1G157-05 | An-2T | Poland | Air Force | Krakow - Aviation Museum, Poland | std |
| SP-PCB | 003 | PZL 130 | Poland | Civil | Krakow - Aviation Museum, Poland | std |
| SP-PCE | 00930011 | PZL 130TC | Poland | Civil | Krakow - Aviation Museum, Poland | std |
| 7T-VRR | 10555 | F.27-400M | Algeria | Civil | Mahelma, Algeria | pre |
| N230HL | 23004 | B.230 | United States | Civil | Charlotte - Sullenberger Aviation Museum, United States | pre |
Latest updates (of 21377 locations in the database)
| Location name | Coordinates | Description | Service | Last update | |
|---|---|---|---|---|---|
| Mahelma, Algeria | 36.67741394N 2.86249685E | F.27 on a Anti-terrorism Police base | Civil | 17 Nov 2025 | |
| Xinyang, China | 32.10255051N 114.08422089E | Various i/a at Air Force Engineering University | Military | 16 Nov 2025 | |
| Xinyang, China | 32.10438538N 114.08543396E | Various i/a at Air Force Engineering University | Military | 16 Nov 2025 | |
| Zibo, China | 36.81029510N 117.88130951E | CJ-6 | Military | 16 Nov 2025 | |
| Shijizhuang, China | 38.03314590N 114.35707092E | An-2 | Unknown | 16 Nov 2025 | |
| Bengbu, China | 32.85070419N 117.30732727E | J-8 | Military | 16 Nov 2025 | |
| Bengbu, China | 32.93478394N 117.36413574E | Various at Air Force Aviation University | Military | 16 Nov 2025 | |
| Jingyangzhen, China | 25.75435448N 119.28896332E | An-24 | Unknown | 16 Nov 2025 | |
| Jingyangzhen, China | 25.75558472N 119.28726196E | Various at Fujian Longxiang National Defense Education Base and Military Culture Creative Park | Military | 16 Nov 2025 | |
| Dalian, China | 39.06874847N 121.73801422E | J-8 | Military | 16 Nov 2025 | |
| Chiu Li Shan, China | 34.28758240N 117.16991425E | J-10 (real?) | Military | 16 Nov 2025 | |
| Chiu Li Shan, China | 34.28551102N 117.16438293E | MiG-21 | Military | 16 Nov 2025 | |
| Xuzhou, China | 34.28160477N 117.17645264E | Q-5 | Military | 16 Nov 2025 | |
| Albion Park, New South Wales, Australia | 34.55876923S 150.78854370E | PA-31 credits: Antheii | Civil | 14 Nov 2025 | |
| Beresfield, New South Wales, Australia | 32.80056763S 151.62788391E | PBY being restored by Rathmines Catalina Association credits: Antheii | Civil | 14 Nov 2025 | |
| Ocala, Florida, United States | 29.09897995N 82.03313446W | C-47 credits: Nigel Aylmer | Civil | 14 Nov 2025 | |
| Cecil Field, Florida, United States | 30.22830391N 81.88233185W | 2x stripped H-64, stripped UH-1 cabin amongst these containers (maybe more) credits: Nigel Aylmer | Military | 14 Nov 2025 | |
| Walcott, England, United Kingdom | 53.09210205N 0.31678569W | Harrier and parts with a private owner (kept indoors, not visible) | Military | 14 Nov 2025 | |
| Smyrna, Tennessee, United States | 36.01259613N 86.51115417W | Several ERJ.145 | Civil | 14 Nov 2025 | |
| Merritt Island, Florida, United States | 28.34295464N 80.69173431W | 2x UH-1 | Military | 14 Nov 2025 |
Help us...
There are currently 30 locations for which some info is known, but not enough to find an exact location. Please check them and let us know if you have any information about one or more. Find them here.



















