19 locations with stored, preserved or otherwise out of service airplanes found in Bahamas. Click on a location name to go to the location page, or click on the coordinates to go to the map.
View all planes linked to locations in Bahamas| Location name | Coordinates | Description | Service | Last update | ||
|---|---|---|---|---|---|---|
| Castaway Cay, Bahamas | 26.09412575N 77.54302216W | Be.18, not clearly visible on GE image | Civil | 25 Apr 2019 | ||
| Castaway Cay, Bahamas | 26.09086800N 77.54013824W | Be.18 | Civil | 25 Apr 2019 | ||
| Congo Town, Bahamas | 24.15726089N 77.58444977W | Ce.402 | Civil | 1 Aug 2021 | 1 | |
| Exuma, Bahamas | 23.52854156N 75.80773163W | Ce.150 (as reported, not yet visible on GE image) | Civil | 16 Mar 2024 | ||
| Freeport, Bahamas | 26.57328606N 78.68760681W | Submerged Be.18 wreck | Civil | 10 Dec 2025 | ||
| Grand Bahama, Bahamas | 26.54904556N 78.69167328W | Various small prop wrecks | Civil | 23 Dec 2016 | ||
| Great Exhuma, Bahamas | 23.56440544N 75.87528229W | Various small props amongst active ones | Civil | 17 Aug 2021 | 3 | |
| Mayaguana, Bahamas | 22.37310982N 73.02012634W | DC-3, Dove, Ce.310, Commander? | Civil | 5 Jun 2018 | 1 | |
| Nassau, Bahamas | 25.04496765N 77.46096802W | Various stored in different conditions credits: Fabrice | Civil | 5 Dec 2025 | 3 | |
| Nassau, Bahamas | 25.02146912N 77.44128418W | Unknown wreck credits: Nuemonia | Unknown | 11 Dec 2025 | ||
| Normans Gay, Bahamas | 24.59440422N 76.80969238W | C-46 wreck (under water) | Civil | 27 Apr 2019 | 1 | |
| Ragged Island, Bahamas | 22.17452049N 75.73233795W | DC-3 | Civil | 22 Jan 2016 | 1 | |
| Rum Cay, Bahamas | 23.68416214N 74.82791901W | 2x Small prop | Civil | 1 Jun 2017 | ||
| San Andros, Bahamas | 25.17931557N 78.19412231W | DC-3 wreck (in water) | Civil | 30 Oct 2025 | 1 | |
| San Andros, Bahamas | 24.74736404N 77.80866241W | Ce.172 submerged as diving attraction, exact location unknown, diving site managed by Small Hope Lodge | Civil | 19 Mar 2025 | 1 | |
| San Andros, Bahamas | 25.05333519N 78.04366302W | Various | Civil | 22 Oct 2021 | 13 | |
| Spring Point, Bahamas | 22.44429779N 73.97835541W | T-29 | Military | 1 Jun 2017 | ![]() | 1 |
| Staniel Cay, Bahamas | 24.16643906N 76.44626617W | Small two-seater, twin-engine crash landed short of fuel trying to make it to the Staniel Cay airport in the 1970s. Pilot and passenger died in crash. Plane was full of drugs. The operation was headed by Carlos Lehder of the Medellin Cartel. Submerged in 6 feet of water. credits: Brent Bernstein | Civil | 28 Mar 2025 | ||
| Williams Island, Bahamas | 24.67201996N 78.45134735W | 3x unknown wreck | Civil | 10 Dec 2025 |


