119 locations with stored, preserved or otherwise out of service airplanes found in Belgium. Click on a location name to go to the location page, or click on the coordinates to go to the map.
View all planes linked to locations in Belgium| Location name | Coordinates | Description | Service | Last update | ||
|---|---|---|---|---|---|---|
| Antwerpen, Belgium | 51.24557877N 4.38238716E | Mi-26 | Civil | 14 Nov 2025 | ![]() | 1 |
| Antwerpen - Stampe en Vertongen Museum, Belgium | 51.18959427N 4.45203638E | Various | Both | 19 Mar 2025 | ![]() ![]() | 10 |
| Beauvechain, Belgium | 50.76429367N 4.76636600E | Several aircraft stored, exact location unknown | Military | 27 Jan 2017 | ![]() ![]() | 7 |
| Beauvechain, Belgium | 50.75375366N 4.77806377E | A.109 | Military | 27 Jan 2017 | 1 | |
| Beervelde, Belgium | 51.06943130N 3.88852406E | F-104 (no longer visible from the highway due to new noise barrier) | Military | 23 Jun 2025 | ![]() ![]() | 1 |
| Beerzel, Belgium | 51.05175781N 4.67967033E | Robin 3000 | Civil | 31 Mar 2018 | ![]() | 1 |
| Bevekom, Belgium | 50.74438477N 4.76980448E | SF.260 | Military | 1 Dec 2012 | ![]() | 1 |
| Bevekom, Belgium | 50.75405884N 4.78332520E | F-16, A.109 | Military | 12 Apr 2024 | ![]() ![]() | 2 |
| Bevekom - 1W Historical Center, Belgium | 50.75570297N 4.77974129E | Various | Military | 22 Sep 2014 | ![]() ![]() | 24 |
| Bierset, Belgium | 50.64682007N 5.44478512E | BAe.146, A.109, Be.200 | Civil | 17 Oct 2022 | ![]() ![]() | 2 |
| Bilzen, Belgium | 50.88425827N 5.57299376E | An-2 in use as B&B, F-104 inside credits: sandersvico@gmail.com | Both | 6 Jun 2025 | ![]() ![]() | 2 |
| Borlo - Museum Winter 1944, Belgium | 50.74145126N 5.18221235E | Alouette II, Auster fuselage | Both | 19 Mar 2025 | ![]() | 2 |
| Bornem, Belgium | 51.06093597N 4.19913912E | Lynx credits: Václav Kudela | Military | 9 Jun 2022 | ![]() ![]() | 1 |
| Brasschaat, Belgium | 51.33416748N 4.50420713E | Alouette 2, Auster (former Gunfire Museum) | Military | 8 Dec 2025 | ![]() | 3 |
| Brasschaat, Belgium | 51.30784988N 4.50916004E | PA-23 at Disco "Dixies" | Civil | 31 Mar 2018 | ![]() | 1 |
| Brugelette, Belgium | 50.58376312N 3.88317871E | Be.18 inside zoo Pairi Diaza (now inside hangar) | Civil | 25 Dec 2017 | 1 | |
| Brugelette, Belgium | 50.58239365N 3.88962793E | PA-38 inside zoo Pairi Diaza (with the lions) | Civil | 25 Dec 2017 | 1 | |
| Brugelette, Belgium | 50.58332062N 3.88855910E | MS.880 inside building at the ZOO | Civil | 31 Mar 2018 | ![]() | 1 |
| Brussel, Belgium | 50.91732407N 4.49441624E | B727 cockpit section credits: Willem Zonnenberg | Civil | 14 Mar 2023 | 1 | |
| Brussel, Belgium | 50.89813614N 4.44069099E | B737 cockpit section, visible from the highway, but not yet visible on GE image credits: Willem Zonnenberg | Civil | 2 Aug 2023 | ||
| Brussel - Koninklijk Musem van het Leger, Belgium | 50.84127045N 4.39438200E | Various | Both | 15 Nov 2018 | ![]() | 90 |
| Brussels, Belgium | 50.91515732N 4.49491882E | Alouette 2 (kept inside police hangar) | Military | 17 Jul 2016 | ![]() ![]() | 1 |
| Brussels, Belgium | 50.90555191N 4.46733761E | C-130 stored at Lufthansa Brussels | Military | 29 Feb 2020 | ||
| Brussels, Belgium | 50.89770126N 4.46066189E | BAe.146 in use by fire department | Civil | 4 May 2020 | ![]() | 2 |
| Brussels, Belgium | 50.90198135N 4.50534534E | B737 | Civil | 1 May 2021 | 1 | |
| Brustem, Belgium | 50.80316925N 5.20294476E | CM.170 | Military | 12 Sep 2012 | ![]() ![]() | 1 |
| Brustem, Belgium | 50.79920959N 5.20605326E | F-104 with Fenix Recycling (inside Hangar 27) credits: RonaldV | Military | 13 Feb 2022 | ![]() ![]() | 3 |
| Brustem, Belgium | 50.79530716N 5.20533800E | CM.170 inside Droneport credits: Willem Zonnenberg | Military | 14 Mar 2023 | ![]() | 1 |
| Buzet, Belgium | 50.54349136N 4.38065624E | CM.170 | Military | 25 May 2020 | ![]() | 1 |
| Charleroi, Belgium | 50.45596313N 4.44713926E | F-16 | Military | 2 Sep 2012 | 1 | |
| Charleroi, Belgium | 50.46130753N 4.44896698E | Alouette 2 at Wallonie Aerotraining Network | Military | 29 Nov 2024 | ![]() ![]() | 1 |
| Charleroi, Belgium | 50.41630554N 4.44710732E | Alouette 2 | Military | 20 Jul 2020 | ![]() | 1 |
| Charleroi, Belgium | 50.45634079N 4.44843817E | F-16, Mirage 5 cockpit | Military | 5 Oct 2021 | 2 | |
| Chaudfontaine, Belgium | 50.59197617N 5.65844536E | MiG-21 | Military | 22 Jan 2017 | 1 | |
| Chievres, Belgium | 50.58613586N 3.84479904E | F-84 | Military | 2 Sep 2012 | 1 | |
| Chievres, Belgium | 50.59038925N 3.81891894E | Meteor | Military | 18 Sep 2012 | 1 | |
| Chievres, Belgium | 50.59490585N 3.83040237E | Hunter | Military | 17 Jul 2016 | ![]() | 1 |
| Dinant, Belgium | 50.26125717N 4.91463280E | Meteor (not visible due to trees) | Military | 17 Jul 2016 | ![]() | 1 |
| Essen, Belgium | 51.46365356N 4.44931030E | Fokker 50 cockpit in use as a simulator with Robotland credits: RonaldV | Civil | 20 Apr 2023 | ![]() | |
| Etterbeek - Police Museum, Belgium | 50.82690811N 4.39116812E | Alouette 2 | Notset | 19 Mar 2025 | 1 | |
| Evere, Belgium | 50.87299728N 4.42972374E | Mirage 5, F-104 | Military | 15 Dec 2014 | 2 | |
| Florennes, Belgium | 50.23301315N 4.65181446E | F-16 (FA47 removed, may have been replaced with FA04, need confirmation of that) | Military | 17 Jul 2016 | 1 | |
| Florennes, Belgium | 50.24481964N 4.62316799E | Various | Both | 27 Jan 2017 | ![]() | 7 |
| Florennes, Belgium | 50.22695541N 4.65346956E | F-84 | Military | 17 Jul 2016 | 1 | |
| Florennes, Belgium | 50.22945786N 4.65242577E | Mirage 5 | Military | 17 Jul 2016 | 1 | |
| Florennes, Belgium | 50.22804642N 4.65310383E | F-84 | Military | 17 Jul 2016 | ![]() | 1 |
| Florennes, Belgium | 50.24356842N 4.62571383E | 3x F-84 | Military | 17 Jul 2016 | ![]() | 2 |
| Florennes, Belgium | 50.23064804N 4.65511703E | F-16 | Military | 17 Jul 2016 | 1 | |
| Franchimont, Belgium | 50.18309402N 4.64282274E | F-84 | Military | 15 Dec 2012 | ![]() | 1 |
| Franchimont, Belgium | 50.18305206N 4.64057302E | Hunter (submerged as diving attraction) | Military | 19 Mar 2025 | 1 | |
| Gembloux, Belgium | 50.58008575N 4.70511913E | Various with Belgian Aviation Preservation Association | Civil | 24 Apr 2025 | 4 | |
| Genappe, Belgium | 50.58295441N 4.45403337E | UH-1 inside the Stock Américain Harry credits: Antheii | Military | 26 Jun 2025 | ![]() | |
| Geraardsbergen, Belgium | 50.75148392N 3.86178446E | DC-4 | Notset | 13 Apr 2013 | ![]() ![]() | 1 |
| Grimbergen, Belgium | 50.94861603N 4.39566660E | Zephyr | Military | 12 Sep 2012 | ![]() ![]() | 1 |
| Grimbergen, Belgium | 50.94361496N 4.39106083E | PA-23 | Civil | 9 Sep 2022 | ![]() | 1 |
| Hasselt, Belgium | 50.96966934N 5.37498331E | Do.27, exact location unknown. | Civil | 22 Jan 2017 | 1 | |
| Helchteren, Belgium | 51.05638123N 5.36661053E | Various credits: Václav Kudela | Both | 14 Mar 2023 | ![]() ![]() | 3 |
| Houthalen, Belgium | 51.01877975N 5.36570978E | N.1203 (visible on latest GE image) | Civil | 12 Sep 2023 | ![]() | 1 |
| Jauche, Belgium | 50.68219757N 4.95431995E | SE.210 to be transformed into a B&B, but likely inside the old factory! Exact location to be confirmed | Civil | 5 Oct 2025 | ![]() | 1 |
| Keiheuvel, Belgium | 51.17916489N 5.21371412E | F-84 | Military | 2 Sep 2012 | ![]() ![]() | 1 |
| Kleine Brogel, Belgium | 51.14911270N 5.45854092E | Various | Military | 27 Jan 2017 | ![]() | 5 |
| Kleine Brogel, Belgium | 51.17257690N 5.46118116E | F-16 i/a somewhere at the base | Military | 22 Jan 2017 | ![]() | 1 |
| Kleine Brogel, Belgium | 51.17341995N 5.46010494E | 2x F-84 | Military | 27 Sep 2021 | ![]() | 2 |
| Kleine Brogel - Air Museum, Belgium | 51.14965057N 5.46273565E | Various | Military | 19 Mar 2025 | ![]() | 6 |
| Koksijde, Belgium | 51.09896469N 2.64215112E | Various kept on base, may not always be here | Military | 27 Mar 2019 | ![]() ![]() | 3 |
| Kortrijk, Belgium | 50.82212067N 3.22213674E | Emb.121 credits: Nico Sanders | Civil | 5 Dec 2017 | ![]() ![]() | 1 |
| Kortrijk, Belgium | 50.82003784N 3.20821095E | OV-10 (plus more active aircraft of the Bronco Team) | Civil | 15 Jan 2021 | 1 | |
| La Gombe, Belgium | 50.50916290N 5.56677198E | F-84 (submerged in lake as diving attraction) | Military | 19 Mar 2025 | ![]() | 1 |
| Lac de l'Eau, Belgium | 50.18402863N 4.38152885E | Alouette 2 (submerged as diving attraction) | Military | 19 Mar 2025 | 1 | |
| Leopoldsburg, Belgium | 51.12007141N 5.29610777E | F-84 | Military | 12 Sep 2012 | ![]() | 1 |
| Lint, Belgium | 51.13380432N 4.47985792E | F-104G preserved at AED studios | Military | 27 Jan 2017 | ![]() ![]() | 1 |
| Lommel, Belgium | 51.25365829N 5.38674593E | Jet Provost | Military | 11 Nov 2017 | ![]() ![]() | 1 |
| Mechelen, Belgium | 51.02152252N 4.50340652E | A.109 submerged as diving attraction | Military | 19 Mar 2025 | ![]() | 1 |
| Melsbroek, Belgium | 50.91704941N 4.49210739E | C-119, DC-3, Pembroke | Military | 26 Apr 2014 | ![]() ![]() | 4 |
| Melsbroek, Belgium | 50.91439819N 4.49319649E | Da.20, Da.900 | Military | 12 Apr 2024 | ![]() | 2 |
| Milmort, Belgium | 50.68992233N 5.57653618E | CM.170 | Military | 18 Dec 2012 | ![]() ![]() | 1 |
| Milmort, Belgium | 50.68811035N 5.58243704E | F-16 | Military | 18 Dec 2012 | ![]() ![]() | 1 |
| Muizen, Belgium | 51.00013351N 4.51892328E | Lancair 360 inside Planckendael Zoo credits: Václav Kudela | Civil | 29 Nov 2023 | ![]() | 1 |
| Neerhespen, Belgium | 50.78949738N 5.04601812E | Fokker 50 inside one of these buildings with a police unit for dog training | Civil | 8 Jul 2021 | 1 | |
| Nieuwenrode, Belgium | 50.97138596N 4.36032104E | N.1101 inside - reported as OO-RLR, but that one should be in France, to be confirmed which is here, if it still is. | Civil | 31 Jan 2021 | ||
| Nijlen, Belgium | 51.14786148N 4.62867212E | F-84 | Military | 30 May 2021 | ![]() ![]() | 1 |
| Oostende, Belgium | 51.20022964N 2.85585403E | Various i/a at Vlaams Luchtvaart Opleiding Centrum | Both | 19 Mar 2025 | ![]() ![]() | 6 |
| Overijse, Belgium | 50.77991486N 4.49969816E | CM.170 suspended from ceiling at British & Sportscars | Military | 23 Nov 2019 | 1 | |
| Paal, Belgium, Belgium | 51.04966354N 5.17384052E | Whirlwind | Military | 12 Feb 2022 | ![]() ![]() | 1 |
| Pampa Range, Belgium | 51.05014038N 5.46849012E | 2x F-84 as range target | Military | 12 Sep 2023 | ![]() | 2 |
| Pampa Range, Belgium | 51.05082703N 5.43399525E | F-16 (exact location unknown) | Military | 15 Apr 2024 | 1 | |
| Peer, Belgium | 51.13869095N 5.45350790E | F-104 | Military | 1 Dec 2012 | ![]() ![]() | 1 |
| Pelt, Belgium | 51.21191025N 5.47395563E | L-29 (visible on GE image of Feb 2021) credits: Mollie | Military | 12 Sep 2023 | ![]() ![]() | 1 |
| Plancenoit, Belgium | 50.66854095N 4.41355610E | Ce.150 inside Disco "Le Rétro" | Civil | 31 Mar 2018 | 1 | |
| Poperinge, Belgium | 50.82501602N 2.72653484E | DC-3 credits: Wijgert IJlst | Military | 20 Jul 2020 | ![]() ![]() | 1 |
| Ramskapelle - For Freedom Museum, Belgium | 51.31322098N 3.25219989E | N.1203 | Civil | 19 Mar 2025 | ![]() | 1 |
| Ranst, Belgium | 51.17389679N 4.61361933E | Andover as i/a at the Ambulance & Fire training centre | Civil | 19 Mar 2025 | ![]() ![]() | 1 |
| Reninge - Oldtimer Museum, Belgium | 50.91242981N 2.77145481E | Aeronca 7AC | Civil | 19 Mar 2025 | ![]() | 1 |
| Rocourt, Belgium | 50.67842865N 5.54836130E | F-16 | Military | 18 Dec 2012 | ![]() | 1 |
| Saffraanberg, Belgium | 50.78505325N 5.23406363E | F-104 | Military | 1 Dec 2012 | ![]() ![]() | 1 |
| Saffraanberg, Belgium | 50.78519440N 5.23077869E | various | Military | 22 Mar 2015 | ![]() | 7 |
| Saffraanberg, Belgium | 50.78553391N 5.23179197E | Mirage 5 (not yet visible on GE image) | Military | 17 Jul 2016 | ![]() | 1 |
| Saint Ghislain, Belgium | 50.45861435N 3.82004499E | DC-10 cockpit | Civil | 5 Oct 2021 | 1 | |
| Saint-Hubert, Belgium | 50.04058075N 5.40468836E | L-13 | Civil | 31 Mar 2018 | ![]() | 1 |
| Schoonaarde, Belgium | 50.89377213N 4.59405184E | Rallye | Civil | 17 Jul 2016 | ![]() ![]() | 1 |
| Schoot, Belgium | 51.05298996N 5.00038624E | F-104 | Military | 8 Aug 2021 | ![]() ![]() | 1 |
| Schoot, Belgium | 51.05221558N 4.99905634E | G.91, F-84, Mirage 5 | Military | 2 Sep 2022 | ![]() ![]() | 3 |
| Schoot, Belgium | 51.06750870N 5.05178070E | Various | Military | 22 Nov 2023 | ![]() ![]() | 6 |
| Schoot, Belgium | 51.06580734N 5.04888773E | Mi-2, T-33 (not yet visible on GE image, arrived here early 2021) credits: RonaldV | Military | 15 Mar 2023 | ![]() ![]() | 3 |
| Schoot, Belgium | 51.05353546N 5.00088596E | PZL 104, T-28 credits: Jan Broe | Civil | 1 Sep 2022 | 2 | |
| Schoot, Belgium | 51.05204391N 5.00123405E | Unidentified nose section of a MiG (not yet visible on GE image, to be confirmed) credits: Willem Zonnenberg | Military | 14 Mar 2023 | ||
| Sint Gertrudis, Belgium | 50.74525452N 5.06376219E | Belgium Military museum storage (inside, not sure which building) | Military | 27 Jan 2017 | 34 | |
| Sint-Gillis-Waas, Belgium | 51.22961044N 4.10016394E | MiG-21 (not yet visible on GE image, exact location on premises unknown) | Military | 28 Nov 2025 | ![]() | 1 |
| Spa, Belgium | 50.47827530N 5.91136837E | F-84, Mirage 5 | Military | 2 Sep 2012 | ![]() | 2 |
| Stekene, Belgium | 51.21553040N 4.05528069E | Ce.172 | Civil | 11 May 2017 | 1 | |
| Stekene, Belgium | 51.22701645N 4.05406857E | Various at Verbeke Foundation art collection (also inside) | Civil | 22 May 2025 | ![]() | 6 |
| Sterrebeek, Belgium | 50.86983490N 4.48154211E | 2x F-104 | Military | 30 Dec 2019 | ![]() ![]() | 2 |
| Tournai, Belgium | 50.61680222N 3.34646392E | Mirage 5 | Military | 17 Jul 2016 | ![]() | 1 |
| Verviers, Belgium | 50.55361557N 5.85679102E | Various | Civil | 22 Jan 2017 | 2 | |
| Vodecée, Belgium | 50.20763016N 4.59173107E | F-84 (back again after restoration, not yet visible on GE image) | Military | 15 Nov 2018 | ![]() ![]() | 1 |
| Wetteren, Belgium | 50.99602127N 3.84881759E | B707, T-33 | Both | 25 Jun 2014 | ![]() ![]() | 2 |
| Zemst, Belgium | 50.99946594N 4.44689512E | P.149 | Civil | 2 Dec 2017 | ![]() ![]() | 1 |
| Zomergem, Belgium | 51.12672806N 3.60797834E | Viscount | Civil | 15 Dec 2012 | ![]() | 1 |
| Zomergem, Belgium | 51.13164139N 3.52215075E | 3 Gazelles stored at a private heliport. | Military | 13 Oct 2017 | 3 |



