68 locations with stored, preserved or otherwise out of service airplanes found in Finland. Click on a location name to go to the location page, or click on the coordinates to go to the map.
View all planes linked to locations in Finland| Location name | Coordinates | Description | Service | Last update | ||
|---|---|---|---|---|---|---|
| Alahärmä, Finland | 63.22943115N 22.85213470E | An-24 | Civil | 6 Feb 2018 | ![]() | 1 |
| Alahärmä, Finland | 63.23131561N 22.85721588E | PZL 104 | Civil | 6 Feb 2018 | ||
| Eura, Finland | 61.11480713N 22.20348358E | Rallye credits: Václav Kudela | Civil | 6 Sep 2021 | 1 | |
| Halli, Finland | 61.86069489N 24.82780266E | Draken | Military | 14 May 2013 | ![]() | 1 |
| Halli, Finland | 61.85887527N 24.79860497E | MiG-21, 3x Draken | Military | 5 Dec 2015 | 1 | |
| Halli, Finland | 61.86199188N 24.81541061E | L-90 (inside glass house) | Civil | 10 Jul 2016 | 1 | |
| Halli- Hallinportii Ilmailumuseo, Finland | 61.85749817N 24.82177734E | Various | Military | 7 May 2025 | ![]() | 7 |
| Helsinki, Finland | 60.15620422N 24.92089462E | MiG-21 | Military | 7 Mar 2016 | ![]() | 1 |
| Helsinki - Finnish Aviation Museum, Finland | 60.30437469N 24.96072769E | Various | Both | 19 Mar 2025 | ![]() ![]() | 57 |
| Helsinki Malmi, Finland | 60.25346375N 25.04746819E | PA-28 credits: Václav Kudela | Civil | 14 Oct 2020 | 1 | |
| Istonniemi, Finland | 64.67448425N 28.50798225E | Mi-2 | Civil | 30 Aug 2020 | 1 | |
| Jämijärvi, Finland | 61.77819443N 22.71635818E | PA-28 | Civil | 8 Jul 2017 | 1 | |
| Jyvaskyla, Finland | 62.40087509N 25.65742302E | Various (Finnish aviation museum storage, exact location not sure) | Both | 10 Jul 2016 | 18 | |
| Jyvaskyla - Museum, Finland | 62.38729858N 25.68170166E | Various | Both | 19 Mar 2025 | 39 | |
| Kauhava, Finland | 63.10042572N 23.05738068E | Safir, L-70 (glass cabinet 1), Pyry, Viima and Fw-44 (glass cabinet 2), Hawk, CM.170 (outside) | Military | 30 Aug 2020 | 7 | |
| Kauhava, Finland | 63.11340332N 23.04101753E | 2x CM.170 | Military | 24 Mar 2020 | ![]() | 2 |
| Kempele, Finland | 64.93243408N 25.51375961E | An-2 fuselage credits: Antheii | Civil | 14 Dec 2024 | ![]() | 1 |
| Kittila, Finland | 67.69435883N 24.86400604E | Draken | Military | 6 Mar 2016 | ![]() | 1 |
| Koskue, Finland | 62.35783005N 22.84319305E | Vampire | Military | 9 Mar 2016 | 1 | |
| Kotka - Meriskus Vellamo, Finland | 60.47282410N 26.94495964E | DHC-2, Sääski II | Civil | 10 Jul 2016 | 2 | |
| Kuopio, Finland | 62.82894135N 27.51153755E | MiG-21, CM.170 should also be here though not visible | Military | 9 Jul 2016 | 2 | |
| Kuopio, Finland | 62.99811172N 27.79508018E | MiG-21 | Military | 9 Jul 2016 | 1 | |
| Kuopio, Finland | 63.01036835N 27.80617523E | 2x Draken, MiG-21 | Military | 9 Jul 2016 | 3 | |
| Kuopio, Finland | 63.01093674N 27.78716660E | Various i/a (not sure which hangar) | Both | 19 Mar 2025 | ![]() | 2 |
| Kymi - Museum, Finland | 60.57497025N 26.89745903E | Various | Both | 19 Mar 2025 | 6 | |
| Lahti - Ilmailumuseo, Finland | 61.14442444N 25.68729401E | Various | Both | 7 May 2025 | 16 | |
| Lappavesi, Finland | 62.34521866N 25.85933685E | CM.170 inside small private museum, see link for more info | Military | 19 Mar 2025 | ![]() | 1 |
| Lappeenranta - Museum, Finland | 61.04104614N 28.14077759E | Various | Military | 19 Mar 2025 | ![]() | 12 |
| Lempäälä, Finland | 61.29557800N 23.77222061E | Be.18, An-2 (not visible, but should also be here) | Civil | 30 Aug 2020 | 2 | |
| Luonetjärvi, Finland | 62.39949417N 25.60185051E | Draken | Military | 2 Aug 2019 | ![]() | 1 |
| Lusto - Finnish Forrest Museum, Finland | 61.79898453N 29.32077408E | RC-3 | Civil | 19 Mar 2025 | 1 | |
| Mänttä, Finland | 62.02760696N 24.66164780E | Various i/a (in new hangar, not yet visible on GE image) | Both | 19 Mar 2025 | 3 | |
| Menkijärven, Finland | 62.95007324N 23.51636124E | MiG-21 (taxis with a electric motor), MiG-23 | Military | 30 Aug 2020 | 2 | |
| Pirkkala, Finland | 61.45174408N 23.64094543E | PA-23 | Civil | 8 Jul 2015 | 1 | |
| Pori, Finland | 61.45360565N 21.80529022E | Various i/a | Military | 19 Mar 2025 | 5 | |
| Pudasjarvi, Finland | 65.39846802N 26.96227837E | Draken | Military | 10 May 2018 | 1 | |
| Pyhtää, Finland | 60.49023056N 26.55696297E | TS-11 (not yet visible on GE image, near this gas station) | Military | 8 Jul 2017 | 1 | |
| Revonlahti, Finland | 64.71959686N 24.97715759E | Ka-26 (not clearly visible on GE image, but visible on Street view) | Civil | 8 Jul 2017 | 1 | |
| Riihimäki, Finland | 60.72460556N 24.76585388E | MiG-21 (Still here? No longer visible, may have moved, to be confirmed) | Military | 4 Oct 2022 | ![]() | 1 |
| Rovaniemi, Finland | 66.55995941N 25.84091187E | An-2 | Civil | 6 Mar 2016 | 1 | |
| Rovaniemi, Finland | 66.56771088N 25.80644417E | Draken | Military | 6 Mar 2016 | 1 | |
| Rovaniemi, Finland | 66.49440765N 25.76804733E | Various i/a (at Lapland Vocational College, location needs to be confirmed) | Both | 19 Mar 2025 | 1 | |
| Sipoo, Finland | 60.36108398N 25.25219917E | An-2, Ka-26 | Civil | 30 Aug 2020 | ![]() | 2 |
| Someroharju, Finland | 66.55589294N 25.79143715E | Gnat | Military | 6 Mar 2016 | 1 | |
| Suomenniemi, Finland | 61.34784698N 27.18548584E | Mi-8 | Military | 14 May 2013 | 1 | |
| Taipalsaari, Finland | 61.24845886N 27.99658012E | Draken as range target | Military | 24 Mar 2020 | 1 | |
| Taipalsaari, Finland | 61.24493790N 27.98724556E | Draken as range target | Military | 24 Mar 2020 | 1 | |
| Tampere, Finland | 61.40758896N 23.62576866E | Draken | Military | 2 Jun 2025 | 1 | |
| Tampere, Finland | 61.47233963N 23.72567368E | VL Viima in glass house | Military | 8 Jul 2015 | ![]() | 1 |
| Tampere, Finland | 61.40858841N 23.62766075E | F.27 | Military | 24 Mar 2020 | 1 | |
| Tampere, Finland | 61.41767120N 23.60119247E | Various i/a at Tredu (listed planes moved from previous location, no confirmation yet any of these are indeed now here) | Both | 19 Mar 2025 | 5 | |
| Tampere, Finland | 61.42103958N 23.62351036E | Several small prop fuselages and parts | Civil | 2 Jun 2025 | ||
| Tampere - Vapriikki Museum, Finland | 61.50305557N 23.76021385E | HM-14 | Civil | 19 Mar 2025 | 1 | |
| Torp, Finland | 60.05672836N 23.98341370E | Mi-8, MiG-21 | Both | 30 Aug 2020 | 2 | |
| Turku, Finland | 60.50617981N 22.30093956E | Draken | Military | 14 May 2013 | 1 | |
| Turku, Finland | 60.44382858N 22.17644119E | Caravelle in one of these warehouses for restoration, will be placed on display at Turku airport afterwards | Civil | 20 Feb 2023 | 1 | |
| Turku, Finland | 60.50867462N 22.26386833E | Ce.172 fuselage with one wing | Civil | 20 Feb 2023 | ||
| Tuulonen, Finland | 61.10554123N 24.86488724E | DC-2, Fw-44, Draken, MiG-21 | Military | 19 Oct 2016 | ![]() ![]() | 6 |
| Tuusula, Finland | 60.41155624N 25.00313950E | B.206 in a roof (not yet visible on GE image) | Civil | 24 Mar 2020 | 1 | |
| Tuusula - Anti aircraft museum, Finland | 60.40110397N 25.03705978E | P-39 inside | Military | 19 Mar 2025 | 2 | |
| Utsjoki, Finland | 69.73186493N 27.92923355E | Ju-52 wreck credits: Nuemonia | Military | 25 Nov 2025 | ||
| Utti, Finland | 60.89293671N 26.91052437E | Bf.109 in glass house | Military | 9 Jul 2016 | ![]() | 1 |
| Utti, Finland | 60.90007019N 26.92549515E | Various i/a | Both | 19 Mar 2025 | 5 | |
| Utti, Finland | 60.89056015N 26.91610146E | Mi-1, exact location TBC | Military | 8 Jul 2017 | 1 | |
| Uurainen, Finland | 62.49091339N 25.47782135E | SF.340 in use for lodging (not yet visible on GE image) credits: Václav Kudela | Civil | 16 Mar 2025 | 1 | |
| Uusikaupunki - Saab automuseo, Finland | 60.80934143N 21.44993210E | S.91 (inside) | Military | 7 May 2025 | 1 | |
| Vantaa, Finland | 60.29887772N 24.97347832E | Various i/a | Civil | 19 Mar 2025 | ![]() | 7 |
| Vekaranjärvi, Finland | 61.11534882N 26.98687363E | Mi-8 (exact location unknown, somewhere on base) | Military | 24 Mar 2020 | 1 |
Help us find these missing Wrecks & Relics
Iitti, Finland
MiG-17 at a private property



