Acerra, Italy | 40.99859238N 14.40928841E | Do.328 fuselage with Aviotecnica (was visible outside, should be now inside) | Civil | 22 Feb 2024 | | |
Acqui Terme, Italy | 44.67716599N 8.50096321E | T-6 | Military | 6 Aug 2017 | | 1 |
Afragola, Italy | 40.91423416N 14.30542564E | MB.326 | Military | 29 Oct 2012 | | 1 |
Albaneto, Italy | 42.53988647N 13.04106140E | P.66 | Civil | 27 Jul 2020 | | |
Albenga, Italy | 44.04527283N 8.12695122E | G.91 | Military | 29 Oct 2012 | | 1 |
Alessandria, Italy | 44.91817856N 8.62157822E | F-86 | Military | 19 Apr 2013 | | 1 |
Almenno San Bartolomeo - Museo del Falegname Tino Sana, Italy | 45.73521423N 9.58289242E | Ansaldo A-1 | Military | 2 Jun 2020 | | |
Altamura, Italy | 40.93904495N 16.49573898E | MB-326 | Military | 5 Jul 2018 | | 1 |
Altamura, Italy | 40.93957138N 16.49901009E | Small prop in very bad shape, wings have fallen off | Civil | 13 Oct 2023 | | |
Anagni, Italy | 41.72586823N 13.14836025E | Various A.109, B.206 and B.412 credits: EI-EXA | Military | 31 Jan 2024 | | |
Ancona, Italy | 43.62439728N 13.36901283E | An-72 | Civil | 25 Oct 2017 | | 1 |
Aosta, Italy | 45.74010849N 7.36408663E | F-86 | Military | 29 Oct 2012 | | 1 |
Aquino, Italy | 41.49732590N 13.71868801E | TB-9 | Civil | 21 Sep 2019 | | 1 |
Arba, Italy | 46.14833832N 12.79586220E | G.91 | Military | 7 Jun 2020 | | |
Arbatax, Italy | 39.92989349N 9.71191502E | MB-326 | Military | 8 Jun 2016 | | 1 |
Arese - Museo Storico Alfa Romeo, Italy | 45.55788422N 9.04713345E | S.1001 | Civil | 12 May 2023 | | 1 |
Arezzo, Italy | 43.45923233N 11.84629536E | G.91, O-1 | Military | 31 Jan 2024 | | 2 |
Arona, Italy | 45.75851440N 8.56567860E | S.205 submerged as diving attraction, exact spot unknown | Civil | 6 Apr 2019 | | |
Artegna, Italy | 46.24723434N 13.12644672E | UH-1 | Military | 2 Jun 2020 | | 1 |
Augusta - Museo della Piazzaforte, Italy | 37.23368073N 15.22008324E | UH-1 | Military | 14 Jun 2020 | | 1 |
Avezzano, Italy | 42.01249695N 13.43028259E | B.47 credits: EI-EXA | Military | 21 Feb 2024 | | 1 |
Aviano, Italy | 46.03548050N 12.61280251E | Tornado credits: dicanio | Military | 16 Apr 2016 | | 1 |
Aviano, Italy | 46.04273987N 12.60929871E | F-16 credits: dicanio | Military | 10 Nov 2024 | | 1 |
Aviano, Italy | 46.02520752N 12.57967758E | F-16 | Military | 3 Jun 2016 | | 1 |
Aviano, Italy | 46.04252243N 12.60556602E | F-100 (probably only for refurbishment, may not always be at this spot) | Military | 10 Nov 2024 | | 1 |
Bari, Italy | 41.13842773N 16.78052711E | T-6 | Military | 8 Jun 2016 | | 1 |
Bari, Italy | 41.10800552N 16.87930298E | T-6 inside at Polytecnico do Bari (University), pin at assumed location, to be confirmed | Military | 27 Sep 2022 | | 1 |
Bari, Italy | 41.13833237N 16.77274895E | PA-31 | Civil | 11 Nov 2019 | | 1 |
Barletta, Italy | 41.30926514N 16.29854393E | T-33 (not yet visible on GE image, exact location to be confirmed) | Military | 27 Sep 2022 | | 1 |
Belluno, Italy | 46.16841125N 12.24909687E | G.91 | Military | 29 Oct 2012 | | 1 |
Belluno, Italy | 46.16255188N 12.24160480E | UH-1 | Military | 31 May 2022 | | 1 |
Belluno, Italy | 46.13012314N 12.19527054E | B.47 credits: EI-EXA | Civil | 31 Jan 2024 | | 1 |
Belricetto di Lugo, Italy | 44.49917984N 11.94523621E | P.166 | Military | 5 Jun 2016 | | 1 |
Bergamo, Italy | 45.67692566N 9.69888306E | B.206 | Military | 18 Apr 2020 | | |
Bergamo, Italy | 45.67728424N 9.69953537E | UH-1 | Military | 15 Jun 2016 | | 1 |
Bergamo, Italy | 45.67357254N 9.69372177E | B.47 | Military | 15 Jun 2016 | | 1 |
Bergamo, Italy | 45.68751144N 9.66101742E | G.91 | Military | 7 Jun 2016 | | 1 |
Bergamo, Italy | 45.67540741N 9.69716072E | 16x A129 | Military | 18 Apr 2020 | | |
Bergamo, Italy | 45.67668915N 9.69683266E | B.206? | Military | 18 Apr 2020 | | |
Bergamo, Italy | 45.71917725N 9.59560394E | 2x Ce.172, Rallye | Civil | 3 Aug 2023 | | 1 |
Bergamo, Italy | 45.67872620N 9.70223999E | Yak-52 credits: EI-EXA | Civil | 23 Nov 2023 | | 1 |
Bergamo, Italy | 45.65985870N 9.70175743E | Various i/a at Aircraft Engineering Academy and P.66 outside (not yet visible on GE image) credits: EI-EXA | Both | 4 Feb 2024 | | 1 |
Biella-Cerrione, Italy | 45.49771500N 8.09811211E | G.91 | Military | 29 Oct 2012 | | 1 |
Bistagno, Italy | 44.65894699N 8.39790440E | P.166 | Military | 16 Jun 2017 | | 1 |
Bistagno, Italy | 44.65968704N 8.39811611E | MiG-21 | Military | 8 Nov 2017 | | 1 |
Bitonto, Italy | 41.09727478N 16.73863602E | Fokker 100 cockpit (not yet visible on GE image, visible on Street view) credits: EI-EXA | Civil | 12 Sep 2023 | | 1 |
Bologna, Italy | 44.52867508N 11.28857422E | 2x UH-1 | Military | 29 Apr 2015 | | 2 |
Bologna, Italy | 44.52685547N 11.28648949E | UH-1 | Military | 5 Jun 2016 | | 1 |
Bologna, Italy | 44.47834015N 11.40290737E | P.166 and some plane parts | Military | 31 Oct 2017 | | 1 |
Bologna, Italy | 44.52577209N 11.29478455E | 3x UH-1 | Military | 13 Jul 2019 | | 2 |
Bologna, Italy | 44.49826813N 11.32626724E | UH-1, A.129 | Military | 4 Nov 2024 | | 2 |
Bologna, Italy | 44.52795410N 11.28763103E | UH-1 | Military | 13 Jul 2019 | | |
Bologna - Museo per la Memoria di Ustica, Italy | 44.51340866N 11.35034561E | DC-9 wreck | Civil | 12 May 2023 | | 1 |
Bolzano, Italy | 46.46075058N 11.32999706E | B.47 | Military | 8 Jun 2016 | | 1 |
Bolzano, Italy | 46.46363068N 11.32338047E | B.206 | Military | 27 Oct 2017 | | 1 |
Bolzano, Italy | 46.46468353N 11.32370949E | UH-1 | Military | 4 Nov 2024 | | 1 |
Borgo Rosso, Italy | 44.42724609N 7.73019505E | F-104 | Military | 9 Mar 2018 | | 1 |
Borgo San Michele - Piana delle Orme Museum, Italy | 41.44352341N 12.98577118E | Various | Both | 30 Jan 2018 | | 14 |
Borgo Virgilio, Italy | 45.11459732N 10.77252007E | G.91, MB-326 | Military | 7 Dec 2022 | | 1 |
Borgo-Piave, Italy | 41.49993515N 12.88708019E | F-104 at AMI HQ credits: Wijgert IJlst | Military | 5 Sep 2024 | | 1 |
Boscoreale, Italy | 40.77574539N 14.48673248E | Be.18 | Military | 4 Jun 2016 | | 1 |
Bottacin, Italy | 45.60322189N 11.90302372E | F-104 | Military | 5 Jun 2017 | | 1 |
Bovisio Masciago, Italy | 45.60928726N 9.16857433E | G.222 | Military | 7 Jun 2016 | | 1 |
Bovisio Masciago, Italy | 45.61181641N 9.14698410E | MB.326 | Military | 29 Oct 2012 | | 1 |
Bovolone, Italy | 45.25434875N 11.11868763E | F-104 | Military | 17 Oct 2014 | | 1 |
Bracciano, Italy | 42.08318710N 12.07600498E | UH-1 | Military | 6 Jun 2016 | | 1 |
Bracciano, Italy | 42.08425522N 12.07719326E | SM.1019 | Military | 25 Jan 2023 | | 1 |
Bracciano, Italy | 42.08325195N 12.07846642E | 5x A.109 | Military | 21 Sep 2020 | | |
Brendola, Italy | 45.47790146N 11.46108913E | T-6, UH-1, G.91 | Military | 27 Jun 2015 | | 3 |
Brindisi, Italy | 40.64848709N 17.95079041E | G.91 | Military | 8 Jun 2016 | | 1 |
Brindisi, Italy | 40.64808273N 17.95086861E | MB.326 | Military | 1 Apr 2017 | | 1 |
Brindisi, Italy | 40.63672638N 17.95630455E | F-104 | Military | 12 Apr 2017 | | 1 |
Brindisi, Italy | 40.64416885N 17.92191887E | Unknown | Unknown | 2 Jun 2020 | | |
Buggiano, Italy | 43.87046051N 10.72922230E | UH-1 | Civil | 8 Jun 2016 | | 1 |
Bussolengo, Italy | 45.47854614N 10.78401375E | F-84 | Military | 8 Jun 2016 | | 1 |
Ca'rainati, Italy | 45.74341965N 11.83646774E | G.91 | Military | 2 Jun 2020 | | 1 |
Cadimare, Italy | 44.08197403N 9.82230854E | G.91 | Military | 29 Oct 2012 | | 1 |
Cadimare, Italy | 44.08245850N 9.82430077E | B.47, MB.326, PD.808, P.166 | Military | 6 Jun 2016 | | 4 |
Cagliari, Italy | 39.24589157N 9.06977081E | B.47 | Military | 31 Oct 2017 | | 1 |
Cagliari, Italy | 39.24463654N 9.05408001E | Br.1150 inside (exact hangar not sure) | Military | 15 Mar 2020 | | 1 |
Cagliari, Italy | 39.24657822N 9.07009888E | 2x UH-1 | Military | 25 Jan 2023 | | |
Cagliari, Italy | 39.24724197N 9.05098629E | B.47 | Military | 25 Jan 2023 | | 1 |
Caiolo, Italy | 46.15863419N 9.81148434E | 5x unmarked B.412 in military c/s seen on Street View image of August 2024, may be here only temporarily credits: EI-EXA | Unknown | 5 Nov 2024 | | |
Calcinatello di Calcinato, Italy | 45.46554565N 10.34849834E | 2x MiG-21, 2x G.91, F-86 | Military | 2 Jun 2020 | | 5 |
Caltanasetta, Italy | 37.47752380N 14.05822754E | G.91 | Military | 29 Nov 2016 | | 1 |
Cameri, Italy | 45.53131866N 8.65876198E | F-104 | Military | 29 Oct 2012 | | 1 |
Cameri, Italy | 45.53291321N 8.65826893E | Various | Military | 7 Jun 2016 | | 18 |
Cameri, Italy | 45.53115463N 8.65416527E | F-86 | Military | 29 Nov 2013 | | 1 |
Cameri, Italy | 45.53919983N 8.66158199E | Tornado, EF.2000 | Military | 7 Jun 2016 | | 2 |
Campagnola Emilia, Italy | 44.83869934N 10.75751209E | G.91 | Military | 29 Oct 2012 | | 1 |
Campoformido, Italy | 46.02395248N 13.16715145E | G.91 | Military | 29 Oct 2012 | | 1 |
Campoformido - Parco del Volo, Italy | 46.04357147N 13.19166374E | Aerlualdi L-59, F-86, more? | Military | 29 Oct 2012 | | 1 |
Campoverde, Italy | 41.53340912N 12.74615097E | B.47 | Military | 5 Jun 2016 | | 1 |
Cancello ed Arnone, Italy | 41.07009888N 14.03521156E | F-104 | Military | 29 Oct 2012 | | 1 |
Caprara, Italy | 39.18944168N 16.67047119E | An-2 | Civil | 2 Jun 2020 | | |
Capua, Italy | 41.11442947N 14.18544197E | H-47 | Military | 15 Jun 2016 | | 1 |
Capua, Italy | 41.12093353N 14.16744804E | Various helicopters (helicopter crash test site) | Both | 4 Jun 2016 | | 1 |
Capua, Italy | 41.11928940N 14.18194389E | Unknown (or fake?) | Civil | 2 Jun 2020 | | 1 |
Caraglio, Italy | 44.41363907N 7.42486334E | F-104 credits: RonaldV | Military | 13 Sep 2019 | | 1 |
Carpi, Italy | 44.83657074N 10.87126637E | Ce.172 fuselage | Civil | 13 Feb 2023 | | 1 |
Casaloldo, Italy | 45.26440811N 10.49017239E | MB-326 | Military | 29 Jan 2021 | | 1 |
Casaluce, Italy | 41.01547241N 14.20721436E | B.47 | Civil | 11 Nov 2020 | | |
Casarsa, Italy | 45.95855331N 12.85968781E | B.206 | Military | 3 Feb 2016 | | 1 |
Casarsa della Delizia, Italy | 45.95584488N 12.81786537E | UH-1 | Military | 14 Jun 2020 | | 1 |
Casarsa della Delizia, Italy | 45.95301056N 12.82508278E | A129?, B.206?, UH-1 credits: EI-EXA | Military | 4 Nov 2024 | | |
Casciana Terme, Italy | 43.54244995N 10.61998844E | G.91 | Military | 8 Jun 2016 | | 1 |
Cascina Costa, Italy | 45.63411331N 8.74662876E | A.101 credits: Erik Kamphuis | Military | 10 Jul 2015 | | 1 |
Cascina Costa, Italy | 45.62639618N 8.74359608E | Helicopter | Unknown | 27 Mar 2021 | | |
Cascina Costa - Museo Agusta, Italy | 45.63173676N 8.74788952E | Various Agusta build helicopters | Both | 29 Apr 2015 | | 10 |
Caselle, Italy | 45.41033554N 10.88846493E | F-104 | Military | 14 Feb 2021 | | 1 |
Caselle Torinese, Italy | 45.17150497N 7.65088797E | G.91 | Military | 29 Oct 2012 | | 1 |
Caserta, Italy | 41.07176208N 14.32133102E | MB.326, MB.339 | Military | 4 Jun 2016 | | 2 |
Caserta, Italy | 41.07396317N 14.32497120E | AMX, F-104, Tornado | Military | 4 Jun 2016 | | 3 |
Caserta, Italy | 41.07348633N 14.32414818E | MB-326 | Military | 4 Jun 2016 | | 1 |
Caserta, Italy | 41.07690811N 14.34369373E | UH-1 | Military | 2 Jun 2020 | | |
Casette di Funo - Museo Ferruccio Lamborghini, Italy | 44.60770035N 11.36804008E | L.59 | Military | 14 Feb 2021 | | 1 |
Cassano Ionio, Italy | 39.75743484N 16.43463516E | G.91 | Military | 19 Aug 2016 | | 1 |
Cassano Magnago, Italy | 45.69628525N 8.82874775E | Various (some inside) | Military | 5 Jun 2017 | | 10 |
Cassano Magnano, Italy | 45.69897079N 8.82814598E | P.166 and more in storage credits: panadero@ | Military | 17 Aug 2019 | | 4 |
Castel de Rio, Italy | 44.21347427N 11.50453854E | T-6 | Military | 2 Jun 2020 | | 1 |
Castel Giuliano, Italy | 42.05328751N 12.12657642E | B.206 | Military | 2 Jun 2020 | | |
Castel San Lorenzo, Italy | 40.42626190N 15.22774792E | G.91 | Military | 11 Sep 2020 | | 1 |
Castel Volturno, Italy | 41.06682968N 13.96228027E | P.148 credits: EI-EXA | Military | 23 Nov 2023 | | 1 |
Castelletto Di Ticino - Museo Goddard Park, Italy | 45.72003174N 8.59849262E | Various | Both | 5 Jun 2017 | | 8 |
Castello di Godego, Italy | 45.69506454N 11.87859631E | Various | Military | 6 Jun 2016 | | 4 |
Castelnuovo del Garda, Italy | 45.45739365N 10.71311474E | G.91 in Gardaland at Blue Tornado ride credits: Brendon Attard | Military | 27 Dec 2017 | | 1 |
Catania, Italy | 37.45762253N 15.06493855E | Sea King, 2x UH-1, A.106 | Military | 16 Oct 2023 | | 4 |
Catania, Italy | 37.47245789N 15.06095409E | 2x P.166 | Military | 9 Aug 2023 | | 1 |
Catania, Italy | 37.47423553N 15.07514572E | MB.326 | Military | 29 Oct 2012 | | 1 |
Catania, Italy | 37.46953201N 15.06040192E | UH-1 | Military | 29 Oct 2012 | | 1 |
Catania, Italy | 37.47759628N 15.06585503E | S.208 | Military | 28 Jul 2019 | | 1 |
Catania, Italy | 37.46013260N 15.06777382E | Small prop | Civil | 28 Jul 2019 | | |
Catania, Italy | 37.47412109N 15.06066990E | P.166 | Military | 5 Jun 2020 | | 1 |
Cecina, Italy | 43.30442429N 10.50347233E | MB.326 | Military | 29 Oct 2012 | | 1 |
Ceglie Messapica, Italy | 40.67866516N 17.47965622E | G.91 | Military | 2 Jun 2020 | | 1 |
Cella, Italy | 44.77491379N 9.18299580E | F-104 | Military | 29 Oct 2012 | | 1 |
Ceprano, Italy | 41.55572510N 13.51589775E | 2x F-104, F-86, P.166 | Military | 4 Jun 2016 | | 4 |
Cerbaiola - Museum, Italy | 43.99436569N 12.51151943E | Various | Both | 23 Mar 2016 | | 44 |
Cerrione, Italy | 45.50038147N 8.09773827E | Be.90 | Civil | 4 Jun 2017 | | 1 |
Cerrione, Italy | 45.49992371N 8.09720612E | PA-28 fuselage credits: RonaldV | Civil | 18 Sep 2021 | | 1 |
Cerrione, Italy | 45.49948502N 8.09794426E | Jetstream credits: RonaldV | Civil | 18 Sep 2021 | | 1 |
Cerveteri, Italy | 42.01481628N 12.08246136E | F-104 | Military | 5 Jun 2016 | | 1 |
Cervia, Italy | 44.21642303N 12.32133389E | F-86 | Military | 19 Feb 2024 | | 1 |
Cervia, Italy | 44.22582626N 12.29482937E | 2x F-104 | Military | 29 Oct 2012 | | 2 |
Cervia, Italy | 44.21605682N 12.32248592E | F-104 (now preserved middle of the base?) | Military | 25 Oct 2020 | | 1 |
Cervia, Italy | 44.22571182N 12.29604053E | HH-3 | Military | 5 Jun 2016 | | 1 |
Cervia, Italy | 44.22233582N 12.30426216E | F-84 | Military | 26 Nov 2023 | | 1 |
Cervia, Italy | 44.21479034N 12.32195663E | HH-3 | Military | 25 Oct 2020 | | |
Cervia, Italy | 44.22898102N 12.28878403E | 4x HH-3 | Military | 26 Jul 2024 | | 1 |
Cervia, Italy | 44.21627808N 12.32306862E | F-16, G.91 credits: EI-EXA | Military | 19 Feb 2024 | | 2 |
Cervia, Italy | 44.22777939N 12.29230309E | HH-3 (not yet visible on GE image) credits: Glenn | Military | 26 Jul 2024 | | |
Cesano, Italy | 42.07281494N 12.33191013E | UH-1 | Military | 6 Jun 2016 | | |
Cesano, Italy | 42.07406616N 12.32575321E | UH-1 | Military | 22 Nov 2018 | | 1 |
Cesano Moderno, Italy | 45.62319183N 9.14371014E | G.91 | Military | 29 Oct 2012 | | 1 |
Cesena, Italy | 44.14908600N 12.25672054E | G.91 | Military | 29 Oct 2012 | | 1 |
Chiaravelle, Italy | 43.59817886N 13.34940624E | F-104 | Military | 24 Nov 2013 | | 1 |
Chiavari, Italy | 44.31428146N 9.32118320E | P.166 (not yet visible on GE image) | Military | 27 Oct 2020 | | 1 |
Chieti, Italy | 42.36043930N 14.19498444E | G.91 | Military | 2 Jun 2020 | | 1 |
Ciampino, Italy | 41.78829575N 12.59769249E | 2x AL.60 | Civil | 1 Apr 2017 | | 2 |
Ciampino, Italy | 41.79840469N 12.58866215E | HU-16 | Military | 29 Oct 2012 | | 1 |
Ciampino, Italy | 41.80205154N 12.58368397E | PD.808 | Military | 29 Oct 2012 | | 1 |
Ciampino, Italy | 41.80218506N 12.58413410E | UH-1 | Military | 24 Nov 2013 | | 1 |
Ciampino, Italy | 41.78228378N 12.62154007E | PD.808 | Military | 29 Oct 2012 | | 1 |
Ciampino, Italy | 41.80488205N 12.58355045E | B.47 | Military | 20 Oct 2015 | | 1 |
Ciampino, Italy | 41.79895020N 12.58965206E | H-3 | Military | 20 Oct 2015 | | 1 |
Ciampino, Italy | 41.80192947N 12.58384800E | B.47 (is this one still here?) | Military | 5 Jun 2016 | | 1 |
Ciampino, Italy | 41.79309464N 12.60181904E | CL-215 | Civil | 30 Mar 2023 | | 1 |
Ciampino, Italy | 41.80356979N 12.59442616E | Citation, Ce.340 | Civil | 13 May 2024 | | 2 |
Cisterna di Latina, Italy | 41.60041046N 12.84566593E | SF.260 | Military | 13 Apr 2013 | | 1 |
Cisterna di Latina, Italy | 41.58340836N 12.83323669E | P.148 | Military | 6 Jun 2016 | | 1 |
Civitella di Romagna, Italy | 44.00694275N 11.93754768E | MB.339 | Military | 5 Jun 2016 | | 1 |
Codevilla, Italy | 44.98186111N 9.06127930E | F-104, to be preserved | Military | 1 Feb 2021 | | 1 |
Codroipo, Italy | 45.95792007N 12.98057747E | G.91 | Military | 29 Oct 2012 | | 1 |
Cogozzo di Viadana, Italy | 44.93608856N 10.50390720E | F-104 | Military | 29 Nov 2016 | | 1 |
Colledara, Italy | 42.54028702N 13.67529488E | MB-326 | Military | 27 Dec 2014 | | 1 |
Collevecchio, Italy | 42.32728195N 12.51344681E | B.47 | Military | 26 Nov 2023 | | 1 |
Colzate, Italy | 45.81248093N 9.85989380E | F-104, G.91 | Military | 6 Jun 2016 | | 2 |
Como, Italy | 45.81393814N 9.07083511E | O-1 suspended from ceiling inside hangar | Civil | 3 Oct 2020 | | 1 |
Conselice, Italy | 44.53016281N 11.81861591E | G.46 | Military | 5 Jun 2016 | | 1 |
Coppito, Italy | 42.37828064N 13.33166218E | H.500 credits: EI-EXA | Military | 21 Nov 2023 | | 1 |
Cormano, Italy | 45.54358292N 9.15903187E | PA-23 credits: RonaldV | Notset | 6 Aug 2021 | | |
Corropoli, Italy | 42.80904770N 13.84648228E | T-33, PD.808 | Military | 29 Oct 2012 | | 2 |
Cossoine, Italy | 40.42143250N 8.68617916E | Small prop | Civil | 8 Nov 2019 | | |
Cuneo, Italy | 44.39805222N 7.55521107E | S.205 | Civil | 8 Jun 2016 | | 1 |
Cusinati di Rosa, Italy | 45.69897079N 11.76991081E | SE.210 | Civil | 29 Jun 2020 | | 1 |
Decimomannu, Italy | 39.34396744N 8.95048714E | F-104, T-33, MB.326, Harrier | Military | 3 Aug 2017 | | 3 |
Decimomannu, Italy | 39.34227753N 8.95072269E | F-104 | Military | 29 Oct 2012 | | 1 |
Decimomannu, Italy | 39.34304047N 8.95017338E | F-4 | Military | 12 Oct 2013 | | 1 |
Decimomannu, Italy | 39.35313034N 8.96682739E | MB-326 | Military | 24 Feb 2024 | | 1 |
Decimomannu, Italy | 39.34898758N 8.97010231E | MB-326 dismantled, exact location on base unknown | Military | 24 Feb 2024 | | 1 |
Dobbiaco, Italy | 46.72644043N 12.22513103E | G.46 | Military | 16 May 2018 | | 1 |
Erbè, Italy | 45.23987198N 10.96619034E | F-104 | Military | 2 Dec 2020 | | 1 |
Ergastolo, Italy | 44.50894165N 10.99029732E | F-104 | Military | 18 Apr 2013 | | 1 |
Fasano, Italy | 40.83079910N 17.33963966E | B.206 at Eurofighter roller coaster entrance, not yet visible on GE image credits: EI-EXA | Military | 5 Nov 2024 | | |
Ferentino, Italy | 41.69004822N 13.26180935E | F-104 | Military | 29 Oct 2012 | | 1 |
Fertilia, Italy | 40.62913513N 8.28076363E | 2x T-6 | Military | 27 Sep 2018 | | 2 |
Fertilia, Italy | 40.63075256N 8.28364563E | T-33 | Military | 1 Apr 2017 | | 1 |
Fertilia, Italy | 40.63424301N 8.28037071E | S-2 | Military | 25 Jan 2023 | | 1 |
Fiano Romano, Italy | 42.13470459N 12.60566425E | T-33A (visible on latest GE image) credits: EI-EXA | Military | 23 Nov 2023 | | 1 |
Fidenza, Italy | 44.86042404N 10.07361507E | MB-326 | Military | 27 Oct 2020 | | 1 |
Firenze, Italy | 43.78860474N 11.21405506E | MB-326 (still here?) | Military | 7 Dec 2022 | | 1 |
Firenze, Italy | 43.78643417N 11.21495247E | F-104 | Military | 17 Dec 2015 | | 1 |
Firenze, Italy | 43.81271744N 11.20384693E | Be.60 (still here fully overgrown, or really gone?) | Civil | 1 Jul 2023 | | 1 |
Fiumicino, Italy | 41.79988098N 12.30591297E | P.148 | Military | 8 Aug 2023 | | |
Fiumicino, Italy | 41.80072021N 12.30661583E | G.91 | Military | 8 Aug 2023 | | 1 |
Fiumicino, Italy | 41.79550171N 12.26459122E | 2x MD-80 | Civil | 8 Aug 2023 | | 1 |
Fiumicino, Italy | 41.79376221N 12.26574135E | A321 | Civil | 8 Aug 2023 | | |
Fiumicino, Italy | 41.79306030N 12.26721096E | ATR.72 | Civil | 14 Nov 2022 | | 1 |
Fiumicino, Italy | 41.79219055N 12.25832367E | MD-80, ERJ.170 | Civil | 21 Jun 2023 | | 2 |
Fiumicino, Italy | 41.75963211N 12.27118587E | G.91 cockpit, WWI era biplane inside Hotel Chopin credits: EI-EXA | Military | 23 Nov 2023 | | 1 |
Foggia, Italy | 41.54819107N 15.70687485E | T-33, G.91, Vampire | Military | 29 Oct 2012 | | 3 |
Foggia, Italy | 41.45215988N 15.53320599E | G.91 | Military | 29 Oct 2012 | | 1 |
Foggia, Italy | 41.54824448N 15.70167542E | 2x G.91 | Military | 22 Feb 2024 | | 2 |
Foggia, Italy | 41.55080414N 15.71226597E | AMX? scrapyard | Military | 29 Nov 2013 | | |
Foggia, Italy | 41.55029678N 15.69809723E | AMX | Military | 25 Oct 2020 | | 1 |
Foggia - Museo Interattivo delle Scienze, Italy | 41.44316483N 15.56909466E | G.91 | Military | 8 Jun 2016 | | 1 |
Folgaria - Base Tuono Museum, Italy | 45.87015533N 11.22809696E | F-104 | Military | 13 Jul 2017 | | 1 |
Foligno, Italy | 42.94257736N 12.71297455E | F-104 | Military | 8 Sep 2020 | | 1 |
Forli, Italy | 44.23025131N 12.05981731E | G.91 | Military | 2 Jun 2020 | | |
Fossalta, Italy | 45.47860336N 10.72771358E | PA-31 credits: Václav Kudela | Civil | 22 May 2022 | | 1 |
Francavilla Fontana, Italy | 40.55658722N 17.51624298E | MB.326 | Military | 29 Oct 2012 | | 1 |
Frascati - Museo del Veicolo Storico, Italy | 41.81735229N 12.65079212E | Various (front and backyard) | Military | 6 Jun 2016 | | 4 |
Frosinone, Italy | 41.64458847N 13.29981327E | B.47 | Military | 5 Jun 2016 | | 1 |
Frosinone, Italy | 41.64321899N 13.30230808E | B.47, H.500 | Military | 12 Dec 2020 | | 2 |
Frosinone, Italy | 41.63694000N 13.32977581E | B.47 | Military | 29 May 2016 | | 1 |
Frosinone, Italy | 41.64723206N 13.30206585E | 11x H-47, 7x B.206 | Military | 2 Jun 2020 | | |
Frosinone, Italy | 41.64792252N 13.30008411E | 2x UH-1? | Military | 2 Jun 2020 | | |
Frosinone, Italy | 41.64458847N 13.30119801E | UH-1 | Military | 27 Oct 2020 | | |
Frosinone, Italy | 41.64632034N 13.30226040E | 4x H.500 | Military | 27 Oct 2020 | | |
Furbara, Italy | 42.00094223N 12.00979900E | UH-1 | Military | 4 Feb 2024 | | |
Furbara, Italy | 41.99819183N 12.00785351E | AMX credits: EI-EXA | Military | 31 Jan 2024 | | 1 |
Gaggio, Italy | 44.63107300N 11.02394009E | G.91 | Military | 29 Oct 2012 | | 1 |
Gaiarino, Italy | 45.87714767N 12.49302101E | G.91 | Military | 29 Oct 2012 | | 1 |
Gallarate, Italy | 45.65027618N 8.80817795E | G.91 | Military | 29 Oct 2012 | | 1 |
Gallarate, Italy | 45.65307236N 8.78211880E | MB-339 | Military | 7 Jun 2016 | | 1 |
Galliate, Italy | 45.48189926N 8.70365524E | F-104 | Military | 29 Oct 2012 | | 1 |
Gallinaro, Italy | 41.65497589N 13.80797195E | T-6 (not clearly visible, on roof) | Military | 6 Jun 2016 | | 1 |
Gardone Riviera - Museum of D'Annunzio, Italy | 45.62402344N 10.56518841E | SVA-5 | Military | 5 Jan 2015 | | 1 |
Genoa, Italy | 44.41440964N 8.84236526E | 2x B.206 | Military | 2 Jun 2020 | | |
Ghedi, Italy | 45.43062210N 10.28075790E | F-84 | Military | 29 Oct 2012 | | 1 |
Ghedi, Italy | 45.43387985N 10.27799988E | 2x F-104 | Military | 22 Feb 2024 | | 2 |
Ghedi, Italy | 45.44646835N 10.26273346E | F-104 | Military | 29 Oct 2012 | | 1 |
Ghedi, Italy | 45.43584442N 10.28349113E | F-104 | Military | 19 Feb 2024 | | 1 |
Ghedi, Italy | 45.43224716N 10.28664112E | Tornado wreck | Military | 17 Nov 2019 | | 4 |
Ghedi, Italy | 45.43207932N 10.27974892E | MB-326 | Military | 27 Oct 2020 | | 1 |
Ghedi, Italy | 45.43851852N 10.28106880E | Tornado credits: EI-EXA | Military | 19 Feb 2024 | | 1 |
Ghedi, Italy | 45.43165588N 10.28755379E | 5× Tornado credits: EI-EXA | Military | 19 Feb 2024 | | |
Gioia del Colle, Italy | 40.76208878N 16.94676781E | F-84, F-104 (not yet visible on GE image, exact location TBC) | Military | 17 May 2018 | | 2 |
Gioia del Colle, Italy | 40.78137589N 16.92978859E | Various | Military | 8 Jun 2016 | | 7 |
Gioia del Colle, Italy | 40.78376389N 16.92512703E | F-104 | Military | 29 Nov 2013 | | 1 |
Gioia del Colle, Italy | 40.79239655N 16.92493057E | MB-326 | Military | 21 Dec 2014 | | 1 |
Gonzaga, Italy | 44.95463943N 10.80920792E | G.91 | Military | 9 Aug 2023 | | 1 |
Gorizia, Italy | 45.91067505N 13.60779667E | HU-16 | Military | 29 Oct 2012 | | 1 |
Grazzanise, Italy | 41.05238724N 14.06972027E | T-6 | Military | 30 Mar 2023 | | 1 |
Grazzanise, Italy | 41.06735229N 14.07048893E | F-86, F-104, B.212 | Military | 30 Mar 2023 | | 3 |
