30 locations with stored, preserved or otherwise out of service airplanes found in Kenya. Click on a location name to go to the location page, or click on the coordinates to go to the map.
View all planes linked to locations in KenyaLocation name | Coordinates | Description | Service | Last update | ||
---|---|---|---|---|---|---|
Gilgil, Kenya | 0.50619203S 36.34590149E | Unknown fuselage | Military | 3 Jun 2020 | ||
Kitengala, Kenya | 1.5215553S 36.94528580E | B720 as restaurant | Civil | 18 Mar 2025 | 1 | |
Kiuu, Kenya | 1.22399271S 37.10235596E | An-26 credits: ErwinS | Unknown | 18 Mar 2025 | 1 | |
Laikipia, Kenya | 0.03421019N 37.03850937E | Strikemaster | Military | 24 May 2018 | 1 | |
Lokichogio, Kenya | 4.20493126N 34.34328079E | Various propliners | Civil | 25 Dec 2017 | ![]() | 6 |
Lokichogio, Kenya | 4.20268774N 34.35284042E | C-130 | Military | 25 Dec 2017 | 2 | |
Lokichogio, Kenya | 4.20324993N 34.35423660E | 2x An-28 | Civil | 3 Feb 2025 | ![]() | 2 |
Lokichogio, Kenya | 4.20337677N 34.34801865E | BAe.748 | Civil | 25 Dec 2017 | 1 | |
Lokichogio, Kenya | 4.20245981N 34.36122894E | An-12 | Civil | 3 Feb 2025 | 1 | |
Malindi, Kenya | 3.23070288S 40.09735489E | 2x small twin prop | Civil | 3 Jun 2020 | ||
Malindi, Kenya | 3.2299521S 40.10080338E | Small twin prop | Civil | 3 Jun 2020 | ||
Moi, Kenya | 1.27739418S 36.85596085E | 2x DHC-5 | Military | 3 Jun 2020 | ||
Moi, Kenya | 1.27348018S 36.85906982E | DHC-5 forward fuselage | Military | 25 Apr 2019 | ||
Moi, Kenya | 1.26638401S 36.85979843E | Provost | Military | 21 Jul 2018 | 1 | |
Mombassa, Kenya | 4.03821611S 39.59794998E | L-410 | Civil | 9 Nov 2024 | ![]() | |
Nairobi, Kenya | 1.31933367S 36.92009735E | Various | Civil | 4 Nov 2024 | 2 | |
Nairobi, Kenya | 1.31580484S 36.92730713E | Various | Civil | 3 Sep 2018 | ![]() | 11 |
Nairobi, Kenya | 1.31377804S 36.90534592E | N.262 i/a at East African School of Aviation | Civil | 19 Mar 2025 | 1 | |
Nairobi, Kenya | 1.28900898S 36.81590652E | B737 | Civil | 18 Mar 2023 | ![]() | 1 |
Nairobi, Kenya | 1.3268615S 36.92681122E | ERJ.145 | Civil | 21 May 2025 | 1 | |
Nairobi, Kenya | 1.32646608S 36.92528152E | 2x Fokker 100 | Civil | 21 May 2025 | 1 | |
Nairobi, Kenya | 1.344136S 36.91470337E | B737 (not yet visible, unveiled December 2024, aicraft painted in Techno shop colours) credits: Dave Broome | Civil | 23 Dec 2024 | ||
Nairobi, Kenya | 1.31298614S 36.91592789E | B737, Emb.195 (fuselages only, visible on latest GE image) at Kenya Airways Pride Center credits: Dave Broome | Civil | 23 Dec 2024 | ![]() | 2 |
Nairobi-Wilson, Kenya | 1.32036698S 36.81579971E | Various stored planes (many more all over the field might be wfu) | Civil | 5 Oct 2023 | 11 | |
Nairobi-Wilson, Kenya | 1.31945312S 36.81907272E | 3x L-410 | Civil | 19 Dec 2018 | 3 | |
Nairobi-Wilson, Kenya | 1.32553804S 36.81216812E | Various | Civil | 5 Oct 2023 | 1 | |
Orly, Kenya | 1.58060277S 36.80752563E | Various small props | Civil | 3 Jun 2020 | ||
Orly, Kenya | 1.57903695S 36.80891037E | Various small props | Civil | 3 Jun 2020 | ||
Ruiru, Kenya | 1.22274625S 37.09785843E | Various (to become a resort?) credits: ErwinS | Civil | 18 Mar 2025 | 3 | |
Thika, Kenya | 1.07109487S 37.04553986E | Small twin prop, B737 at Mang'u High School credits: Dave Broome | Civil | 23 Dec 2024 | ![]() | 1 |
Help us find these missing Wrecks & Relics
Nairobi, Kenya
L-410 wreck in Karen