25 locations with stored, preserved or otherwise out of service airplanes found in Kenya. Click on a location name to go to the location page, or click on the coordinates to go to the map.
View all planes linked to locations in KenyaLocation name | Coordinates | Description | Service | Last update | ||
---|---|---|---|---|---|---|
Gilgil, Kenya | 0.50619203S 36.34590149E | Unknown fuselage | Military | 3 Jun 2020 | ||
Kitengala, Kenya | 1.5215553S 36.94528580E | B720 as restaurant | Civil | 1 May 2022 | 1 | |
Laikipia, Kenya | 0.03421019N 37.03850937E | Strikemaster | Military | 24 May 2018 | 1 | |
Lokichogio, Kenya | 4.20493126N 34.34328079E | Various propliners | Civil | 25 Dec 2017 | ![]() | 6 |
Lokichogio, Kenya | 4.20268774N 34.35284042E | C-130 | Military | 25 Dec 2017 | 2 | |
Lokichogio, Kenya | 4.20324993N 34.35423660E | An-12, 2x An-28 | Civil | 25 Dec 2017 | ![]() | 3 |
Lokichogio, Kenya | 4.20337677N 34.34801865E | BAe.748 | Civil | 25 Dec 2017 | 1 | |
Malindi, Kenya | 3.23070288S 40.09735489E | 2x small twin prop | Civil | 3 Jun 2020 | ||
Malindi, Kenya | 3.2299521S 40.10080338E | Small twin prop | Civil | 3 Jun 2020 | ||
Moi, Kenya | 1.27739418S 36.85596085E | 2x DHC-5 | Military | 3 Jun 2020 | ||
Moi, Kenya | 1.27348018S 36.85906982E | DHC-5 forward fuselage | Military | 25 Apr 2019 | ||
Moi, Kenya | 1.26638401S 36.85979843E | Provost | Military | 21 Jul 2018 | 1 | |
Mombasa, Kenya | 3.98366594S 39.73913193E | DC-3 at Mombasa Go-Kart (not yet visible on GE image, will become a bar) | Civil | 1 Dec 2021 | 1 | |
Mombassa, Kenya | 4.03841925S 39.59745407E | B707, 2x unknown | Civil | 30 Nov 2021 | ![]() | 1 |
Mombassa, Kenya | 4.03704166S 39.59721756E | 2x L-410, Ce.208 | Civil | 31 Aug 2018 | 2 | |
Nairobi, Kenya | 1.3215965S 36.91998291E | 2x An-24 | Both | 30 Nov 2017 | 2 | |
Nairobi, Kenya | 1.21159112S 36.88620377E | Puma in use as a bar | Military | 13 Mar 2018 | 1 | |
Nairobi, Kenya | 1.31933367S 36.92009735E | Various | Civil | 3 Sep 2018 | 5 | |
Nairobi, Kenya | 1.31580484S 36.92730713E | Various | Civil | 3 Sep 2018 | 17 | |
Nairobi, Kenya | 1.31377804S 36.90534592E | N.262 i/a at East African School of Aviation | Civil | 28 Jul 2020 | 1 | |
Nairobi West, Kenya | 1.32553804S 36.81216812E | Several Fokkers and DHC-8 | Civil | 22 Jul 2020 | 1 | |
Nairobi-Wilson, Kenya | 1.31945312S 36.81907272E | 3x L-410 | Civil | 19 Dec 2018 | 3 | |
Orly, Kenya | 1.58060277S 36.80752563E | Various small props | Civil | 3 Jun 2020 | ||
Orly, Kenya | 1.57903695S 36.80891037E | Various small props | Civil | 3 Jun 2020 | ||
Wilson, Kenya | 1.32036698S 36.81579971E | Various stored planes (many more all over the field might be wfu) | Civil | 16 Apr 2016 | 12 |
Help us find these missing Wrecks & Relics
Nairobi, Kenya
L-410 wreck in Karen